Teams / Rams Swimming Club
|
Team created January 3, 2008Wakefield, Rhode Island, USA club Team
We are a year round competitive USA Swimming Member Club. Our main goal is to develop atheletes who not only succeed in the pool, but throughout the rest of their lives. Our training methods are based on speed & executing race pace times in practice. We like to get up & race from the blocks just about everyday, so you have to be on your "A" game everytime you come to a RAMS workout!
Rams Swimming Club has 26 members and 5 fans
Already a Member? Login Here
Or login to become a member or fan of this team. |
Race Results
| PR | Who | Event | Time | Date |
|---|---|---|---|---|
![]() | Emmett Dignan | 100 scy freestyle | 47.42 | 1/12/09 |
![]() | Emmett Dignan | 200 scy freestyle | 1:44.87 | 12/19/08 |
![]() | Emmett Dignan | 100 scy backstroke | 52.53 | 12/19/08 |
![]() | Emmett Dignan | 200 scy breaststroke | 2:06.83 | 12/19/08 |
![]() | Emmett Dignan | 100 scy breaststroke | 57.77 | 12/19/08 |
![]() | Emmett Dignan | 200 scy medley | 1:54.42 | 12/19/08 |
![]() | Emmett Dignan | 50 scy freestyle | 21.88 | 12/19/08 |
![]() | Emmett Dignan | 200 scy backstroke | 1:55.35 | 12/19/08 |
| Victor Lambert | 200 scy freestyle | 2:03.00 | 5/4/08 | |
| Victor Lambert | 100 scy backstroke | 1:04.00 | 5/4/08 |
Discussion Forum
There are currently no discussion topics.
Team Members
Displaying 6 of 26 members












