Men's NCAA Day 1 Prelim
#80 | \ said: guess i'd rather be a tool and right than WRONG!you are such a tool. why don't you just wait and watch |
#79 | you are such a tool. why don't you just wait and watch |
#78 | graham said: please stop smoking and postingalex righi is going to beat nathan adrian. no question |
![]() #77 | Alright guys. Now that the finals have begun lets move over to a new topic to talk about it: http://www.floswimming.org/topics/view/158-day-1-final |
#76 | alex righi is going to beat nathan adrian. no question |
#75 | double lane lines for men, single for women...a bit of gender discrimination i believe. |
#74 | ITS LIVE! |
#73 | I like Ryan Roberts' picks. That 500 will be so fun to watch. Who goes out too fast? Who tries to go with them? Who keeps it together? Because it seems there is no PVK in the race. I think the safe money is on Kleuh, but so much can happen. Look out for Worsely. I say he is top 3. DeSantis - c'mon, there can't be any way 18.7 wins - can there? I say more like 18.4, and Im rooting for Righi, but he can't go 18.4 |
#72 | haha..dont sell yourself short |
![]() #71 | We didn't make any predictions. I'm pretty sure if I did they wouldn't be too much better than 50% |
#70 | Just curious Chris..what was your percentage last year for predictions..you too Garrett..Were you guys above 50% or below and who was higher? |
#69 | 50 Free - no and no chris - faster than 18.7 and not Righi - Targett 18.63, Adrian 2nd, Righi 3rd 200 Relay - Auburn, Cal, Stanford 500 Free - UVA kid, 4:10ish 400 MR - Cal IM - don't know, don't care |
![]() #68 | |
#67 | 500 will be under 410 and 200 im will not be won by bradley ally |
![]() #66 | I am already on record predicting Auburn as my "lock" for the 200 free relay and saying that they will definitely break the NCAA record. I think Stanford may be under that record as well. 500 free I see Basson emerging victorious. 4:10.4 Ally looks good in the 200 IM. 1:41.4 50 Free I think Righi in 18.7 400 Medley Relay Cal 3:02.5 |
![]() #65 | predictions: 2 free relay - Auburn 1:14.3 500 Free - Kleuh 4:09.5 200 IM - Ally 1:40.6 50 Free - Targett 18.4 400 MR - Cal 3:01.9 Chris and Garrett, can we hear yours? |
#64 | Chris DeSantis said: LOL I know!You know, the funniest thing is that Yale was ABSOLUTELY dominant in the 1950s up to the 1960s. They are one of just a handful of schools to have won multiple NCAA titles. But yeah, it has been a long time since the 1960s. |
![]() #63 | You know, the funniest thing is that Yale was ABSOLUTELY dominant in the 1950s up to the 1960s. They are one of just a handful of schools to have won multiple NCAA titles. But yeah, it has been a long time since the 1960s. |
![]() #62 | watch out for ricky berens' closing speed in the IM tonight |
#61 | I can't wait for the 50 tonight...I saw Righi swim at Ivies, and that kid is unbelievable...It would be amazing to see a guy like him (or anyone for the matter) to win an event at NCAA's coming from a school that isn't notorious for having an awesome swim program (ie Auburn, Stanford, Texas, etc.) So I guess at 7 we all go online to http://all-access.cbssports.com/player.html?code=ncaa&media=109275 to watch...I can't wait! |
![]() #60 | Check back to the site for interviews though and we will have a topic like this for every session of the meet so you can interact. Our coverage page for NCAAs is here: http://www.floswimming.org/videos/coverage/view/234819-mens-division-i-ncaa-championships |
![]() #59 | thats too bad...can't match the floswimming commentary! |
![]() #58 | Nick Montes De Oca said: Sorry to say we cannot broadcast races from this meet.any way we can watch finals tonight?...will floswimming have race coverage? CBS Sports should have a live feed, they did this morning. http://all-access.cbssports.com/player.html?code=ncaa&media=109275 I believe, to answer an earlier question, that finals will begin at 7pm Central time. |
#57 | Don't forget Alex Coville for the 50. He looked really good this morning on both the relay and in the 50. |
![]() #56 | any way we can watch finals tonight?...will floswimming have race coverage? |
#55 | when does the finals session start? |
![]() #54 | Another option for Cal is to use Graeme Moore if they think he can go fast enough in fly for them to use Adrian as their freestyler. |
![]() #53 | yeah at the 200 Cal was over a second in front of the Stanford split which set a new NCAA record... Will Adrian be on that relay swimming fly for Cal tonight? Which relay would he not swim then? |
#52 | 50.3 split from the Cal breaststroker in the relay. that's ridiculous |
#51 | Wollach's Back Lead-off is a huge drop....44.9! Wonder if he can go faster than that |
#50 | Tyler Clary is going to win both IMs and the 2 back |
#49 | Was everyone in prelims wearing tech suits? I thought a saw some fspros in the 500 prelims but wasnt sure. |
#48 | Anonymous Coward said: duh.. he got tossed around like a rag dollWalters in the 50 ....was it a mistake? |
#47 | Anonymous Coward said: i dunno targett went a 18.1 with a relay start at SECs untapered (but he was shaved). i think if he is anchoring the 400 free relay and it is close it is a definite possibility that he could break 40.50.3 breastroke split with a +.29 relay start. We are getting awfully close to the 49. That would be the craziest thing that could happen at this meet. No one's got a 39 free split in them - do they? just imagine if cielo had come back this year. adrian, targett, cielo, righi.... crazy |
#46 | thanks |
#45 | yeah, 43.93 is fast as sh*********T but hes been 44 already, flat start |
#44 | Scroll down, there is a link to the results... |
#43 | I thought mclean looked tired and seemed to have a hard time holding off Jackson. I think tonight it will be a 3 man race, Basson, Prinsloo and Klueh..I am ver curious at to what Patton does tonight...can not beleive what it took to come back in everything tonight |
#42 | Staab's 43.93 on the Medley Relay was quite impressive. |
#41 | Are the results posted for prelims anywhere? |
#40 | Chris DeSantis said: is it the suits? is it the suits? is it the suits? ...money, it's gotta be the suits.I would say a combination of both. Suits play a factor but don't think that NCAA swimming on the whole hasn't improved as well. |
#39 | 200 IM ncaa record is going down, if there is an epic battle between berens, clary and ally |
#38 | Mahoney at 28.8 on the breast split... 25.5, 28.8, 28.8, 28.8 = 151.9 |
#37 | Worsely - 2:06.9 - 2:06.9. Some crazy splitting for such a fast swim. He may have something left in him. Just like last year, look at him at the 300 yard mark. |
#36 | Clary at 24.8 on the back split |
#35 | Wow! The 500 free is anyone's game tonight. Was Mclean conserving energy for finals or did he simply get tired? Either way, an awesome last heat nonetheless. Prinsloo really pulled away after that 250 mark. |
![]() #34 | |
#33 | Is it just me, or are the results not up yet? |
#32 | I still have a problem with the selection of these swimmers. Too many relays favor the bigger programs, sans Yale and UCD mentioned below. I see people swimming here that got B cuts, but didn't qualify except for their participation on a relay. To swim an individual event you should make the cut, dont you all agree? |
#31 | Way to go Worsley in the 500! He's a competitor and will drop more time in finals.... Should be an interesting race |
![]() #30 | I can say only one thing "new era"... 47 guys below 20 sec in 50, 19.09 to make consol, 5 guys below 19sec... or 1:43 to make top 8 in 200im... I love this sport and NCAA is the badass meet |
![]() #29 | I would say a combination of both. Suits play a factor but don't think that NCAA swimming on the whole hasn't improved as well. |
#28 | Garrett McCaffrey said: 1:43 to make finals? WOW - what a difference a year makes. Last year you could make top 8 with 1:46. Is that because of suits or all the better guys weren't swimming in preparation for trials?Bradley Ally top qualifier in the 200 IM (1:41.8). Only other swimmers under 1:42: Clary and Berens. It took a 1:44.3 to get a night swim, 1:43.5 for finals.... |
#27 | The 500 free looks as if any one of the top guys could take the win! I guess its all going to depend on who has the guts to take it out faster and hold on...no doubt a great race to watch!!! |
#26 | 50.3 breastroke split with a +.29 relay start. We are getting awfully close to the 49. That would be the craziest thing that could happen at this meet. No one's got a 39 free split in them - do they? |
#25 | Chris DeSantis said: AR (tie) for AR won't matter this evening, he will be back to third, NA owns him after swim off at trialsAlex Righi is the lurking third variable in what many thought would be a Targett-Adrian dual. Righi tied the American Record to top qualifying in 18.82 |
![]() #24 | |
#23 | the official site doesn't have results up yet...what is wrong with you people in texas? |
#22 | ok, I'll wait ...but If he goes 4:10 / :11 even if it doesn't win I'm betting on Troy for the 1650 |
![]() #21 | Anonymous Coward said: Lets wait until after finals.Prinsloo, looked awfully damn easy to me. Even if he doesn't win the 500, Is he a lock ( I know no true such thing) for the 1650 ? LaTourette lurking ? |
![]() #20 | I don't think so. He would have needed a 4:14 to make top 8 in the 500 and consols was no guarantee. |
#19 | Prinsloo, looked awfully damn easy to me. Even if he doesn't win the 500, Is he a lock ( I know no true such thing) for the 1650 ? LaTourette lurking ? |
#18 | Walters in the 50 ....was it a mistake? |
![]() #17 | Do you count Princeton? They made top 16 in the 200 freestyle relay. And yes I remember the talk about Righi. Also there was some controversy over him being named National High School Swimmer of the year by Swimming World. Accusations were of Arizona bias, and that either Michael Klueh or Bradley Alley deserved the award. Alley seemed like the best high school swimmer to me, but Klueh performed the best early on his college career. Now Righi may be at the top of the heap. |
#16 | Remember when Righi graduated High School? Guys on message boards railed that he went to Yale instead of one of the traditional powers. I guess Yale is working out for him. His body looks like he's got some growing into it still. He is the American Record holder - and I think he was just more than a swim-off with Adrian away from making that USA 400 free relay team last summer. Oh yeah - he'll have a Yale degree. Nice job Yale - Tim and Frank. What small schools do we have swimming tonight? Yale, Denver in finals - UC Davis in consis... |
#15 | Congratulations to Righi for getting a piece of the American Record this morning! |
![]() #14 | Alex Righi is the lurking third variable in what many thought would be a Targett-Adrian dual. Righi tied the American Record to top qualifying in 18.82 |
#13 | With all the talk of who was or wasn't tapered for their conference meet, I guess i kinda expected more people under 19. Nevertheless - 19.09 to make final 8 is nuts. So what teams have bigger horses to throw into the 200 Free relay finals tonight? Gotta think Morrell can go faster for Tenn, but who trades in a 19.8 for an 18.8? Garrret - I would love to see you talk to the Denver coach - He's Texas grad. |
![]() #12 | They definitely transition their momentum from the first 25 into the second 25 very well. |
#11 | Worsely is a horse. I remember him closing from lane 1 or 8 last year in the 500 Consi's heat. What is it about the Auburn Sprinters that allows them to look like they neg split the 50. They all finish so amazingly strong. |
![]() #10 | Clary looked really fired up with his swim. Huge swim for Shaune Fraser of Florida to make the top 8 with a 1:42.4 |
![]() #9 | Bradley Ally top qualifier in the 200 IM (1:41.8). Only other swimmers under 1:42: Clary and Berens. It took a 1:44.3 to get a night swim, 1:43.5 for finals.... |
![]() #8 | Huge for Texas to put 2 into the top 8 in the 5. Stanford has three swimming at night in this event but would love to have at least one in the top 8. |
![]() #7 | 500 free it looks like Bollier went out like a mad dog and died pretty hard. He just missed top 8 and is in 9th. All the top heat guys closed really well when they needed too, particularly Kleuh, Prinsloo and McLean. |
![]() #6 | Troy Prinsloo found another gear somewhere around the 250... He's your top qualifier going in at 4:12:49, Klueh is second with a 4:13.66 and he showed some great closing speed... Looking at the Team race: Stanford didn't get a guy in the finals... Bollier was out in 1:38 but finished with a 4:14.75 (9th) |
![]() #5 | fastest split on the 200 Free relay was Jordan Smith of Arizona 18.5... Adrian's leadoff was 19.09 |
![]() #4 | Hey whoever called Blake Worsley of Denver as an upset special in the 200 free must be kinda happy with himself right now. 4:13.8 a very impressive time and really made Basson work in prelims. |
![]() #3 | Stanford looked good too. 3 18s and a 19.0... Side note that was an American record for Texas (1:16:22) and it only tied them for 5th... |
![]() #2 | Auburn still looks like a lock to me in that 200 free relay. They are top seed without using Targett and could add Krug depending on how he swims in the 50 this morning. |






