Men 100 Yards Freestyle (final A)
2007 Texas Invite
Austin, TX ⋅ Nov, 29 2007 - Dec 1 2007 | Coverage created by David Guthrie
[ Add Photos ] [ Add Videos ]
Get the Flash Player to see this player.
| URL: |
U. of Texas/Longhorn Aquatics 12/1/2007 - 21:06PM
UT Invite - 11/29/2007 to 12/1/2007
Event 34 Men 100 Yard Freestyle
==================================================================
43.19 AUTO
44.48 CONS
Name Year School Prelims Finals
==================================================================
=== A - Final ===
1 Schoeman, Rolan Ford Aquatics 42.60 41.91 AUTO
9.27 19.76 (10.49)
30.76 (11.00) 41.91 (11.15)
2 Brunelli, Nick Sun Devill 43.22 42.45 AUTO
9.50 20.19 (10.69)
31.27 (11.08) 42.45 (11.18)
3 Crocker, Ian Longhorn 43.10 42.48 AUTO
9.44 19.96 (10.52)
31.16 (11.20) 42.48 (11.32)
4 Rogers, Dale Longhorn 43.14 43.34 CONS
9.66 20.50 (10.84)
31.76 (11.26) 43.34 (11.58)
5 Walker, Neil Longhorn 43.61 43.40 CONS
9.86 20.56 (10.70)
31.90 (11.34) 43.40 (11.50)
6 Weber Gale, Gar Longhorn 43.96 43.43 CONS
9.84 20.63 (10.79)
32.10 (11.47) 43.43 (11.33)
7 Nilo, Nicholas Arizona 43.86 43.60 CONS
10.01 20.87 (10.86)
32.22 (11.35) 43.60 (11.38)
8 Cromwell, Dave Longhorn 43.87 43.66 CONS
9.92 20.94 (11.02)
32.33 (11.39) 43.66 (11.33)
=== B - Final ===
9 Walters, Dave TEXAS 44.02 43.62 CONS
10.01 21.01 (11.00)
32.39 (11.38) 43.62 (11.23)
10 Smith, Jordan Arizona 44.00 43.67 CONS
9.87 20.66 (10.79)
32.18 (11.52) 43.67 (11.49)
11 Dunford, Jason Stanford 43.98 43.85 CONS
9.86 21.00 (11.14)
32.47 (11.47) 43.85 (11.38)
12 Staab, Austin Stanford 44.24 43.97 CONS
10.11 21.31 (11.20)
32.74 (11.43) 43.97 (11.23)
13 Harris, Jeremy TEXAS 44.33 44.07 CONS
9.95 21.02 (11.07)
32.57 (11.55) 44.07 (11.50)
14 McGinnis, Matt TEXAS 44.43 44.09 CONS
10.08 21.15 (11.07)
32.60 (11.45) 44.09 (11.49)
15 Burnett, Simon Ford Aquatics 44.29 44.22 CONS
9.98 21.00 (11.02)
32.55 (11.55) 44.22 (11.67)
16 Neuwert, Steve Arizona State 44.24 44.38 CONS
9.86 20.97 (11.11)
32.63 (11.66) 44.38 (11.75)
=== C - Final ===
17 Townsend, Daria Arizona 44.55 43.54 CONS
9.91 20.76 (10.85)
32.06 (11.30) 43.54 (11.48)
18 Grant, Andy Unatt_Stanford 44.61 43.91 CONS
9.99 20.87 (10.88)
32.34 (11.47) 43.91 (11.57)
19 Davies, Phillip Wisconsin 44.53 44.27 CONS
10.10 21.11 (11.01)
32.65 (11.54) 44.27 (11.62)
20 Verlatti, Ryan TEXAS 44.87 44.61
10.18 21.24 (11.06)
32.97 (11.73) 44.61 (11.64)
21 Richardson, Rya Arizona 44.88 44.67
10.16 21.34 (11.18)
32.97 (11.63) 44.67 (11.70)
22 Desautels, Mich Wisconsin 44.75 44.75
10.12 21.40 (11.28)
32.99 (11.59) 44.75 (11.76)
23 Madwa, Mohammed Arizona State 44.86 44.81
10.14 21.35 (11.21)
33.03 (11.68) 44.81 (11.78)
24 Kishida, Masayu Ford Aquatics 44.61 45.32
10.12 21.47 (11.35)
33.37 (11.90) 45.32 (11.95)
=== D - Final ===
25 Hortness, Richa UNLV 44.96 44.06 CONS
10.00 21.35 (11.35)
32.80 (11.45) 44.06 (11.26)
26 Greenshields, J Arizona 44.93 44.23 CONS
10.14 21.35 (11.21)
33.07 (11.72) 44.23 (11.16)
27 Vrtovec, Luka SMU 45.04 44.26 CONS
10.06 21.32 (11.26)
33.02 (11.70) 44.26 (11.24)
28 Dabney, Jimmy Tennessee 44.90 44.39 CONS
10.17 21.17 (11.00)
32.67 (11.50) 44.39 (11.72)
29 Kjellberg, Magn Arizona State 45.02 44.75
10.18 21.15 (10.97)
32.88 (11.73) 44.75 (11.87)
30 Jackson, Jonath TEXAS 45.11 44.91
10.21 21.20 (10.99)
32.95 (11.75) 44.91 (11.96)
31 Iddiols, Robert Arizona 45.10 44.95
10.21 21.31 (11.10)
33.07 (11.76) 44.95 (11.88)
32 Fadnes, Thomas SMU 45.03 45.15
10.33 21.79 (11.46)
33.46 (11.67) 45.15 (11.69)
=== E - Final ===
33 Waked, Vinicius Arizona State 45.17 45.21
10.40 21.61 (11.21)
33.41 (11.80) 45.21 (11.80)
34 Murtagh, Colin TEXAS 45.50 45.23
10.38 21.63 (11.25)
33.65 (12.02) 45.23 (11.58)
35 Jameson, Peter TEXAS 45.36 45.37
10.54 21.73 (11.19)
33.62 (11.89) 45.37 (11.75)
36 Sorensen, Kyle Wisconsin 45.39 45.38
10.06 21.44 (11.38)
33.41 (11.97) 45.38 (11.97)
37 Nelms, Brandon UN 45.45 45.57
10.31 21.64 (11.33)
33.44 (11.80) 45.57 (12.13)
38 Wherry, Scott Tennessee 45.41 45.70
10.35 21.85 (11.50)
33.92 (12.07) 45.70 (11.78)
39 Svendsen, Tyler Arizona 45.41 45.75
10.67 22.19 (11.52)
34.06 (11.87) 45.75 (11.69)
40 Denninghoff, Ku Arizona 45.12 45.92
10.14 21.22 (11.08)
33.39 (12.17) 45.92 (12.53)
#1 | I like how Roland's splash from first turn went way over the bulkhead lol. reply |
Tags:
Rate this Video
























