Men 50 Yards Freestyle (prelim 13)

16th Annual Elite Pro-Am Swim Invite

Oklahoma City, OK  ⋅  Dec, 13 2007 - Dec 16 2007   |   Coverage created by David Guthrie


   [ Add Photos ]   [ Add Videos ]


Get the Flash Player to see this player.
 URL: 

    

 Chesapeake Swim Club                           12/15/2007 - 12:54PM
    16th Annual Elite Meet Pro-Am, Sanction #: 0K08-010/OK08-011    
             Presented by Chesapeake Energy Corporation             
 
 Event 20  Men 50 Yard Freestyle
==================================================================
         Meet:   19.11  2001      JASON LEZAK
         POOL:   19.11  2001      JASON LEZAK
     AMERICAN:   19.05  1990      TOM JAGER
      CITIZEN:   20.76  1/1/1999  Andy Kapchinshe, KMSC
 OKS State Re:   19.11  12/21/2001Jason Lezak, NOVA
 Meet Qualifying:  24.19
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Crocker, Ian L         25 TXLA-ST             19.11      20.13  
  2 Baseheart, Josh J      25 Schroeder YMCA S    20.08      20.14  
  3 Becerra, Camilo        27 FAST-NT             19.70      20.16  
  4 Weber Gale, Garrett    22 TXLA-ST             19.16      20.29  
  5 Walker, Neil S         31 TXLA-ST             19.21      20.37  
  6 Vencill, Kicker E      29 TROJ-CA             19.96      20.47  
  7 Van Wie, Doug P        23 MAC-NC              20.79      20.48  
  8 Wade, Atiba H          30 Unattached-NM       20.39      20.56  
 -----------------------------------------------------------------
  9 Rogers, Dale E         25 TXLA-ST             19.50      20.60  
 10 Grant, Andy W          22 STAN-PC             20.78      20.78  
 11 Daniels, Jeffrey C     17 CLOV-CC             20.60      20.96  
 12 Rumans, Walter D       17 FAST-NT             20.76      21.25  
 13 Travelstead, Ben A     22 Mesilla Valley A    20.90      21.27  
 14 Dwyer, Jack B          17 LAC-NT              21.14      21.50  
 15 Prince, Jared H        22 CSC-OK              20.99      21.66  
 16 Murphy, Max M          17 Dallas Mustangs-    22.06      21.67  
 -----------------------------------------------------------------
 17 Nieves, Francis J      18 FAST-NT             21.48      21.83  
 18 Brown, Jake W          17 LAC-NT              21.34      21.92  
 19 Holmes, Zach J         16 HSC-GU              21.81      21.99  
 20 Maurer, Matthew C      17 Springfield Aqua    22.34      22.05  
 21 Witt, Stephen J        18 Wichita Swim Clu    21.64      22.15  
 22 Gregory, Trey M        16 LAC-NT              22.04      22.18  
 22 McKenzie, Ian A        17 SSC-OK              21.98      22.18  
 24 Walker, Weston L       16 FAST-NT             22.93      22.22  
 -----------------------------------------------------------------
 25 Lloyd, Albert N        15 Springfield Aqua    22.31      22.23  
 26 Sullivan, Robbie P     17 Ngsv Gator Aquat    22.63      22.32  
 -----------------------------------------------------------------
 27 Bracy, Dale C          17 NWAA-AR             22.16      22.37  
 27 Goodrich, Scott T      16 NOVA-CA             22.73      22.37  
 27 Kaula, Kalani M        16 Charger Aquatics    21.82      22.37  
 30 Bold, Matt G           21 UN-01-ZZ            21.75      22.40  
 31 Colbert, William W     16 Schroeder YMCA S    22.43      22.47  
 31 Teague, Austin R       17 Frisco Aquatics-    22.47      22.47  
 33 Wilmoth, Brooks B      15 Arkansas Dolphin    22.40      22.48  
 34 Hill, Alec T           18 CLOV-CC             22.69      22.49  
 35 Wilmoth, Logan W       17 Arkansas Dolphin    22.29      22.51  
 36 Raynard, Daniel M      18 New Trier Swim C    22.21      22.66  
 37 Spencer, David M       18 NWAA-AR             22.23      22.67  
 38 Daniel, Chance S       17 LAC-NT              22.19      22.68  
 39 Kenny, Malin M         15 Dallas Mustangs-    22.79      22.72  
 40 Eichenseer, Brad T     17 LAC-NT              22.54      22.73  
 41 Lau, Samson            17 Riptides-NT         23.40      22.76  
 41 Peck, Andy W           17 Black Hawk Area-    22.25      22.76  
 43 McKnight, Isaac T      14 CSC-OK              22.98      22.92  
 44 Jost, Aaron S          17 Swim Newton-MV      23.48      22.93  
 45 Martin, Chas R         16 The Aquakids, In    23.67      22.94  
 46 Radaelli, Frank A      18 JTSC-OK             23.01      22.98  
 47 Smith, Joshua D        13 NOVA-CA             22.66      22.99  
 47 Blandford, Ben M       16 Frisco Aquatics-    23.18      22.99  
 49 Dwidar, Omar           16 CLOV-CC             23.12      23.10  
 50 Miller, David S        18 JTSC-OK             23.35      23.11  
 51 Tepesch, Brady T       17 Team Dolphins-MV    22.99      23.16  
 52 Alexander, Hunter T    16 NWAA-AR             23.29      23.17  
 53 Hirka, George S        15 Extreme Aquatic-    23.13      23.18  
 54 Roughton, Matt G       15 JCKW-MV             23.00      23.20  
 54 Rietfors, Trevor B     14 ConocoPhillips S    23.31      23.20  
 54 Beck, Michael R        17 TST-MV              23.52      23.20  
 57 Baker, Cody R          16 TST-MV              23.10      23.22  
 58 Welch, Nick C          16 CSC-OK              23.89      23.24  
 59 Sternecker, Aaron D    18 TST-MV              22.61      23.25  
 60 Anderson, Aaron A      15 Team Dolphins-MV    22.91      23.27  
 61 Ross, Devin A          18 FAST-NT             23.40      23.30  
 62 Dickerson, Alex T      15 Tideriders-AR       24.07      23.35  
 63 Hawks, Aaron T         33 Black Hawk Area-    23.51      23.36  
 64 Suarez, Diego          16 HSC-GU              23.64      23.40  
 65 Lindsay, Ryan E        18 CSC-OK              23.47      23.44  
 65 Kendrick, Scott J      17 Lobo Aquatic Clu    22.64      23.44  
 67 Suchy, Ben J           17 NWAA-AR             23.94      23.48  
 68 Hill, Khyle A          14 JCKW-MV             27.29L     23.50  
 69 Yu, Chad S             14 Ngsv Gator Aquat    23.50      23.54  
 70 Wright, Jameson R      15 Team Dolphins-MV    24.14      23.55  
 70 Tomlinson, Harrison M  18 Frisco Aquatics-    23.22      23.55  
 72 Adams, Ryan J          15 CSC-OK              23.38      23.61  
 73 Roach, Jordan N        17 NWAA-AR             24.07      23.62  
 73 Matt, Phil C           17 CSC-OK              23.79      23.62  
 75 Lassley, Logan H       14 Aqua Shocks-MV      24.03      23.78  
 76 Paganoni, Joseph B     17 CSC-OK              24.19      23.80  
 76 Brown, Jay M           17 JCKW-MV             23.88      23.80  
 78 Hamsister, Greg D      13 Oshkosh YMCA Dol    23.85      23.82  
 79 Murray, Robert W       17 NWAA-AR             23.84      23.83  
 80 Murray, Gregory C      16 NWAA-AR             23.33      23.89  
 81 Djang, Duncan B        16 Charger Aquatics    22.90      23.91  
 82 Huber, George C        18 LAC-NT              24.14      23.94  
 83 Walters, Max G         15 Riptides-NT         23.76      23.95  
 84 Baron, Andrew H        18 SSC-OK              27.15L     23.97  
 85 Powers, Luke R         16 TST-MV              24.19      24.02  
 86 Winstead, Leif         15 Mesilla Valley A    24.19      24.03  
 87 Scott, Christopher A   16 Wichita Swim Clu    24.15      24.09  
 88 Edwards, Troy J        16 NOVA-CA             24.00      24.14  
 89 Thomas, Kyle R         13 ConocoPhillips S    23.65      24.17  
 90 Wheeler, Dakota M      15 CSC-OK              24.03      24.24  
 91 Studer, Jorden A       13 Central Iowa Aqu    23.96      24.28  
 92 Saliba, Nicholas J     17 Dallas Mustangs-    23.71      24.36  
 93 Lee, Andy W            16 LA Gold-LA          23.99      24.43  
 94 Poling, James W        17 Arkansas Dolphin    23.73      24.50  
 95 Homans, Henry F        13 Unattached-NM       23.99      24.66  
 -- Stanwick, Matthew W    18 Frisco Aquatics-    22.97         DQ  
 -- Thomas, Derrion D      17 KCST-MV             21.42         DQ  
 -- Krc, Kristian F        17 The Aquakids, In    22.49         DQ  


Enter Your Name

or Login Here
Please enter this code to post comment. Login to skip Captcha.
captcha img

Men 50 Yards Freestyle (prelim 13)

Uploaded By: David Guthrie
December 13, 2007

Rate this Video
1.0/5 (2 votes cast)

Resources

16th Annual Elite Pro-Am Swim Invite Oklahoma City, OK December 13, 2007

» 50 Free Shootout

Photos
Popular Videos

+ Videos (29)


+ Swim Races (371)


+ User Videos (1)