Men 400 Yards Medley (final B)
Austin, TX ⋅ Feb, 27 2008 - Mar 1 2008 | Coverage created by David Guthrie
U. of Texas/Longhorn Aquatics 2/29/2008 - 19:05PM
2008 Big 12 Championships - 2/27/2008 to 3/1/2008
Event 18 Men 400 Yard IM
=========================================================================
Meet: ! 3:45.93 2/16/2007 Michael Klueh, Texas
NCAA: # 3:47.89
3:47.89 AUTO
3:54.72 CONS
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Klueh, Michael Texas 3:52.41 3:46.09#AUTO 20
23.29 50.18 (26.89)
1:18.88 (28.70) 1:47.26 (28.38)
2:20.63 (33.37) 2:54.76 (34.13)
3:21.19 (26.43) 3:46.09 (24.90)
2 Magruder, Agust Texas 3:53.36 3:48.61 CONS 17
23.68 51.03 (27.35)
1:20.31 (29.28) 1:49.54 (29.23)
2:20.65 (31.11) 2:52.50 (31.85)
3:21.04 (28.54) 3:48.61 (27.57)
3 McDermott, Cale Texas 3:52.19 3:50.38 CONS 16
23.82 51.94 (28.12)
1:21.00 (29.06) 1:49.84 (28.84)
2:23.59 (33.75) 2:58.04 (34.45)
3:25.01 (26.97) 3:50.38 (25.37)
4 Collins, Bryan Texas 3:50.03 3:50.78 CONS 15
24.25 52.15 (27.90)
1:20.97 (28.82) 1:49.16 (28.19)
2:23.48 (34.32) 2:58.15 (34.67)
3:24.92 (26.77) 3:50.78 (25.86)
5 Welch, Tyler JR Texas A&M 4:03.65 3:59.40 14
24.15 52.92 (28.77)
1:24.96 (32.04) 1:56.83 (31.87)
2:29.99 (33.16) 3:03.61 (33.62)
3:32.12 (28.51) 3:59.40 (27.28)
6 Sablick, Tim JR Texas A&M 3:59.81 4:00.73 13
25.08 54.50 (29.42)
1:24.86 (30.36) 1:55.11 (30.25)
2:30.00 (34.89) 3:06.16 (36.16)
3:34.56 (28.40) 4:00.73 (26.17)
7 Lee, Brandon Mizzou 3:59.98 4:01.44 12
25.47 55.02 (29.55)
1:26.57 (31.55) 1:57.80 (31.23)
2:31.83 (34.03) 3:06.93 (35.10)
3:35.13 (28.20) 4:01.44 (26.31)
8 Lynn, Dylan Mizzou 4:04.78 4:01.95 11
24.18 52.50 (28.32)
1:23.85 (31.35) 1:55.21 (31.36)
2:30.47 (35.26) 3:06.79 (36.32)
3:34.85 (28.06) 4:01.95 (27.10)
=== B - Final ===
9 Hoover, Trey Texas B 4:06.65 4:02.89 9
26.35 56.28 (29.93)
1:27.51 (31.23) 1:59.14 (31.63)
2:34.15 (35.01) 3:09.35 (35.20)
3:36.44 (27.09) 4:02.89 (26.45)
10 Sundvold, Bobby Mizzou 4:10.53 4:08.48 7
25.92 55.70 (29.78)
1:27.01 (31.31) 1:58.11 (31.10)
2:34.08 (35.97) 3:11.60 (37.52)
3:40.25 (28.65) 4:08.48 (28.23)
11 Bigham, Kevin Missouri B 4:08.62 4:11.75 6
26.45 56.79 (30.34)
1:27.27 (30.48) 1:56.99 (29.72)
2:35.10 (38.11) 3:13.72 (38.62)
3:43.16 (29.44) 4:11.75 (28.59)
Men - Team Rankings - Through Event 18
1. University of Texas 488 2. Texas A&M University 308
2. University of Missouri 308
Men 400 Yards Medley (final B)
February 27, 2008
Race Videos from the 2008 Big 12 Championships will be up on Friday after they are broadcast on TV.
Day 4 - FINALS
- 100 Yards Freestyle
- 200 Yards Butterfly
- 200 Yards Backstroke
- 200 Yards Breaststroke
- 400 Yards Freestyle Relay
- 1650 Yards Freestyle
Day 3 - FINALS
- 100 Yards Butterfly
- 100 Yards Backstroke
- 100 Yards Breaststroke
- 200 Yards Freestyle
- 400 Yards Medley
Day 2 - FINALS
- 50 Yards Freestyle
- 200 Yards Medley
- 400 Yards Medley Relay
- 500 Yards Freestyle
Day 1 - FINALS
- 800 Yards Freestyle Relay