Men 400 Meters Medley (final B)
2008 YMCA Long Course Nationals
University of Maryland's Eppley Recreation Center ⋅ College Park, MD, US ⋅ Jul 29 2008 - Aug 1 2008 | Coverage created by Madhu Venkatesan
[ Add Photos ] [ Add Videos ]
Get the Flash Player to see this player.
Email: ![]() | Embed: | URL: |
YMCA National Meets 7/31/2008 - 18:30PM
2008 YMCA National Long Course Championship, Sanction #: USAS PVA-08
July 29 - August 1, 2008
Event 24 Men 400 LC Meter IM
==================================================================
National: * 4:32.23 1997 J. Faltraco, Spartanburg, SC
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Matt Navata 16 Montclair-NJ 4:42.17 4:34.48
28.34 32.32 35.68 35.12
39.53 40.32 31.96 31.21
2 Travis Green 17 Huntington-WV 4:41.69 4:38.27
28.74 32.76 36.10 36.24
41.06 41.51 30.64 31.22
3 Nathan Hart 16 W.North Carolina 4:41.55 4:41.41
28.16 33.37 35.72 36.60
41.84 42.72 31.97 31.03
4 Matt Salig 16 Lionville-PA 4:48.31 4:41.92
29.17 32.82 37.59 37.23
41.30 41.58 31.92 30.31
5 David Ingraham 15 Middle Tyger-SC 4:43.21 4:44.23
28.20 33.15 36.61 36.17
41.92 42.59 33.03 32.56
6 Cameron Weaver 17 Gr. Flint-MI 4:47.66 4:46.68
31.01 32.69 37.40 38.25
39.66 41.29 33.96 32.42
7 Tom McKee 15 Brandywine-De 4:49.02 4:46.80
29.31 34.07 37.14 36.48
41.77 44.09 32.87 31.07
8 Jared Kauffman 15 Middle Tyger-SC 4:49.23 4:51.35
30.40 35.63 38.74 38.20
39.09 41.29 34.39 33.61
=== B - Final ===
9 Alex Carr 18 Rock Hill-SC 4:49.47 4:45.11
29.09 33.77 36.83 36.53
42.53 43.25 32.15 30.96
10 Ty Perkins 17 South Family-OH 4:55.30 4:46.36
30.55 35.45 37.70 36.95
40.99 42.57 31.83 30.32
11 Spencer Scarth 16 Wilton-CT 4:50.13 4:47.13
29.87 34.91 36.78 37.31
42.20 43.70 31.44 30.92
12 Stephen Raynes 15 SomersetHills-NJ 4:49.59 4:47.55
29.78 34.47 37.10 37.01
41.13 41.98 33.55 32.53
13 Andrew Reid 18 North Shore-MA 4:53.07 4:49.33
29.95 34.96 39.39 38.99
40.50 42.19 32.17 31.18
14 Brian Batson 17 Down East-ME 4:50.04 4:52.94
29.42 34.68 38.09 37.67
42.11 44.26 33.17 33.54
15 Daniel Schmitz 16 South Family-OH 4:55.59 4:57.34
29.82 35.89 39.31 38.31
43.04 43.75 33.30 33.92
16 Connor Yoo 15 UpperMainLine-PA 4:55.02 5:06.67
29.93 35.33 40.39 39.55
42.15 45.32 36.98 37.02
Not enough moose! |













