Men 800 Meters Freestyle Relay (final B)
2008 YMCA Long Course Nationals
University of Maryland's Eppley Recreation Center ⋅ College Park, MD, US ⋅ Jul 29 2008 - Aug 1 2008 | Coverage created by Madhu Venkatesan
[ Add Photos ] [ Add Videos ]
Get the Flash Player to see this player.
Email: ![]() | Embed: | URL: |
YMCA National Meets 7/31/2008 - 20:38PM
2008 YMCA National Long Course Championship, Sanction #: USAS PVA-08
July 29 - August 1, 2008
Event 32 Men 800 LC Meter Freestyle Relay
====================================================================
National: * 7:52.52 8/2/2006 Middle Tyger YMCA, Middle Tyger-SC
D Groseclose, R Farr, D Ingraham, C Hughes
Team Seed Finals
====================================================================
1 Middle Tyger-SC 8:06.22 7:52.27*
1) Greg Morgan 18 2) David Ingraham 15
3) Chris Reinke 18 4) Lee Groseclose 18
59.55 2:00.51 55.44 1:57.65
56.65 1:57.72 55.77 1:56.39
2 B R Ryall-IL 8:06.47 7:57.34
1) Kevin Mihic 17 2) Thomas Delves 17
3) Sean Brown 17 4) Brian Sivak 17
55.89 1:57.31 56.74 2:02.28
56.28 2:00.90 55.53 1:56.85
3 UpperMainLine-PA 8:06.28 7:59.43
1) Parker Baisden 16 2) Nathan Reed 16
3) Thomas Mershon 16 4) Evan Reed 18
1:00.51 2:03.92 58.16 1:58.63
57.89 2:01.33 55.70 1:55.55
4 Countryside-OH 8:15.31 8:00.41
1) Carlo Biedenharn 16 2) Matt Hughes 18
3) Andrew Burt 18 4) Jim Barbiere 18
58.99 2:01.86 58.60 2:00.38
57.91 2:02.94 56.08 1:55.23
5 Wilton-CT 8:11.85 8:01.87
1) Andrew Golankiewicz 16 2) Timothy Lattimer 15
3) Brendan Deveney 17 4) Tom Brown 18
58.99 2:02.05 57.41 2:00.60
55.94 1:59.59 56.83 1:59.63
6 Cheshire-CT 8:12.51 8:01.88
1) Jack Pretto 16 2) Austin Mizzell 18
3) Travis McNamara 18 4) Alex Kron 16
58.47 2:01.85 59.47 2:02.72
54.82 1:54.22 58.63 2:03.09
7 Rapid Area-MI 8:19.35 8:05.49
1) Taylor Harris 17 2) Derek Mead 17
3) Kurt VonEhr 17 4) Nate Baker 16
57.95 1:59.23 58.62 2:00.84
58.94 2:02.59 57.94 2:02.83
8 Powel Crosley-OH 8:14.75 8:05.77
1) Michael Murphy 17 2) Jonny Kleinhenz 17
3) Ross Allen 18 4) Ross Battoclette 18
59.20 2:02.56 58.33 1:59.95
57.81 2:02.24 57.81 2:01.02
9 FanwoodScotch-NJ 8:18.14 8:05.87
1) Scott Marino 18 2) Brian O'Donnell 18
3) Matt Green 18 4) Mike Napolitano 15
56.56 1:56.72 59.79 2:04.03
58.64 2:03.12 58.52 2:02.00
10 North Shore-MA 8:15.36 8:07.31
1) Tyler Lareau 17 2) Ted Millett 16
3) Brian Bouvier 18 4) Andrew Reid 18
58.20 2:01.76 58.49 2:02.55
59.80 2:02.62 58.01 2:00.38
11 West Shore-PA 8:17.47 8:07.56
1) Eric Naylor 17 2) Harry Foster 18
3) Ben Appleby 18 4) Kevin Marsteller 17
58.06 2:01.06 57.89 2:01.32
1:00.58 2:05.74 57.74 1:59.44
12 Brandywine-De 8:20.34 8:07.99
1) JR Creekmore 15 2) Tom McKee 15
3) Joseph Bailey 18 4) Curtis Ramsey 17
59.00 2:02.21 58.84 2:01.00
57.75 2:01.98 58.37 2:02.80
13 Tri-Hampton-PA 8:16.79 8:08.00
1) Matt Stanton 18 2) Jeremy Frey 18
3) Bill Bagdon 18 4) Nick Johnson 17
59.23 2:01.82 58.14 2:01.37
59.66 2:03.59 58.62 2:01.22
14 Gr. Flint-MI 8:30.32 8:08.02
1) Jeffrey Shade 18 2) Jordan Guttrich 15
3) Tyler Greene 16 4) Tyler Benmark 17
59.02 2:02.08 1:00.95 2:02.57
59.26 2:02.70 58.00 2:00.67
15 SomersetValleyNJ 8:20.30 8:08.77
1) Mike Vernoia 17 2) Matthew Vanbiervliet 15
3) Brian Barr 15 4) Brian Stirling 18
56.30 1:57.46 59.72 2:03.22
59.51 2:03.90 59.40 2:04.19
16 Kishwaukee-IL 8:25.66 8:12.29
1) Grant Alef 15 2) Zachary Jones 17
3) Michael Gordon 15 4) David Gordon 17
59.40 2:02.19 1:00.86 2:04.24
59.66 2:04.55 58.72 2:01.31












