Men 1650 Yards Freestyle (final 4)
Husky Invite
King County Aquatics Center ⋅ Federal Way, WA, US ⋅ Dec, 4 2008 - Dec 7 2008 | Coverage created by Garrett McCaffrey
[ Add Photos ] [ Add Videos ]
Get the Flash Player to see this player.
| URL: |
King County Aquatics Center - Site License 12/6/2008 - 18:38PM
2008 Husky Invite - 12/4/2008 to 12/6/2008
Event 26 Men 1650 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Spansail, Scott N 21 UW 9:10.86 14:41.98 32
24.76 51.57 1:18.50 1:45.51
2:12.41 2:39.29 3:05.90 3:32.68
3:59.32 4:26.08 4:52.69 5:19.47
5:46.13 6:12.84 6:39.76 7:06.58
7:33.51 8:00.35 8:27.32 8:54.25
9:21.11 9:48.25 10:15.38 10:42.36
11:09.48 11:36.43 12:03.56 12:30.47
12:57.44 13:24.33 13:51.02 14:17.06 14:41.98
2 Casey, Aaron J 20 University of Ca 9:35.96 15:25.64 28
25.31 52.94 1:21.00 1:49.32
2:17.62 2:45.95 3:14.39 3:42.73
4:11.26 4:39.71 5:08.14 5:36.49
6:04.36 6:32.15 7:00.33 7:28.22
7:56.13 8:24.05 8:52.21 9:20.45
9:48.38 10:16.55 10:44.92 11:13.21
11:41.39 12:09.95 12:38.49 13:06.53
13:34.66 14:03.22 14:31.73 14:59.39 15:25.64
3 Barnett-Woods, Jereme 20 UW 9:30.26 15:31.08 27
25.65 53.53 1:21.48 1:49.77
2:17.71 2:45.72 3:13.68 3:41.57
4:09.54 4:37.66 5:05.54 5:33.77
6:02.03 6:30.21 6:58.07 7:26.21
7:54.46 8:22.86 8:51.22 9:19.81
9:48.61 10:17.28 10:46.26 11:14.62
11:43.67 12:12.37 12:41.13 13:10.24
13:38.62 14:07.44 14:35.77 15:04.30 15:31.08
4 McGee, Mason L 20 NC State-NC 9:23.00 15:31.83 26
24.55 51.52 1:18.64 1:45.90
2:13.30 2:40.82 3:08.50 3:36.39
4:04.39 4:32.36 5:00.25 5:28.30
5:56.52 6:24.89 6:53.21 7:21.77
7:50.21 8:18.83 8:47.56 9:16.20
9:45.05 10:13.89 10:42.70 11:11.55
11:40.43 12:09.46 12:38.53 13:07.49
13:36.85 14:06.13 14:35.11 15:04.12 15:31.83
5 Bradley, Ethan C 18 UCSB-CA 9:26.64 15:39.91 25
25.33 53.41 1:21.62 1:50.09
2:18.58 2:47.22 3:15.45 3:44.02
4:13.03 4:41.53 5:09.93 5:38.44
6:07.00 6:35.48 7:04.02 7:32.67
8:01.34 8:30.08 8:58.80 9:27.42
9:56.43 10:25.19 10:53.96 11:22.52
11:51.08 12:19.63 12:48.37 13:17.09
13:46.03 14:14.88 14:43.71 15:12.44 15:39.91
6 Foster, John M 21 University of Ca 9:44.31 15:45.59 24
24.99 52.92 1:21.52 1:49.73
2:17.73 2:46.10 3:14.47 3:42.84
4:11.34 4:39.87 5:08.17 5:36.98
6:05.81 6:34.57 7:03.94 7:32.96
8:02.27 8:31.56 9:00.65 9:30.01
9:59.33 10:28.52 10:57.60 11:26.79
11:56.06 12:25.72 12:55.05 13:24.60
13:54.04 14:23.72 14:51.76 15:19.09 15:45.59
7 Howell, Isaac L 18 University of Ca 9:30.44 15:46.69 23
26.56 54.80 1:23.59 1:52.43
2:21.31 2:50.19 3:19.02 3:47.87
4:16.78 4:45.70 5:14.41 5:43.21
6:12.12 6:41.16 7:10.09 7:39.11
8:08.01 8:36.71 9:05.68 9:34.79
10:03.51 10:32.34 11:01.09 11:29.74
11:58.53 12:27.08 12:55.88 13:24.48
13:53.16 14:21.75 14:50.64 15:19.10 15:46.69
8 Roux, Hunter D 18 UW 9:35.80 15:49.84 22
26.50 54.91 1:23.69 1:52.59
2:21.52 2:50.22 3:19.15 3:47.97
4:16.88 4:45.82 5:14.72 5:43.34
6:12.34 6:41.21 7:10.23 7:39.17
8:08.20 8:36.97 9:05.78 9:34.97
10:03.82 10:32.57 11:01.30 11:30.27
11:58.91 12:27.70 12:56.64 13:25.54
13:54.46 14:23.39 14:52.41 15:21.42 15:49.84
9 Marcus, Evan A 21 USC-CA 9:17.65 15:52.74 20
25.43 53.03 1:21.03 1:48.91
2:17.00 2:45.19 3:13.66 3:42.22
4:10.88 4:39.69 5:08.52 5:37.30
6:06.03 6:34.81 7:04.09 7:32.94
8:02.07 8:31.12 9:00.38 9:29.24
9:58.42 10:27.63 10:57.02 11:26.47
11:56.17 12:25.64 12:55.42 13:25.26
13:54.82 14:24.43 14:53.86 15:23.41 15:52.74
10 Coombs, Colin S 18 HAWA-HI 9:40.10 15:55.75 17
25.94 54.16 1:22.89 1:51.69
2:20.52 2:49.50 3:18.56 3:47.52
4:16.47 4:45.54 5:14.46 5:43.22
6:12.13 6:41.05 7:10.03 7:39.08
8:08.01 8:36.99 9:05.83 9:34.97
10:04.09 10:33.14 11:02.21 11:31.54
12:01.03 12:30.03 12:59.40 13:28.76
13:58.31 14:27.83 14:57.56 15:26.93 15:55.75
11 Little, Kevin A 19 USC-CA 9:23.75 16:04.26 16
26.08 54.49 1:23.03 1:51.88
2:20.59 2:49.55 3:18.71 3:47.92
4:17.30 4:46.72 5:15.97 5:45.10
6:14.24 6:43.97 7:13.76 7:43.34
8:12.88 8:42.52 9:12.14 9:41.75
10:11.30 10:40.80 11:10.15 11:39.67
12:09.30 12:38.82 13:08.56 13:38.13
14:07.39 14:36.90 15:06.41 15:35.85 16:04.26
12 Heinrich, Colin M 18 USC-CA 9:27.55 16:05.39 15
25.67 54.02 1:22.27 1:51.29
2:19.98 2:49.26 3:18.38 3:47.91
4:17.12 4:46.62 5:16.04 5:45.41
6:14.93 6:44.42 7:14.18 7:43.85
8:13.49 8:42.92 9:12.53 9:42.36
10:12.20 10:41.78 11:11.49 11:41.03
12:10.77 12:40.49 13:09.99 13:39.53
14:08.86 14:38.38 15:07.80 15:37.07 16:05.39
13 Lester, Andrew C 21 NC State-NC 9:34.00 16:05.85 14
25.49 53.72 1:22.33 1:51.18
2:20.20 2:49.22 3:18.30 3:47.23
4:16.31 4:45.61 5:14.56 5:43.55
6:12.55 6:41.45 7:10.75 7:40.04
8:09.31 8:38.72 9:08.05 9:37.90
10:07.59 10:37.26 11:07.15 11:37.05
12:07.03 12:36.95 13:07.18 13:37.35
14:07.34 14:37.17 15:07.21 15:36.77 16:05.85
14 Partin, Christopher R 19 USC-CA 9:45.33 16:07.15 13
25.45 53.59 1:22.43 1:51.80
2:20.93 2:50.19 3:19.41 3:48.50
4:17.47 4:46.56 5:16.06 5:45.43
6:14.90 6:44.34 7:13.85 7:43.59
8:13.39 8:43.18 9:12.67 9:42.40
10:12.00 10:41.79 11:11.08 11:40.81
12:10.73 12:40.41 13:10.16 13:40.20
14:09.87 14:39.52 15:08.82 15:38.29 16:07.15
15 Chamberlain, Brett K 21 UCSB-CA 9:28.90 16:09.37 12
26.16 54.38 1:23.22 1:52.27
2:21.20 2:50.15 3:19.12 3:48.11
4:17.42 4:46.61 5:15.94 5:45.22
6:14.60 6:43.71 7:12.97 7:42.39
8:11.72 8:41.18 9:10.73 9:40.66
10:10.33 10:40.11 11:10.13 11:39.89
12:09.79 12:39.76 13:09.64 13:39.77
14:09.88 14:40.18 15:10.33 15:40.03 16:09.37
16 Bonse, Julian G 18 USC-CA 9:45.30 16:09.88 11
25.74 54.46 1:23.52 1:52.73
2:21.67 2:50.89 3:20.03 3:49.29
4:18.73 4:48.34 5:17.92 5:47.44
6:16.71 6:46.52 7:16.38 7:46.20
8:15.88 8:45.23 9:14.75 9:44.82
10:14.54 10:44.42 11:14.28 11:44.01
12:13.77 12:43.75 13:13.55 13:43.20
14:12.56 14:42.15 15:11.84 15:41.25 16:09.88
17 Fukuda, Dustin T 21 HAWA-HI 9:50.01 16:12.62 9
26.21 54.87 1:23.63 1:52.58
2:21.64 2:50.79 3:20.12 3:49.51
4:18.96 4:48.12 5:17.38 5:46.79
6:16.11 6:45.72 7:15.18 7:44.61
8:14.34 8:44.29 9:13.93 9:43.81
10:13.49 10:43.62 11:13.81 11:43.90
12:14.32 12:44.53 13:14.77 13:45.10
14:14.96 14:45.10 15:14.85 15:44.08 16:12.62
18 Darling, Kalen A 21 HAWA-HI 10:08.89 16:19.62 7
27.76 57.40 1:27.13 1:56.86
2:26.70 2:56.54 3:26.33 3:56.38
4:26.37 4:56.25 5:26.08 5:55.75
6:25.50 6:55.35 7:25.16 7:55.00
8:25.01 8:54.87 9:24.83 9:54.63
10:24.43 10:54.41 11:24.33 11:54.11
12:23.77 12:53.67 13:23.63 13:53.40
14:23.12 14:52.51 15:22.08 15:51.25 16:19.62
19 Allnutt, Steve B 19 HAWA-HI 10:10.69 16:24.83 6
26.32 55.04 1:23.96 1:52.89
2:22.24 2:51.43 3:20.85 3:49.99
4:19.41 4:48.93 5:18.37 5:47.63
6:17.50 6:47.43 7:17.28 7:47.43
8:17.40 8:47.57 9:17.85 9:47.81
10:17.90 10:48.29 11:19.29 11:49.93
12:20.83 12:51.46 13:22.18 13:52.61
14:23.22 14:54.04 15:24.98 15:55.56 16:24.83
20 White, James Seattle 9:56.74 16:45.71 5
26.78 55.48 1:24.76 1:53.95
2:23.66 2:53.50 3:23.60 3:53.59
4:23.60 4:54.09 5:24.38 5:54.48
6:25.10 6:55.83 7:26.81 7:57.73
8:28.58 8:59.65 9:30.75 10:02.00
10:33.10 11:04.29 11:35.51 12:06.58
12:37.90 13:09.10 13:40.53 14:12.02
14:43.17 15:14.13 15:45.26 16:15.78 16:45.71
21 Radtke, Tom WHTW 9:50.66 17:06.36 4
26.96 56.88 1:27.54 1:58.47
2:29.36 3:00.78 3:32.58 4:03.87
4:35.40 5:06.48 5:38.22 6:09.51
6:40.68 7:11.75 7:42.96 8:14.21
8:45.07 9:16.17 9:47.06 10:18.60
10:50.05 11:21.08 11:52.18 12:23.22
12:54.76 13:25.99 13:57.26 14:28.67
15:00.18 15:31.83 16:03.49 16:35.30 17:06.36
22 Curlett, Kevin UPS 17:44.44 17:40.49 3
27.71 59.18 1:31.06 2:02.69
2:34.82 3:07.54 3:40.33 4:13.30
4:46.35 5:19.22 5:51.65 6:23.93
6:56.57 7:29.19 8:01.54 8:33.65
9:05.88 9:37.99 10:10.41 10:42.87
11:15.23 11:47.73 12:19.85 12:52.36
13:25.27 13:56.90 14:29.39 15:01.86
15:33.79 16:06.13 16:37.79 17:09.51 17:40.49
23 Ross, Matt WHTW 10:05.22 17:48.98 2
29.19 1:00.97 1:33.21 2:05.51
2:38.03 3:10.38 3:42.97 4:15.22
4:47.85 5:20.38 5:53.10 6:25.58
6:58.09 7:30.81 8:03.25 8:35.98
9:08.46 9:41.19 10:13.70 10:46.70
11:19.21 11:51.87 12:24.49 12:56.76
13:29.34 14:01.85 14:34.63 15:07.59
15:40.56 16:13.41 16:46.30 17:18.54 17:48.98
24 Doran, Erik UPS 17:21.12 17:53.68 1
28.89 1:00.81 1:33.41 2:06.36
2:39.03 3:11.61 3:44.39 4:17.61
4:51.07 5:24.63 5:57.36 6:29.89
7:02.19 7:34.85 8:07.10 8:39.69
9:12.11 9:44.67 10:17.48 10:49.90
11:22.44 11:55.03 12:28.00 13:00.50
13:33.59 14:06.43 14:39.36 15:12.04
15:44.77 16:17.58 16:50.41 17:22.84 17:53.68
25 Neal, Dan WHTW 10:20.12 18:11.41
29.64 1:02.97 1:37.00 2:10.64
2:42.33 3:15.19 3:48.17 4:22.07
4:55.08 5:28.06 6:00.72 6:33.63
7:06.99 7:40.39 8:12.98 8:46.80
9:19.69 9:51.95 10:24.53 10:57.62
11:30.67 12:04.33 12:36.98 13:09.99
13:43.47 14:17.17 14:50.21 15:23.86
15:57.09 16:31.08 17:04.81 17:38.56 18:11.41
26 Grippo, Larry WHTW 10:21.11 18:23.60
29.10 1:01.97 1:35.79 2:09.77
2:44.07 3:18.75 3:52.62 4:27.33
5:01.42 5:36.01 6:10.40 6:44.63
7:18.67 7:52.36 8:26.38 9:00.77
9:34.21 10:08.09 10:42.29 11:16.14
11:48.84 12:20.64 12:53.50 13:26.46
13:59.16 14:32.42 15:05.55 15:39.21
16:12.20 16:45.47 17:18.63 17:51.64 18:23.60
27 Eberle, Will UPS 17:50.17 18:49.91
30.59 1:03.94 1:38.12 2:12.87
2:47.77 3:23.01 3:57.74 4:32.60
5:08.03 5:42.62 6:17.06 6:50.85
7:25.14 7:59.35 8:33.46 9:07.79
9:42.32 10:16.41 10:50.05 11:23.40
11:58.11 12:31.90 13:06.03 13:40.14
14:14.44 14:49.22 15:23.86 15:58.30
16:32.95 17:07.43 17:41.92 18:16.18 18:49.91
28 Angell, Tyler WHTW 11:11.21 19:02.93
30.63 1:04.76 1:40.68 2:16.09
2:51.07 3:26.15 4:02.67 4:38.38
5:12.29 5:46.86 6:22.01 6:57.07
7:31.01 8:06.52 8:41.06 9:15.05
9:50.29 10:25.22 10:58.87 11:33.90
12:08.31 12:42.10 13:17.10 13:52.05
14:25.89 15:00.61 15:35.04 16:10.82
16:46.80 17:21.48 17:56.81 18:30.08 19:02.93#6 | or 15:00 reply |
#5 | the mile cut is going to be like 14:52 this year. reply |
#4 | haha the announcer called it floss swimming reply |
#3 | Darren: No problem at all. You did a fantastic job.. Much appreciated that you took the time out (and as you mentioned missed some good college football- go gators) to bring the meet to those checking out...The recap was excellent....You gave Spansail his proper kudos as the race went along! Keep up the good workout.. From a prior D man and current Masters D Man.... reply |
![]() #2 | Hey, sorry about that, I figured the 1650 would be the best time to do a little recap, since the other races were a little too quick to do anything more than call them. I will make sure to do a better job of calling the mile next time. Also, I am horrible at math, so I didn't realize what a ridiculous swim Spainsail had put together until the race was almost over. reply |
#1 | Floswim/Garrett: Outstanding coverage all weekend of these meets. Awesome...I also credit the announcers at this meet (Husky Invitational). but I have to mention this captures the solitude of a distance swimmer in 14 minutes...Spansail is going 14:41.. an amazing time, and all that can be discussed are what has been the swim of the meet, what other events are coming tonight, and the "sprint events".. with not much mention for the first 800 yards of the amazing race taking place.. Not the glamour events.. but all praise to the distance swimmers...... reply |
Men 1650 Yards Freestyle (final 4)
December 4, 2008
Tags:
Rate this Video































