Men 400 Yards Freestyle Relay (final 1)
The UIL Texas High School 5A State Championships
University of Texas ⋅ Austin, TX, US ⋅ Feb, 27 2009 - Feb 28 2009 | Coverage created by Garrett McCaffrey
[ Add Photos ] [ Add Videos ]
Get the Flash Player to see this player.
| URL: |
Event 24 Boys 400 Yard Freestyle Relay
===============================================================================
National: # 3:01.80 1999 Toledo St Fancis, OH, Jcksn Bole, FL
State 5A: + 3:02.41 1989 San Antonio Churchill
School Prelims Finals Points
===============================================================================
A - Final
1 Plano 'A' 3:06.04 3:04.55 40
1) Paul Leonhardt 11 2) Jason Wan 11
3) Seth Stubblefield 10 4) Seth Russell 10
21.30 44.53 22.84 48.51 21.39 45.27 21.77 46.24
2 Humble Kingwood 'A' 3:06.23 3:04.62 34
1) Jordan Jones 09 2) William Oswald 10
3) Ryan Glander 11 4) Austin Wilson 12
21.98 45.98 22.50 47.43 22.40 46.56 21.32 44.65
3 Round Rock 'A' 3:08.28 3:06.21 32
1) Kerrington Hill 11 2) Wesley Wheeler 12
3) Ben Leach 10 4) Dax Hill 12
21.81 46.05 22.12 46.95 23.28 49.70 20.48 43.51
4 San Antonio Churchill 'A' 3:10.28 3:06.89 30
1) Alex Seward 12 2) John Murray 09
3) Luke Shaw 10 4) Brady Garner 12
22.33 46.27 22.04 46.85 22.49 47.21 21.82 46.56
5 Austin Westlake 'A' 3:07.94 3:07.11 28
1) Matt Ellis 09 2) Niklas Glenesk 12
3) Adam Shedlosky 11 4) Eric Dirvin 10
22.30 46.32 22.20 46.40 22.15 47.01 22.35 47.38
6 Southlake Carroll 'A' 3:11.03 3:10.53 26
1) Ian Rea 11 2) Connor Adams 11
3) Andrew Goss 11 4) Connor Nolan 10
22.47 47.56 22.86 47.98 23.28 48.70 21.88 46.29
7 Humble Atascocita 'A' 3:11.53 3:13.93 24
1) Patrick Pash 10 2) Joe Trevino 12
3) Kevin Light 12 4) Collin Kaden 12
23.28 48.59 23.96 50.78 23.07 48.56 21.64 46.00
-- Conroe The Woodlands 'A' 3:08.78 DQ
Early take-off swimmer #3
1) Kyle Meyers 11 2) Gabriel Garcia 10
3) Thomas Marshall 11 4) Michael McBroom 12
23.07 48.39 23.07 48.18 22.84 47.94 23.05 47.68
B - Final
9 College Station A&M Cons 'A' 3:15.57 3:11.18 18
1) Taylor Greiger 11 2) Ben Munster 12
3) Stephen O'Shea 12 4) Jack Burley 12
23.54 48.83 22.80 47.66 22.45 47.81 22.20 46.88
10 Houston Cypress Woods 'A' 3:13.05 3:11.59 14
1) Reid Ginzel 12 2) Ross Johnson 11
3) Rickard Linder 12 4) Shea Kenny 12
22.59 47.62 23.13 47.65 19.68 50.32 21.79 46.00
11 Katy Taylor 'A' 3:13.29 3:13.02 12
1) Albert Riley 10 2) Jake Blegen 11
3) Durgesh Das 12 4) Cooper Robinson 10
22.61 47.61 23.70 50.50 22.36 47.22 22.27 47.69
12 Lewisville Flower Mound 'A' 3:16.89 3:13.51 10
1) Blake Parsley 12 2) Jeremy Steward 11
3) Samuel Murphy 09 4) Jake Brown 12
23.25 48.82 23.63 50.30 23.01 48.41 21.49 45.98
13 Houston Cypress Creek 'A' 3:14.69 3:13.64 8
1) Keith Murphy 10 2) Jordan Toumanidis 10
3) Elliott Joern 09 4) Jonathan Edwards 10
23.15 48.25 23.63 50.64 23.08 49.40 21.43 45.35
14 Houston Clear Lake 'A' 3:18.58 3:17.19 6
1) Cameron Dyer 10 2) Andrew MacDonald 12
3) Josh Hurley 12 4) Will Kolodgie 12
24.32 51.17 23.53 49.89 22.64 48.05 22.59 48.08
15 McAllen Memorial 'A' 3:26.35 3:21.66 4
1) Ricardo Sanchez 12 2) Sam Kroeker 12
3) Dylan Blackwell 10 4) Jon Waldinger 11
22.77 47.57 23.86 50.68 24.85 52.05 23.73 51.36
16 Lubbock 'A' 3:23.85 3:23.36 2
1) Jimmy McCauley 12 2) Trey Ogletree 12
3) Nicholas Tidwell 11 4) Colton Limmer 12
23.26 50.20 23.99 51.51 24.27 52.02 23.60 49.63
![]() #1 | Congrats Consol! Y'all Rock! ; D |
Tags:
Rate this Video




















