Men 50 Meters Freestyle (final A)

NCSA Junior National Championships

YMCA  ⋅  Orlando, FL, US  ⋅  Mar, 17 2009 - Mar 21 2009   |   Coverage created by Garrett McCaffrey


   [ Add Photos ]   [ Add Videos ]


Get the Flash Player to see this player.
 URL: 

 YMCA Aquatic & Family Center - Site License     3/21/2009 - 20:02PM
 2009 NCSA Junior National Swimming Champs - 3/17/2009 to 3/21/2009 
 
 Event 40  Men 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Oliver Lee             16 Long Island Aqua    20.66      23.48  
  2 Patrick Sullivan       18 Curl Burke Swim-    20.61      23.63  
  3 Doug Reynolds          17 Summit Swimming-    20.61      23.70  
  4 Giles Smith            17 Eagle Swim Team-    20.35      23.76  
  4 Jordan Rees            17 Tampa Bay Commun    20.64      23.76  
  6 Dan Jung               18 Una Hosc-IL         20.77      23.77  
  7 Evan Gregg             18 H2okie Aquatics-    20.67      23.93  
  8 Robbie Parker          18 Machine Aquatics    20.66      24.67  
 
                        === B - Final ===                         
 
  9 Eric Bruck             18 Lexington Dolphi    20.85      23.56  
 10 Mitch Stoehr           16 Lake Forest Swim    20.89      23.87  
 11 Jamie Grennan          18 Aqua Gems-MR        20.92      23.88  
 12 Michael Saco           16 Miami Swimming-F    20.98      23.89  
 13 Jack Wagner            17 Long Island Aqua    20.92      23.91  
 14 Zach Holmes            18 Houston Swim Clu    20.95      24.02  
 15 Dimitri Higgins        17 Nova of Virginia    20.81      24.24  
 16 Shane Austin           16 Golden Ram Aquat    20.99      24.31  
 
                        === C - Final ===                         
 
 17 Cabell Perrot          16 Arlington Aquati    21.02      23.77  
 18 Hunter Perrot          18 Arlington Aquati    21.03      24.26  
 19 Ben Shepperd           16 Chattahoochee Sw    21.05      24.34  
 20 Trevor Carr            17 Stingrays Swim T    21.02      24.36  
 21 Austin Wilson          18 Blue Tide Aquati    21.04      24.37  
 22 Sean Fletcher          17 Mason Makos Swim    21.06      24.45  
 23 Mac Anthony            16 Nova of Virginia    21.00      24.63  
 -- Scott Sommer           18 Central Florida-    21.06         NS  
 
                        === D - Final ===                         
 
 25 Chris Packer           18 North Bay Aquati    21.14      23.92  
 26 Marcus Elliott         18 Spartan Splash S    21.14      23.94  
 27 Matt Friede            17 Central Wisconsi    21.11      24.11  
 28 Nick Smith             18 St Charles Swim-    21.19      24.29  
 29 John McGinley          18 Suburban Swim Ce    21.09      24.32  
 30 Tony Cox               18 Rattler Swim Clu    21.15      24.57  
 31 Robert Bailey          18 Bernal's Gator S    21.17      24.62  
 32 Mitch Phillips         17 Mason Makos Swim    21.16      24.81  

Enter Your Name

or Login Here

#3
Andre DeNegri   June 6, 2009 at 11:29pm
Yards. Prelim was swum in yards, finals in long course meters.
reply  
#2
Z   June 6, 2009 at 6:26pm
why are the prelim times so fast?
reply  
#1
Jacob Rees   March 24, 2009 at 8:37pm
Congratulations Jordan, awesome swim. Keep up the good work. Nice interview as well. Dad.
reply  

Men 50 Meters Freestyle (final A)

Uploaded By: Garrett McCaffrey
March 17, 2009

Tags:
No Tags Yet.

Rate this Video
4.1/5 (9 votes cast)


Fans of this video

LIVE RESULTS
2008 Full Coverage
Live Broadcast
Photos
Popular Videos

+ Videos (42)


+ Swim Races (167)