Men 200 Yards Medley (final A)

2008 YMCA Short Course Nationals

Ft Lauderdale, FL  ⋅  Apr, 1 2008 - Apr 4 2008   |   Coverage created by David Guthrie


   [ Add Photos ]   [ Add Videos ]


Get the Flash Player to see this player.
 URL: 

     

 YMCA National Meets                              4/1/2008 - 21:09PM
                  2008  National YMCA Short Course                  
                  Swimming and Diving Championship                  
 
 Event 6  Men 200 Yard IM Swimming Competition
==================================================================
     National: * 1:47.10  2001      D. Trupin, Champaign Cty,IL
                 2:01.89  QUAL
                 2:14.07  TT
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Woody Joye       16 Montgomery-AL     1:51.41    1:50.84 QUAL   
                 23.32        51.47 (28.15)
        1:25.05 (33.58)     1:50.84 (25.79)
  2 Mason Shaw       16 Spokane-WA        1:51.58    1:50.96 QUAL   
                 24.22        53.64 (29.42)
        1:25.23 (31.59)     1:50.96 (25.73)
  3 Andrew Grinalds  16 Westport/Weston   1:53.30    1:51.39 QUAL   
                 24.05        52.17 (28.12)
        1:25.29 (33.12)     1:51.39 (26.10)
  4 Tim Phillips     17 Marietta-OH       1:53.08    1:52.34 QUAL   
                 23.20        51.34 (28.14)
        1:25.22 (33.88)     1:52.34 (27.12)
  5 Niall Janney     18 Bath Area-ME      1:53.52    1:52.74 QUAL   
                 24.40        52.88 (28.48)
        1:26.03 (33.15)     1:52.74 (26.71)
  6 Travis Stauder   18 Lynchburg-VA      1:53.62    1:53.71 QUAL   
                 25.38        54.79 (29.41)
        1:27.47 (32.68)     1:53.71 (26.24)
 -- David Ingraham   15 Middle Tyger-SC   1:53.60         DQ        
      One hand touch - fly
                 26.06        58.22 (32.16)
        1:32.60 (34.38)          DQ (29.44)
 -- Scott Marino     18 FanwoodScotch-NJ  1:51.25         DQ        
      Non-continuous turning action - back
                 23.74        51.90 (28.16)
        1:23.50 (31.60)          DQ (26.49)
 
                        === B - Final ===                         
 
  9 Steven Gasparin  15 West Shore-PA     1:53.80    1:54.06 QUAL   
                 25.15        53.94 (28.79)
        1:27.22 (33.28)     1:54.06 (26.84)
 10 Matt Salig       16 Lionville-PA      1:54.46    1:54.44 QUAL   
                 24.81        54.06 (29.25)
        1:27.74 (33.68)     1:54.44 (26.70)
 11 Chuck Bartel     18 Triangle Area-NC  1:55.92    1:54.52 QUAL   
                 25.39        53.76 (28.37)
        1:27.36 (33.60)     1:54.52 (27.16)
 12 Matt Navata      16 Montclair-NJ      1:56.04    1:54.56 QUAL   
                 25.17        54.67 (29.50)
        1:27.72 (33.05)     1:54.56 (26.84)
 13 Alex Fitton      17 Red Bank - NJ     1:55.11    1:55.48 QUAL   
                 25.04        53.54 (28.50)
        1:27.17 (33.63)     1:55.48 (28.31)
 14 Jared Kauffman   14 Middle Tyger-SC   1:55.66    1:56.17 QUAL   
                 25.63        56.52 (30.89)
        1:29.06 (32.54)     1:56.17 (27.11)
 15 Harrison Cefalo  15 Red Bank - NJ     1:54.86    1:56.18 QUAL   
                 25.30        55.18 (29.88)
        1:27.73 (32.55)     1:56.18 (28.45)
 -- Broderick Blick  17 Farmington-MI     1:53.62         DQ        
      One hand touch - fly
                 24.37        54.21 (29.84)
        1:27.86 (33.65)          DQ (25.41)
 
                      === Preliminaries ===                       
 
 17 Drew Crete       18 Sarasota-FL       1:56.05                   
                 25.31        53.38 (28.07)
        1:28.38 (35.00)     1:56.05 (27.67)
 18 Jason Mattingly  18 Burlington Co-NJ  1:56.32                   
                 25.39        55.03 (29.64)
        1:29.46 (34.43)     1:56.32 (26.86)
 19 Mitchell Schere  17 Pottstown-PA      1:56.59                   
                 24.93        56.09 (31.16)
        1:28.57 (32.48)     1:56.59 (28.02)
 20 Ryan Carey       17 Reading-PA        1:56.62                   
                 25.03        54.91 (29.88)
        1:29.28 (34.37)     1:56.62 (27.34)
 21 Chris Kramer     16 York-PA           1:56.75                   
                 25.67        54.75 (29.08)
        1:29.48 (34.73)     1:56.75 (27.27)
 22 Ted Howard       18 Birmingham-MI     1:56.84                   
                 25.36        55.73 (30.37)
        1:29.09 (33.36)     1:56.84 (27.75)
 23 John Morton      17 Triangle Area-NC  1:57.00                   
                 25.33        55.86 (30.53)
        1:29.84 (33.98)     1:57.00 (27.16)
 24 Kurt VonEhr      16 Rapid Area-MI     1:57.05                   
                 24.75        54.26 (29.51)
        1:29.03 (34.77)     1:57.05 (28.02)
 25 Collin Conrad    18 Lynchburg-VA      1:57.07                   
                 25.98        56.51 (30.53)
        1:29.39 (32.88)     1:57.07 (27.68)
 26 Jeremy Frey      18 Tri-Hampton-PA    1:57.10                   
                 25.61        55.44 (29.83)
        1:29.64 (34.20)     1:57.10 (27.46)
 27 Connor Maher     15 Hamden-N.Haven    1:57.13                   
                 26.15        55.41 (29.26)
        1:30.32 (34.91)     1:57.13 (26.81)
 28 Jordan Guttrich  15 Gr. Flint-MI      1:57.28                   
                 26.11        55.30 (29.19)
        1:30.53 (35.23)     1:57.28 (26.75)
 29 Matthew Dello B  18 Kennett-PA        1:57.32                   
                 25.91        55.02 (29.11)
        1:27.96 (32.94)     1:57.32 (29.36)
 30 Christian Higgi  15 New Canaan-CT     1:57.50                   
                 25.68        57.50 (31.82)
        1:29.90 (32.40)     1:57.50 (27.60)
 31 Cameron Weaver   16 Gr. Flint-MI      1:57.68                   
                 25.64        55.98 (30.34)
        1:29.71 (33.73)     1:57.68 (27.97)
 32 Tom Brown        18 Wilton-CT         1:57.69                   
                 25.57        54.64 (29.07)
        1:30.70 (36.06)     1:57.69 (26.99)
 32 Stuart Ainswort  18 New Canaan-CT     1:57.69                   
                 25.36        54.33 (28.97)
        1:29.74 (35.41)     1:57.69 (27.95)
 34 Thomas Mershon   15 UpperMainLine-PA  1:57.73                   
                 24.94        55.08 (30.14)
        1:30.72 (35.64)     1:57.73 (27.01)
 35 Dak Stone        16 Fox Cities-WI     1:57.83                   
                 26.18        56.28 (30.10)
        1:28.80 (32.52)     1:57.83 (29.03)
 36 Ross Allen       17 Powel Crosley-OH  1:57.86                   
                 25.68        56.20 (30.52)
        1:30.37 (34.17)     1:57.86 (27.49)
 37 Zach Peart       16 FanwoodScotch-NJ  1:57.87                   
                 25.26        53.57 (28.31)
        1:29.38 (35.81)     1:57.87 (28.49)
 38 Andrew Guinther  16 Glens Falls-NY    1:58.01                   
                 25.45        56.78 (31.33)
        1:29.91 (33.13)     1:58.01 (28.10)
 39 Andrew Reid      18 North Shore-MA    1:58.02                   
                 24.96        55.11 (30.15)
        1:30.51 (35.40)     1:58.02 (27.51)
 40 Matt Torres      16 Sarasota-FL       1:58.03                   
                 25.56        54.85 (29.29)
        1:30.10 (35.25)     1:58.03 (27.93)
 41 Bartosz Federak  18 LakelandHills-NJ  1:58.09                   
                 25.26        55.30 (30.04)
        1:30.02 (34.72)     1:58.09 (28.07)
 42 Sam Keele        17 Idaho Falls-ID    1:58.26                   
                 24.56        54.88 (30.32)
        1:29.31 (34.43)     1:58.26 (28.95)
 43 Ted Millett      16 North Shore-MA    1:58.38                   
                 26.21        56.28 (30.07)
        1:29.78 (33.50)     1:58.38 (28.60)
 44 Jordan Branham   17 Champaign-IL      1:58.40                   
                 25.71        55.59 (29.88)
        1:30.64 (35.05)     1:58.40 (27.76)
 45 Joseph Aburahma  16 Huntington-WV     1:58.45                   
                 24.89        55.38 (30.49)
        1:30.74 (35.36)     1:58.45 (27.71)
 46 Doug McCan       15 Boise-ID          1:58.50                   
                 25.18        57.45 (32.27)
        1:31.08 (33.63)     1:58.50 (27.42)
 47 Ty Nimens        18 Red River-ND      1:58.53                   
                 25.07        54.46 (29.39)
        1:30.58 (36.12)     1:58.53 (27.95)
 48 Nathan Butler    18 ME Lyons-OH       1:58.63                   
                 25.61        56.87 (31.26)
        1:30.47 (33.60)     1:58.63 (28.16)
 49 Adam Lebovitz    16 Wilton-CT         1:59.02                   
                 26.54        55.52 (28.98)
        1:31.71 (36.19)     1:59.02 (27.31)
 50 Andrew Seiler    17 UpperMainLine-PA  1:59.03                   
                 26.26        57.75 (31.49)
        1:31.42 (33.67)     1:59.03 (27.61)
 51 Nathan Hart      16 W.North Carolina  1:59.08                   
                 24.99        54.77 (29.78)
        1:31.53 (36.76)     1:59.08 (27.55)
 52 Brad Harder      17 Wilton-CT         1:59.10                   
                 26.68        55.32 (28.64)
        1:31.18 (35.86)     1:59.10 (27.92)
 53 Bryan Stephan    17 Westport/Weston   1:59.20                   
                 25.80        55.66 (29.86)
        1:30.89 (35.23)     1:59.20 (28.31)
 54 Jack Pretto      16 Cheshire-CT       1:59.23                   
                 25.36        56.39 (31.03)
        1:31.61 (35.22)     1:59.23 (27.62)
 55 Domen Jemec      17 Middle Tyger-SC   1:59.25                   
                 25.90        56.96 (31.06)
        1:31.73 (34.77)     1:59.25 (27.52)
 56 Josh Jacobson    16 Edwardsville-IL   1:59.41                   
                 25.50        56.25 (30.75)
        1:30.46 (34.21)     1:59.41 (28.95)
 57 Carter Watson    15 Lynchburg-VA      1:59.54                   
                 25.47        56.47 (31.00)
        1:32.76 (36.29)     1:59.54 (26.78)
 58 Daniel Corley    18 Waynesboro-VA     1:59.56                   
                 25.81        55.51 (29.70)
        1:31.98 (36.47)     1:59.56 (27.58)
 58 Preston Burris   18 Wilmington-NC     1:59.56                   
                 25.64        55.60 (29.96)
        1:31.40 (35.80)     1:59.56 (28.16)
 60 Zach Blom        16 Alamance-NC       1:59.65                   
                 26.34        57.12 (30.78)
        1:30.40 (33.28)     1:59.65 (29.25)
 61 Tyler Revels     17 Sarasota-FL       1:59.68                   
                 26.17        56.24 (30.07)
        1:31.79 (35.55)     1:59.68 (27.89)
 62 Mitch Paczesnia  18 UpperMainLine-PA  1:59.78                   
                 25.69        57.55 (31.86)
        1:31.77 (34.22)     1:59.78 (28.01)
 63 Jason Ho         16 Camden County-NJ  1:59.80                   
                 25.90        57.01 (31.11)
        1:31.90 (34.89)     1:59.80 (27.90)
 64 Spencer Scarth   16 Wilton-CT         1:59.84                   
                 26.70        55.53 (28.83)
        1:32.27 (36.74)     1:59.84 (27.57)
 65 Zachary Church   17 Gr. Flint-MI      1:59.86                   
                 26.24        57.87 (31.63)
        1:31.89 (34.02)     1:59.86 (27.97)
 66 Matt Meserole    16 Westfield-NJ      1:59.95                   
                 24.99        54.67 (29.68)
        1:31.20 (36.53)     1:59.95 (28.75)
 67 Steven Zimmerma  15 Countryside-OH    2:00.01                   
                 26.16        56.05 (29.89)
        1:32.81 (36.76)     2:00.01 (27.20)
 68 Marty Rauch      16 Sarasota-FL       2:00.05                   
                 26.14        56.56 (30.42)
        1:32.67 (36.11)     2:00.05 (27.38)
 69 Peter KO         16 Ridgewood-NJ      2:00.08                   
                 25.96        55.53 (29.57)
        1:32.58 (37.05)     2:00.08 (27.50)
 70 Michael Lacine   17 Champaign-IL      2:00.09                   
                 25.66        57.01 (31.35)
        1:31.45 (34.44)     2:00.09 (28.64)
 71 Stefan Toi       18 Cheshire-CT       2:00.13                   
                 25.49        56.38 (30.89)
        1:31.57 (35.19)     2:00.13 (28.56)
 72 John Keough      16 UpperMainLine-PA  2:00.17                   
                 24.70        55.09 (30.39)
        1:30.99 (35.90)     2:00.17 (29.18)
 73 John Mendenhall  18 Camden County-NJ  2:00.29                   
                 26.09        57.76 (31.67)
        1:32.03 (34.27)     2:00.29 (28.26)
 74 Zach Stephens    15 Sunbury-PA        2:00.41                   
                 26.22        57.69 (31.47)
        1:32.50 (34.81)     2:00.41 (27.91)
 75 Eric Traub       15 Northwest-CT      2:00.51                   
                 25.79        56.54 (30.75)
        1:32.13 (35.59)     2:00.51 (28.38)
 76 Doug Schranck    17 Tri City- IL      2:00.55                   
                 24.57        55.78 (31.21)
        1:31.46 (35.68)     2:00.55 (29.09)
 77 Scott Groel      17 West Morris-NJ    2:00.57                   
                 26.06        55.42 (29.36)
        1:32.02 (36.60)     2:00.57 (28.55)
 78 Adam Capatch     18 Sunbury-PA        2:00.58                   
                 26.52        58.32 (31.80)
        1:31.68 (33.36)     2:00.58 (28.90)
 79 AJ Yunker        17 Gr. Flint-MI      2:00.98                   
                 25.58        56.02 (30.44)
        1:32.52 (36.50)     2:00.98 (28.46)
 80 Riley Egger      18 Marshfield - WI   2:01.13                   
                 26.48        56.81 (30.33)
        1:33.56 (36.75)     2:01.13 (27.57)
 81 Leo Lim          13 Ridgewood-NJ      2:01.32                   
                 25.87        57.52 (31.65)
        1:31.69 (34.17)     2:01.32 (29.63)
 82 Chris Washnock   18 Middle Tyger-SC   2:01.41                   
                 26.38        56.52 (30.14)
        1:32.46 (35.94)     2:01.41 (28.95)
 83 Gregory Sheppar  18 Farmington-MI     2:01.44                   
                 25.99        56.75 (30.76)
        1:32.66 (35.91)     2:01.44 (28.78)
 84 Stephen Raynes   15 SomersetHills-NJ  2:01.59                   
                 26.24        56.75 (30.51)
        1:33.25 (36.50)     2:01.59 (28.34)
 85 Brian Friedland  17 Ridgewood-NJ      2:01.80                   
                 25.89        57.80 (31.91)
        1:32.81 (35.01)     2:01.80 (28.99)
 86 Kyle Madley      15 Madison Area-NJ   2:01.87                   
                 25.57        55.81 (30.24)
        1:33.06 (37.25)     2:01.87 (28.81)
 87 Tom McKee        15 Brandywine-De     2:02.23                   
                 26.53        57.63 (31.10)
        1:34.34 (36.71)     2:02.23 (27.89)
 88 Andrew Robinson  18 West Monmouth-NJ  2:02.24                   
                 25.21        57.39 (32.18)
        1:33.38 (35.99)     2:02.24 (28.86)
 89 Evan Green       18 Eau Claire-WI     2:02.41                   
                 25.84        56.99 (31.15)
        1:34.89 (37.90)     2:02.41 (27.52)
 90 Phillip Jacques  16 Bath Area-ME      2:02.42                   
                 26.28        55.99 (29.71)
        1:32.56 (36.57)     2:02.42 (29.86)
 91 Michael Gordon   14 Kishwaukee-IL     2:02.49                   
                 26.27        57.66 (31.39)
        1:33.90 (36.24)     2:02.49 (28.59)
 92 Patrick Hagar    16 Catonsville-MD    2:02.50                   
                 26.45        57.78 (31.33)
        1:33.89 (36.11)     2:02.50 (28.61)
 93 Zach Hammerich   21 Tri City- IL      2:02.62                   
                 26.00        58.69 (32.69)
        1:33.91 (35.22)     2:02.62 (28.71)
 94 Tyler Szarko     17 Catonsville-MD    2:02.71                   
                 25.90        58.19 (32.29)
        1:33.67 (35.48)     2:02.71 (29.04)
 95 Sasan Tehrani    16 New Canaan-CT     2:02.96                   
                 24.61        56.31 (31.70)
        1:34.39 (38.08)     2:02.96 (28.57)
 96 Brian Batson     17 Down East-ME      2:03.01                   
                 26.18        57.78 (31.60)
        1:35.27 (37.49)     2:03.01 (27.74)
 97 Cory Schutz      18 Phoenixville-PA   2:03.13                   
                 26.32        59.07 (32.75)
        1:33.51 (34.44)     2:03.13 (29.62)
 98 Patrick Bryan    17 Camden County-NJ  2:03.34                   
                 26.40        58.12 (31.72)
        1:34.83 (36.71)     2:03.34 (28.51)
 99 Austin Mizzell   17 Cheshire-CT       2:03.41                   
                 26.95      1:00.34 (33.39)
        1:33.96 (33.62)     2:03.41 (29.45)
100 Marshall Lamber  15 Boyertown-PA      2:03.44                   
                 27.32      1:00.51 (33.19)
        1:35.46 (34.95)     2:03.44 (27.98)
101 Daniel Schmitz   16 South Family-OH   2:03.55                   
                 27.07        58.55 (31.48)
        1:35.08 (36.53)     2:03.55 (28.47)
102 Stephen Melchio  16 Camden County-NJ  2:03.69                   
                 26.26        56.96 (30.70)
        1:33.78 (36.82)     2:03.69 (29.91)
103 Sean Fellers     17 Miami County-OH   2:03.77                   
                 25.99        56.81 (30.82)
        1:34.45 (37.64)     2:03.77 (29.32)
104 Aaron Cubells    18 Hamden-N.Haven    2:03.95                   
                 26.77        58.17 (31.40)
        1:35.67 (37.50)     2:03.95 (28.28)
104 Todd Bryan       19 Camden County-NJ  2:03.95                   
                 26.23        59.17 (32.94)
        1:34.65 (35.48)     2:03.95 (29.30)
106 Greg Baliko      14 FanwoodScotch-NJ  2:04.07                   
                 26.29      1:00.08 (33.79)
        1:36.13 (36.05)     2:04.07 (27.94)
107 Jacob Hunt       16 Muskegon-MI       2:04.41                   
                 25.63        56.54 (30.91)
        1:34.37 (37.83)     2:04.41 (30.04)
108 Bart Platow      16 Westport/Weston   2:04.73                   
                 27.39        58.90 (31.51)
        1:36.67 (37.77)     2:04.73 (28.06)
109 Greg McElroy     17 Wyckoff-NJ        2:04.78                   
                 26.25        59.54 (33.29)
        1:34.71 (35.17)     2:04.78 (30.07)
110 Michael Weber    17 Vermilion-OH      2:05.74                   
                 27.50      1:00.21 (32.71)
        1:37.60 (37.39)     2:05.74 (28.14)
111 Tyler Nuss       16 Gr. Miami Val-OH  2:06.49                   
                 26.08        59.14 (33.06)
        1:36.58 (37.44)     2:06.49 (29.91)
112 Luke Papendick   14 LakelandHills-NJ  2:06.78                   
                 27.20        57.63 (30.43)
        1:36.22 (38.59)     2:06.78 (30.56)
 -- Dominick Glavic  14 Triangle Area-NC      DQ                    
                 24.30        54.60 (30.30)
        1:28.96 (34.36)          DQ (28.13)

Enter Your Name

or Login Here
Please enter this code to post comment. Login to skip Captcha.
captcha img

#11
Whitney Phelps   March 27, 2009 at 10:35pm
Mike, come back to bed
reply  
#10
Michael Phelps   June 22, 2008 at 1:00pm
anyone know the splits here? was the breast under 30? that's all i wanna know.
reply  
#9
Unamed   May 27, 2008 at 9:59pm
Hi ya wow what a swim!!!!!!!!!!!!!!!!!!!! Yah tried your hardiest and all paid off1
reply  
#8
X_   April 15, 2008 at 5:12pm
wow, what a swim.......i hate the officials who think it is their duty to disqualify as many people as they can, if thats the same official i think it is she was dq'ing people all week.
reply  
#7
Jp   April 14, 2008 at 4:15am
If he did not glide and then look back at the wall, (the argument is if he broke the verticle plane) he would not have been DQed. It was a close call. Regardless, he was still the CLASS of the field.
reply  
#6
Loupess   April 9, 2008 at 4:59pm
yeah im pretty sure that the lady who dq both of them was new she had no idea what she was doing
reply  
#5
Tim_x   April 7, 2008 at 9:13am
That was a bad call. It was close and could have gone either way but the top kid at finals at nationals you have got to give it to him. Especially because the same woman dq'ed a kid in the heat before him too. She was over Officiating and Scott deserved the win
reply  
#4
Kfuller_x   April 3, 2008 at 8:47am
That is such a close call that I can't believe they got him on that.
reply  
#3
Pete_x   April 3, 2008 at 2:48am
It's the back to back turn, not the back to breast turn. It's pretty clear that he glides for >2 yards, which is a dq.
reply  
#2
Sorry   April 3, 2008 at 2:36am
he put his head in the water during the turn its happend to me more then one occasion is a gay call but they will do it everytime
reply  
#1
A Fan   April 2, 2008 at 10:45pm
Please tell me where the violation was on the back-breast turn for Marino. What a garbage call....he was robbed!
reply  

Men 200 Yards Medley (final A)

Uploaded By: David Guthrie
April 1, 2008

Tags:
No Tags Yet.

Rate this Video
4.3/5 (7 votes cast)

Resources

Watch the Videos from the YMCA Short Course Nationals from Ft Lauderdale this week on Floswimming.org
Photos
Popular Videos

+ Videos (25)


+ Swim Races (73)