Men 200 Yards Freestyle (final A)

2008 YMCA Short Course Nationals

Ft Lauderdale, FL  ⋅  Apr, 1 2008 - Apr 4 2008   |   Coverage created by David Guthrie


   [ Add Photos ]   [ Add Videos ]


Get the Flash Player to see this player.
 URL: 

     

 Ft Lauderdale Aquatic Complex - Site License            4/2/2008 - 21:37PM
                     2008  National YMCA Short Course                      
                     Swimming and Diving Championship                      
 
 Event 18  Men 200 Yard Freestyle Swimming Competition
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Morgan Priestley       17 Birmingham-MI     1:39.83    1:36.54   20  
                 22.69        47.72 (25.03)
        1:12.25 (24.53)     1:36.54 (24.29)
  2 Evan Reed              18 UpperMainLine-PA  1:39.31    1:38.34   17  
                 22.75        47.94 (25.19)
        1:13.38 (25.44)     1:38.34 (24.96)
  3 Travis McNamara        18 Cheshire-CT       1:40.24    1:38.69   16  
                 23.27        48.24 (24.97)
        1:13.80 (25.56)     1:38.69 (24.89)
  4 Peter Geissinger       18 Darien-CT         1:39.42    1:39.48   15  
                 23.19        48.48 (25.29)
        1:13.97 (25.49)     1:39.48 (25.51)
  5 Woody Joye             16 Montgomery-AL     1:40.49    1:39.62   14  
                 22.85        48.27 (25.42)
        1:14.14 (25.87)     1:39.62 (25.48)
  6 Tim Phillips           17 Marietta-OH       1:40.57    1:39.99   13  
                 22.92        48.61 (25.69)
        1:14.26 (25.65)     1:39.99 (25.73)
  7 Jim Barbiere           18 Countryside-OH    1:40.38    1:40.33   12  
                 23.37        49.23 (25.86)
        1:14.57 (25.34)     1:40.33 (25.76)
  8 Andrew Grinalds        16 Westport/Weston   1:40.60    1:41.53   11  
                 22.71        48.08 (25.37)
        1:15.31 (27.23)     1:41.53 (26.22)
 
                            === B - Final ===                            
 
  9 Bert Cebertowicz       18 Schroeder-WI      1:40.80    1:40.12    9  
                 23.56        48.75 (25.19)
        1:14.26 (25.51)     1:40.12 (25.86)
 10 Lee Groseclose         18 Middle Tyger-SC   1:41.15    1:41.33    7  
                 23.40        49.04 (25.64)
        1:14.89 (25.85)     1:41.33 (26.44)
 11 Dustin Folio           17 Sunbury-PA        1:41.66    1:41.44    6  
                 23.45        49.60 (26.15)
        1:15.75 (26.15)     1:41.44 (25.69)
 12 Mark Cox               16 Sarasota-FL       1:41.96    1:41.89    5  
                 24.05        50.02 (25.97)
        1:16.00 (25.98)     1:41.89 (25.89)
 13 Christopher Gunnels    17 Chapel Hill-NC    1:42.29    1:41.92    4  
                 24.12        49.89 (25.77)
        1:15.88 (25.99)     1:41.92 (26.04)
 14 Matt Taylor            16 Triangle Area-NC  1:41.51    1:42.50    3  
                 23.98        49.93 (25.95)
        1:16.37 (26.44)     1:42.50 (26.13)
 15 Cam Hood               17 Westport/Weston   1:41.76    1:42.51    2  
                 23.97        50.07 (26.10)
        1:16.47 (26.40)     1:42.51 (26.04)
 16 Austin Detra           18 Sarasota-FL       1:42.09    1:44.05    1  
                 24.20        50.47 (26.27)
        1:17.27 (26.80)     1:44.05 (26.78)
 
                          === Preliminaries ===                          
 
 17 Patrick Ceddia         16 Sarasota-FL       1:42.48             
                 24.26        50.17 (25.91)
        1:16.48 (26.31)     1:42.48 (26.00)
 18 Matt Salig             16 Lionville-PA      1:42.54             
                 24.18        50.42 (26.24)
        1:16.45 (26.03)     1:42.54 (26.09)
 19 Greg Morgan            18 Middle Tyger-SC   1:42.57             
                 24.11        50.85 (26.74)
        1:17.01 (26.16)     1:42.57 (25.56)
 20 Costas Hadjipateras    17 New Canaan-CT     1:42.85             
                 24.23        50.47 (26.24)
        1:16.86 (26.39)     1:42.85 (25.99)
 21 Kevin Marsteller       16 West Shore-PA     1:42.97             
                 24.37        50.49 (26.12)
        1:16.52 (26.03)     1:42.97 (26.45)
 22 Daniel Corley          18 Waynesboro-VA     1:43.09             
                 24.11        50.46 (26.35)
        1:17.10 (26.64)     1:43.09 (25.99)
 23 One June Chang         17 Flushing-NY       1:43.10             
                 24.20        50.03 (25.83)
        1:16.23 (26.20)     1:43.10 (26.87)
 24 Kirt Davis             15 Sarasota-FL       1:43.18             
                 24.71        50.52 (25.81)
        1:16.83 (26.31)     1:43.18 (26.35)
 25 Kevin Mihic            17 B R Ryall-IL      1:43.20             
                 23.75        49.64 (25.89)
        1:16.50 (26.86)     1:43.20 (26.70)
 25 Evan Danz              17 Catonsville-MD    1:43.20             
                 23.43        49.68 (26.25)
        1:16.89 (27.21)     1:43.20 (26.31)
 27 Chris Reinke           17 Middle Tyger-SC   1:43.21             
                 25.42        51.25 (25.83)
        1:17.02 (25.77)     1:43.21 (26.19)
 28 Eric Ahlden            16 Aurora Family-IL  1:43.24             
                 24.17        50.36 (26.19)
        1:16.46 (26.10)     1:43.24 (26.78)
 29 Joseph Bailey          18 Brandywine-De     1:43.25             
                 24.45        51.34 (26.89)
        1:17.16 (25.82)     1:43.25 (26.09)
 29 Nicholas Evans         16 North Oakland-MI  1:43.25             
                 24.11        50.47 (26.36)
        1:16.93 (26.46)     1:43.25 (26.32)
 31 TJ McCarthy            16 Red Bank - NJ     1:43.35             
                 24.31        51.02 (26.71)
        1:17.52 (26.50)     1:43.35 (25.83)
 32 Ethan Griffel          16 Idaho Falls-ID    1:43.49             
                 24.01        50.02 (26.01)
        1:16.90 (26.88)     1:43.49 (26.59)
 32 Jordan Hartman         16 Boyertown-PA      1:43.49             
                 24.61        51.09 (26.48)
        1:17.36 (26.27)     1:43.49 (26.13)
 34 Nathan Reed            16 UpperMainLine-PA  1:43.61             
                 24.28        50.48 (26.20)
        1:17.19 (26.71)     1:43.61 (26.42)
 35 Patrick White          17 New Canaan-CT     1:43.62             
                 24.30        50.43 (26.13)
        1:17.03 (26.60)     1:43.62 (26.59)
 36 Alex Fitton            17 Red Bank - NJ     1:43.66             
                 24.18        50.15 (25.97)
        1:16.73 (26.58)     1:43.66 (26.93)
 37 Alex Strittmatter      17 Westport/Weston   1:43.67             
                 24.56        50.68 (26.12)
        1:17.50 (26.82)     1:43.67 (26.17)
 38 Travis Stauder         18 Lynchburg-VA      1:43.76             
                 24.89        51.01 (26.12)
        1:17.35 (26.34)     1:43.76 (26.41)
 39 Nick Johnson           17 Tri-Hampton-PA    1:43.80             
                 24.38        50.62 (26.24)
        1:16.91 (26.29)     1:43.80 (26.89)
 40 Mike Barczak           17 Birmingham-MI     1:43.97             
                 24.29        50.81 (26.52)
        1:17.57 (26.76)     1:43.97 (26.40)
 41 Thomas Delves          17 B R Ryall-IL      1:43.99             
                 24.25        50.14 (25.89)
        1:16.91 (26.77)     1:43.99 (27.08)
 42 Broderick Blickle      17 Farmington-MI     1:44.00             
                 23.99        51.07 (27.08)
        1:17.59 (26.52)     1:44.00 (26.41)
 43 Andrew Golankiewicz    16 Wilton-CT         1:44.06             
                 24.24        50.75 (26.51)
        1:17.53 (26.78)     1:44.06 (26.53)
 43 Ty Nimens              18 Red River-ND      1:44.06             
                 24.46        51.13 (26.67)
        1:18.07 (26.94)     1:44.06 (25.99)
 45 Tommy Steele           16 Eastside-PA       1:44.13             
                 23.48        50.01 (26.53)
        1:17.20 (27.19)     1:44.13 (26.93)
 46 Jared Heine            17 Corry -PA         1:44.16             
                 23.40        49.87 (26.47)
        1:17.26 (27.39)     1:44.16 (26.90)
 47 Brian Sivak            17 B R Ryall-IL      1:44.20             
                 24.01        50.05 (26.04)
        1:16.89 (26.84)     1:44.20 (27.31)
 48 Tom Brown              18 Wilton-CT         1:44.24             
                 24.39        50.67 (26.28)
        1:17.22 (26.55)     1:44.24 (27.02)
 49 Tyler Benmark          17 Gr. Flint-MI      1:44.32             
                 24.02        49.78 (25.76)
        1:16.68 (26.90)     1:44.32 (27.64)
 50 Sean Brown             17 B R Ryall-IL      1:44.41             
                 24.47        50.72 (26.25)
        1:17.33 (26.61)     1:44.41 (27.08)
 51 Paul Hunter            16 Andover-MA        1:44.53             
                 24.38        51.06 (26.68)
        1:17.99 (26.93)     1:44.53 (26.54)
 52 Matthew Zavislak       18 Farmington-MI     1:44.62             
                 23.86        50.37 (26.51)
        1:17.92 (27.55)     1:44.62 (26.70)
 53 Curtis Ramsey          17 Brandywine-De     1:44.64             
                 24.20        50.72 (26.52)
        1:17.67 (26.95)     1:44.64 (26.97)
 54 Matt Stanton           18 Tri-Hampton-PA    1:44.66             
                 25.06        51.67 (26.61)
        1:18.04 (26.37)     1:44.66 (26.62)
 55 Matthew Kaminske       17 Sarasota-FL       1:44.75             
                 25.26        51.92 (26.66)
        1:18.52 (26.60)     1:44.75 (26.23)
 56 Gavin Spake            18 Rowan-NC          1:44.94             
                 24.43        50.58 (26.15)
        1:17.70 (27.12)     1:44.94 (27.24)
 57 Anthony Bussanich      17 Ridgewood-NJ      1:45.00             
                 24.16        50.19 (26.03)
        1:17.53 (27.34)     1:45.00 (27.47)
 58 James Wilson           15 South Chester-PA  1:45.14             
                 23.84        49.87 (26.03)
        1:17.33 (27.46)     1:45.14 (27.81)
 59 Matt Meserole          16 Westfield-NJ      1:45.16             
                 24.41        51.24 (26.83)
        1:18.23 (26.99)     1:45.16 (26.93)
 60 Patrick Haarsgaard     18 Middle Tyger-SC   1:45.20             
                 24.03        50.40 (26.37)
        1:17.44 (27.04)     1:45.20 (27.76)
 61 Mike Vernoia           17 SomersetValleyNJ  1:45.22             
                 24.34        50.14 (25.80)
        1:17.06 (26.92)     1:45.22 (28.16)
 62 Jeremy Frey            18 Tri-Hampton-PA    1:45.28             
                 24.67        51.19 (26.52)
        1:18.49 (27.30)     1:45.28 (26.79)
 63 Michael Krone          18 Blue Ash-OH       1:45.31             
                 24.07        50.51 (26.44)
        1:17.86 (27.35)     1:45.31 (27.45)
 63 Kurt VonEhr            16 Rapid Area-MI     1:45.31             
                 24.21        50.98 (26.77)
        1:18.44 (27.46)     1:45.31 (26.87)
 63 Jordan McGrew          17 Hamilton Area-NJ  1:45.31             
                 24.33        50.87 (26.54)
        1:18.14 (27.27)     1:45.31 (27.17)
 66 Garrett Snipes         16 Middle Tyger-SC   1:45.32             
                 24.42        51.02 (26.60)
        1:18.19 (27.17)     1:45.32 (27.13)
 67 Jordan Guttrich        15 Gr. Flint-MI      1:45.33             
                 25.23        52.18 (26.95)
        1:18.90 (26.72)     1:45.33 (26.43)
 68 TY Perkins             17 Coffman - OH      1:45.42             
                 24.25        50.82 (26.57)
        1:18.45 (27.63)     1:45.42 (26.97)
 69 Brian O'Donnell        18 FanwoodScotch-NJ  1:45.46             
                 24.21        50.74 (26.53)
        1:18.31 (27.57)     1:45.46 (27.15)
 70 Robert Parker          16 SomersetValleyNJ  1:45.52             
                 23.67        50.02 (26.35)
        1:17.57 (27.55)     1:45.52 (27.95)
 71 Brian Molloy           16 Ocean County-NJ   1:45.59             
                 24.81        51.73 (26.92)
        1:18.76 (27.03)     1:45.59 (26.83)
 72 Jay Margherio          17 New Canaan-CT     1:45.62             
                 24.24        50.72 (26.48)
        1:17.97 (27.25)     1:45.62 (27.65)
 73 Michael McElduff       15 LakelandHills-NJ  1:45.63             
                 24.45        51.06 (26.61)
        1:18.27 (27.21)     1:45.63 (27.36)
 74 Brad Powell            17 Montgomery-AL     1:45.71             
                 24.37        50.88 (26.51)
        1:17.79 (26.91)     1:45.71 (27.92)
 75 Eric Traub             15 Northwest-CT      1:45.97             
                 24.81        52.13 (27.32)
        1:18.94 (26.81)     1:45.97 (27.03)
 76 Matt Luehrmann         16 ME Lyons-OH       1:45.99             
                 24.45        51.39 (26.94)
        1:18.87 (27.48)     1:45.99 (27.12)
 77 Michael Brennan        17 Ridgewood-NJ      1:46.01             
                 24.42        51.15 (26.73)
        1:18.46 (27.31)     1:46.01 (27.55)
 78 Tom McKee              15 Brandywine-De     1:46.03             
                 24.61        51.66 (27.05)
        1:18.90 (27.24)     1:46.03 (27.13)
 79 Tom Rhoads             16 Ridley-PA         1:46.10             
                 24.94        52.02 (27.08)
        1:18.91 (26.89)     1:46.10 (27.19)
 80 Andrew Slater          16 Lancaster-OH      1:46.15             
                 25.21        52.45 (27.24)
        1:19.62 (27.17)     1:46.15 (26.53)
 81 Jack Pretto            16 Cheshire-CT       1:46.29             
                 24.67        51.41 (26.74)
        1:19.03 (27.62)     1:46.29 (27.26)
 82 Alex Benham            17 Triangle Area-NC  1:46.37             
                 24.43        51.17 (26.74)
        1:19.01 (27.84)     1:46.37 (27.36)
 83 Ubaldo Zavaleta        17 Phoenixville-PA   1:46.38             
                 24.71        51.72 (27.01)
        1:19.56 (27.84)     1:46.38 (26.82)
 84 Matt Ramey             16 Laurel Highlands  1:46.43             
                 24.77        52.00 (27.23)
        1:19.26 (27.26)     1:46.43 (27.17)
 84 Andrew Robinson        18 West Monmouth-NJ  1:46.43             
                 24.80        51.40 (26.60)
        1:19.02 (27.62)     1:46.43 (27.41)
 86 E J Testa              17 Cheshire-CT       1:46.44             
                 24.53        51.42 (26.89)
        1:19.23 (27.81)     1:46.44 (27.21)
 87 Ian Kanegawa           16 Boyertown-PA      1:46.48             
                 24.22        51.53 (27.31)
        1:19.37 (27.84)     1:46.48 (27.11)
 88 Matt Hughes            18 Countryside-OH    1:46.50             
                 24.68        51.70 (27.02)
        1:19.24 (27.54)     1:46.50 (27.26)
 89 Ryan Gerber            18 Farmington-MI     1:46.51             
                 24.52        51.24 (26.72)
        1:18.90 (27.66)     1:46.51 (27.61)
 90 Matt Nutter            15 Andover-MA        1:46.52             
                 24.35        51.25 (26.90)
        1:19.06 (27.81)     1:46.52 (27.46)
 91 Daniel Schmitz         16 South Family-OH   1:46.56             
                 24.65        51.75 (27.10)
        1:18.89 (27.14)     1:46.56 (27.67)
 92 Matt Wey               17 Ridgewood-NJ      1:46.57             
                 24.84        52.04 (27.20)
        1:19.46 (27.42)     1:46.57 (27.11)
 93 Jonny Kleinhenz        16 Powel Crosley-OH  1:46.58             
                 24.89        51.70 (26.81)
        1:18.93 (27.23)     1:46.58 (27.65)
 94 Tucker Atkins          14 Sarasota-FL       1:46.66             
                 25.38        52.80 (27.42)
        1:20.20 (27.40)     1:46.66 (26.46)
 95 Riley Egger            18 Marshfield - WI   1:46.76             
                 24.85        51.83 (26.98)
        1:19.80 (27.97)     1:46.76 (26.96)
 96 Michael Moore          16 Brandywine-De     1:46.80             
                 24.17        50.62 (26.45)
        1:18.09 (27.47)     1:46.80 (28.71)
 97 David Hayhow           18 Farmington-MI     1:46.81             
                 24.51        51.31 (26.80)
        1:19.28 (27.97)     1:46.81 (27.53)
 98 Jimmy Coleman          17 Burlington Co-NJ  1:47.00             
                 24.13        51.21 (27.08)
        1:19.36 (28.15)     1:47.00 (27.64)
 99 Patrick Hagar          16 Catonsville-MD    1:47.01             
                 24.59        51.49 (26.90)
        1:19.26 (27.77)     1:47.01 (27.75)
 99 Michael Smiechowski    17 Triangle Area-NC  1:47.01             
                 25.24        52.45 (27.21)
        1:19.90 (27.45)     1:47.01 (27.11)
101 Brian Stirling         18 SomersetValleyNJ  1:47.07             
                 24.72        51.59 (26.87)
        1:19.03 (27.44)     1:47.07 (28.04)
102 Joe Huyett             16 Reading-PA        1:47.23             
                 24.30        51.61 (27.31)
        1:19.49 (27.88)     1:47.23 (27.74)
103 David Gordon           17 Kishwaukee-IL     1:47.25             
                 24.62        51.88 (27.26)
        1:19.68 (27.80)     1:47.25 (27.57)
104 Simon Weisse           18 La Crosse-WI      1:47.27             
                 23.92        51.15 (27.23)
        1:19.03 (27.88)     1:47.27 (28.24)
105 Tim Healy              16 Ridgewood-NJ      1:47.35             
                 24.55        51.11 (26.56)
        1:19.23 (28.12)     1:47.35 (28.12)
106 Christian Gronbeck     15 FarmingtonVal-CT  1:47.44             
                 24.41        51.58 (27.17)
        1:19.52 (27.94)     1:47.44 (27.92)
107 Ross Battoclette       18 Powel Crosley-OH  1:47.49             
                 24.87        52.10 (27.23)
        1:19.96 (27.86)     1:47.49 (27.53)
108 Anders Samuelson       18 Springfield-OH    1:47.53             
                 24.61        51.73 (27.12)
        1:19.68 (27.95)     1:47.53 (27.85)
109 Ryan Goggans           17 Fox Cities-WI     1:47.60             
                 24.89        51.85 (26.96)
        1:19.44 (27.59)     1:47.60 (28.16)
110 Luke Robbins           17 Piedmont-VA       1:47.72             
                 24.75        52.09 (27.34)
        1:20.04 (27.95)     1:47.72 (27.68)
111 Stephen Melchiorre     16 Camden County-NJ  1:47.97             
                 24.81        51.85 (27.04)
        1:19.38 (27.53)     1:47.97 (28.59)
112 Joey Grant             17 Hamilton Area-NJ  1:48.16             
                 24.77        52.30 (27.53)
        1:20.26 (27.96)     1:48.16 (27.90)
113 Carlo Biedenharn       16 Countryside-OH    1:48.43             
                 24.67        52.13 (27.46)
        1:20.25 (28.12)     1:48.43 (28.18)
114 Stephen Rowland        17 Hatboro-PA        1:48.84             
                 24.71        51.82 (27.11)
        1:20.29 (28.47)     1:48.84 (28.55)
115 Martin Harm            17 Red Bank - NJ     1:48.90             
                 24.04        50.74 (26.70)
        1:19.02 (28.28)     1:48.90 (29.88)
116 Austin Mizzell         17 Cheshire-CT       1:49.09             
                 24.75        52.25 (27.50)
        1:20.85 (28.60)     1:49.09 (28.24)
117 Tommy Peters           17 SomersetHills-NJ  1:49.39             
                 25.24        52.16 (26.92)
        1:20.44 (28.28)     1:49.39 (28.95)
118 PJ Maloney             18 Corning-NY        1:49.68             
                 24.08        51.62 (27.54)
        1:20.81 (29.19)     1:49.68 (28.87)
119 Rob Gokey              18 Minot-ND          1:49.73             
                 24.91        52.68 (27.77)
        1:20.75 (28.07)     1:49.73 (28.98)
120 Brian Batson           17 Down East-ME      1:49.83             
                 24.11        51.26 (27.15)
        1:19.69 (28.43)     1:49.83 (30.14)
121 Daniel Basler          18 Winston-Salem-NC  1:49.99             
                 25.10        52.72 (27.62)
        1:21.09 (28.37)     1:49.99 (28.90)
122 Shay Flanagan          17 Clearfield-PA     1:50.11             
                 25.43        53.30 (27.87)
        1:21.78 (28.48)     1:50.11 (28.33)
123 Chase Frazelle         14 Winston-Salem-NC  1:50.20             
                 24.93        52.68 (27.75)
        1:21.28 (28.60)     1:50.20 (28.92)
124 Luke Papendick         14 LakelandHills-NJ  1:50.44             
                 25.20        53.44 (28.24)
        1:21.76 (28.32)     1:50.44 (28.68)
125 Jesse Hawkins          17 North Canton-OH   1:51.03             
                 25.64        52.96 (27.32)
        1:21.89 (28.93)     1:51.03 (29.14)
125 Jason Ho               16 Camden County-NJ  1:51.03             
                 24.71        51.95 (27.24)
        1:21.46 (29.51)     1:51.03 (29.57)
127 Brian Barr             15 SomersetValleyNJ  1:51.17             
                 25.46        53.47 (28.01)
        1:22.30 (28.83)     1:51.17 (28.87)
128 Daniel Wright          18 Marshalltown-IA   1:51.60             
                 24.60        52.46 (27.86)
        1:21.71 (29.25)     1:51.60 (29.89)
 -- Preston Burris         18 Wilmington-NC         DQ              
 
     Combined Team Scores - Swimming Competition - Through Event 18      
 
  1. Sarasota YMCA                   310.5   2. Middle Tyger YMCA                 192
  3. Birmingham Family YMCA            144   4. Triangle Area YMCA                139
  5. Montgomery-East Branch YMCA       127   6. West Shore YMCA                 123.5
  7. Cheshire YMCA                     120   8. Schroeder YMCA                    102
  9. Red Bank Branch                    85  10. Countryside Ralph Stolle Ymca.     71
 11. Bath Area Family YMCA              65  12. Upper Main Line YMCA               63
 13. Springfield Family YMCA            61  14. Lynchburg YMCA                     58
 15. Winston Salem YMCA                 57  16. Darien Community YMCA              52
 17. Spokane YMCA                       50  18. Marietta YMCA                      48
 19. New Canaan Community YMCA          46  20. Fanwood-Scotch Plains YMCA         45
 21. B.R. Ryall (Northwestern Dupag     41  22. Lakeland Hills Family YMCA         40
 23. Camden County YMCA               39.5  24. M.E. Lyons (Anderson) YMCA         39
 24. Anne Arundel County YMCA           39  26. Westport/Weston CT YMCA            38
 27. Farmington Family YMCA             33  28. Canandaigua YMCA                   32
 29. Boyertown Area YMCA                31  30. Hannibal YMCA                      25
 31. South Family Ymca-Kettering        24  32. Pabst Farms YMCA                 22.5
 33. Andover/North Andover YMCA       20.5  34. Red River Valley YMCA              20
 34. Greensburg YMCA                    20  36. Pottstown YMCA                     19
 37. Tri-Hampton Family Branch YMCA     18  37. West Morris YMCA                   18
 39. Montclair YMCA                   17.5  40. Edwardsville YMCA                  17
 41. Catonsville MD YMCA                14  41. Westfield YMCA                     14
 41. North Oakland Family YMCA          14  44. Madison West YMCA                  13
 44. Boise YMCA                         13  44. Tri-City Area IL YMCA              13
 44. Green Bay YMCA Metro               13  44. Fox Cities YMCA                    13
 49. Kishwaukee Family YMCA             12  49. Sunbury Branch YMCA                12
 51. Waynesboro Family YMCA             11  51. Glens Falls YMCA                   11
 53. Chapel Hill-Carrboro YMCA           9  53. Powel Crosley Jr. YMCA              9
 53. Reading and Berks County YMCA       9  56. Lionville Community YMCA            7
 56. Goldsboro Family YMCA               7  58. Wilton Family YMCA                  6
 59. Coffman Family YMCA                 5  59. York And York County YMCA           5
 59. Alamance County Community YMCA      5  62. Western North Carolina YMCA         4
 62. Oshkosh Community YMCA              4  64. Rapid Area YMCA - MI                3
 64. Aurora Family YMCA                  3  64. Rock Hill Area YMCA                 3
 67. Greater Flint YMCA                  2  67. Great Miami Valley Ohio YMCA        2
 67. West Seattle Branch YMCA            2  67. Chambersburg Memorial YMCA          2
 67. Auburn Ymca-Weiu                    2                                           


Enter Your Name

or Login Here
Please enter this code to post comment. Login to skip Captcha.
captcha img

#4
Allison_x   April 13, 2008 at 11:19am
he obviously didnt do good at the end of the meet, his team got food poisoning. otherwise he probably would have one the 100 free too.
reply  
#3
Iswim   April 12, 2008 at 10:52pm
morgan is the best swimmer ever, but he started to do not so good at the end of the week.
reply  
#2
Fan   April 7, 2008 at 2:06pm
This was such an amazing heat. I have never seen so many swimmers this fast in a high school meet.
reply  
#1
EREEDFAN   April 3, 2008 at 9:21pm
I only voted 5 stars because Evan Reed was in this.
reply  

Men 200 Yards Freestyle (final A)

Uploaded By: David Guthrie
April 1, 2008

Rate this Video
4.6/5 (9 votes cast)

Resources

Watch the Videos from the YMCA Short Course Nationals from Ft Lauderdale this week on Floswimming.org
Photos
Popular Videos

+ Videos (25)


+ Swim Races (73)