Men 500 Yards Freestyle (final A)
2008 YMCA Short Course Nationals
Ft Lauderdale, FL ⋅ Apr, 1 2008 - Apr 4 2008 | Coverage created by David Guthrie
[ Add Photos ] [ Add Videos ]
Get the Flash Player to see this player.
| URL: |
YMCA National Meets 4/1/2008 - 21:09PM
2008 National YMCA Short Course
Swimming and Diving Championship
Event 4 Men 500 Yard Freestyle Swimming Competition
==================================================================
National: * 4:22.95 4/14/2003 Kevin Nead, M.E. Lyons-
4:50.29 QUAL
5:19.31 TT
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Morgan Priestle 17 Birmingham-MI 4:29.59 4:21.74*QUAL
23.83 50.14 (26.31)
1:16.85 (26.71) 1:43.87 (27.02)
2:10.51 (26.64) 2:37.49 (26.98)
3:04.45 (26.96) 3:31.54 (27.09)
3:57.04 (25.50) 4:21.74 (24.70)
2 Travis McNamara 18 Cheshire-CT 4:33.11 4:22.63*QUAL
24.20 50.53 (26.33)
1:17.16 (26.63) 1:44.12 (26.96)
2:11.20 (27.08) 2:38.28 (27.08)
3:05.14 (26.86) 3:31.94 (26.80)
3:58.06 (26.12) 4:22.63 (24.57)
3 Austin Detra 18 Sarasota-FL 4:30.25 4:28.39 QUAL
24.40 50.86 (26.46)
1:16.97 (26.11) 1:43.44 (26.47)
2:10.24 (26.80) 2:37.49 (27.25)
3:05.29 (27.80) 3:33.08 (27.79)
4:01.04 (27.96) 4:28.39 (27.35)
4 Patrick Ceddia 16 Sarasota-FL 4:31.44 4:32.38 QUAL
24.81 51.67 (26.86)
1:18.91 (27.24) 1:46.33 (27.42)
2:14.11 (27.78) 2:42.01 (27.90)
3:09.65 (27.64) 3:37.18 (27.53)
4:05.16 (27.98) 4:32.38 (27.22)
5 Nicholas Evans 16 North Oakland-MI 4:33.12 4:33.40 QUAL
24.27 51.43 (27.16)
1:18.70 (27.27) 1:46.61 (27.91)
2:14.47 (27.86) 2:42.58 (28.11)
3:10.45 (27.87) 3:38.46 (28.01)
4:06.72 (28.26) 4:33.40 (26.68)
6 Luke Bushman 17 Green Bay-WI 4:32.22 4:33.78 QUAL
24.49 51.52 (27.03)
1:19.23 (27.71) 1:47.01 (27.78)
2:15.04 (28.03) 2:42.99 (27.95)
3:11.24 (28.25) 3:39.45 (28.21)
4:07.59 (28.14) 4:33.78 (26.19)
7 Victor Leclere 18 Schroeder-WI 4:32.17 4:34.31 QUAL
24.70 51.18 (26.48)
1:18.17 (26.99) 1:45.86 (27.69)
2:13.90 (28.04) 2:42.22 (28.32)
3:10.61 (28.39) 3:39.18 (28.57)
4:07.35 (28.17) 4:34.31 (26.96)
8 Kirt Davis 15 Sarasota-FL 4:35.05 4:34.79 QUAL
25.55 52.71 (27.16)
1:20.16 (27.45) 1:48.28 (28.12)
2:15.96 (27.68) 2:43.46 (27.50)
3:11.49 (28.03) 3:39.73 (28.24)
4:07.66 (27.93) 4:34.79 (27.13)
=== B - Final ===
9 Cam Hood 17 Westport/Weston 4:37.02 4:33.61 QUAL
24.80 51.76 (26.96)
1:19.46 (27.70) 1:47.38 (27.92)
2:15.52 (28.14) 2:43.50 (27.98)
3:11.21 (27.71) 3:39.09 (27.88)
4:06.93 (27.84) 4:33.61 (26.68)
10 John Orban 17 Sarasota-FL 4:36.91 4:34.44 QUAL
25.13 52.97 (27.84)
1:20.93 (27.96) 1:48.60 (27.67)
2:15.95 (27.35) 2:43.26 (27.31)
3:11.24 (27.98) 3:39.34 (28.10)
4:07.55 (28.21) 4:34.44 (26.89)
11 Jim Barbiere 18 Countryside-OH 4:36.38 4:35.10 QUAL
25.11 52.63 (27.52)
1:20.67 (28.04) 1:49.02 (28.35)
2:17.16 (28.14) 2:44.84 (27.68)
3:12.88 (28.04) 3:40.97 (28.09)
4:08.73 (27.76) 4:35.10 (26.37)
12 TY Perkins 17 Coffman - OH 4:35.30 4:35.45 QUAL
25.11 52.54 (27.43)
1:20.61 (28.07) 1:48.92 (28.31)
2:17.20 (28.28) 2:45.44 (28.24)
3:13.37 (27.93) 3:41.31 (27.94)
4:09.41 (28.10) 4:35.45 (26.04)
13 Matthew Kaminsk 17 Sarasota-FL 4:36.43 4:36.46 QUAL
25.75 53.25 (27.50)
1:20.87 (27.62) 1:48.79 (27.92)
2:16.53 (27.74) 2:44.54 (28.01)
3:12.74 (28.20) 3:41.12 (28.38)
4:09.10 (27.98) 4:36.46 (27.36)
14 Alex Carr 17 Rock Hill-SC 4:38.59 4:36.81 QUAL
25.20 52.68 (27.48)
1:20.62 (27.94) 1:48.67 (28.05)
2:16.30 (27.63) 2:44.10 (27.80)
3:12.20 (28.10) 3:40.76 (28.56)
4:09.17 (28.41) 4:36.81 (27.64)
15 Alex Benham 17 Triangle Area-NC 4:38.66 4:37.91 QUAL
25.00 52.03 (27.03)
1:19.82 (27.79) 1:47.91 (28.09)
2:16.40 (28.49) 2:45.06 (28.66)
3:13.20 (28.14) 3:41.66 (28.46)
4:10.33 (28.67) 4:37.91 (27.58)
16 Lee Groseclose 18 Middle Tyger-SC 4:36.04 4:39.59 QUAL
25.74 53.41 (27.67)
1:21.19 (27.78) 1:49.04 (27.85)
2:17.01 (27.97) 2:45.18 (28.17)
3:13.51 (28.33) 3:42.10 (28.59)
4:11.08 (28.98) 4:39.59 (28.51)
=== Preliminaries ===
17 Danny Crigler 16 Reading-PA 4:38.68
24.44 51.60 (27.16)
1:19.23 (27.63) 1:47.40 (28.17)
2:16.00 (28.60) 2:44.78 (28.78)
3:13.49 (28.71) 3:42.48 (28.99)
4:11.06 (28.58) 4:38.68 (27.62)
18 Kevin Mihic 17 B R Ryall-IL 4:39.89
24.40 51.21 (26.81)
1:19.13 (27.92) 1:47.45 (28.32)
2:15.97 (28.52) 2:44.77 (28.80)
3:13.41 (28.64) 3:42.45 (29.04)
4:11.64 (29.19) 4:39.89 (28.25)
19 John Silvers 15 Sarasota-FL 4:39.95
26.25 54.08 (27.83)
1:22.14 (28.06) 1:50.53 (28.39)
2:18.85 (28.32) 2:47.19 (28.34)
3:15.79 (28.60) 3:44.61 (28.82)
4:12.54 (27.93) 4:39.95 (27.41)
20 Nathan Reed 16 UpperMainLine-PA 4:40.59
24.90 52.48 (27.58)
1:20.54 (28.06) 1:48.75 (28.21)
2:16.94 (28.19) 2:45.77 (28.83)
3:14.46 (28.69) 3:43.50 (29.04)
4:12.64 (29.14) 4:40.59 (27.95)
21 Alex Miller 16 ME Lyons-OH 4:40.81
25.04 52.20 (27.16)
1:20.03 (27.83) 1:48.26 (28.23)
2:16.64 (28.38) 2:45.23 (28.59)
3:14.15 (28.92) 3:43.18 (29.03)
4:12.31 (29.13) 4:40.81 (28.50)
22 Chris Wiederech 16 Westport/Weston 4:40.95
25.43 53.25 (27.82)
1:21.25 (28.00) 1:49.47 (28.22)
2:17.46 (27.99) 2:46.23 (28.77)
3:14.92 (28.69) 3:44.07 (29.15)
4:12.94 (28.87) 4:40.95 (28.01)
23 Patrick White 17 New Canaan-CT 4:41.11
25.38 53.07 (27.69)
1:20.94 (27.87) 1:49.30 (28.36)
2:17.62 (28.32) 2:46.23 (28.61)
3:14.78 (28.55) 3:43.62 (28.84)
4:12.69 (29.07) 4:41.11 (28.42)
24 Patrick Shea 18 North Shore-MA 4:41.13
25.78 53.38 (27.60)
1:21.24 (27.86) 1:49.41 (28.17)
2:17.64 (28.23) 2:46.22 (28.58)
3:14.71 (28.49) 3:43.64 (28.93)
4:12.59 (28.95) 4:41.13 (28.54)
25 Jordan Hartman 16 Boyertown-PA 4:41.16
25.16 52.41 (27.25)
1:20.46 (28.05) 1:48.67 (28.21)
2:17.18 (28.51) 2:45.76 (28.58)
3:14.46 (28.70) 3:42.93 (28.47)
4:11.95 (29.02) 4:41.16 (29.21)
26 Kevin Jones 18 Winston-Salem-NC 4:41.20
25.85 53.48 (27.63)
1:21.65 (28.17) 1:49.85 (28.20)
2:17.96 (28.11) 2:46.30 (28.34)
3:14.84 (28.54) 3:43.61 (28.77)
4:12.60 (28.99) 4:41.20 (28.60)
27 Jason Brame 16 Lynchburg-VA 4:41.36
25.66 53.76 (28.10)
1:21.69 (27.93) 1:49.65 (27.96)
2:18.01 (28.36) 2:46.66 (28.65)
3:15.46 (28.80) 3:44.33 (28.87)
4:13.34 (29.01) 4:41.36 (28.02)
28 Alex Strittmatt 17 Westport/Weston 4:41.51
25.12 52.57 (27.45)
1:20.59 (28.02) 1:49.60 (29.01)
2:18.39 (28.79) 2:46.93 (28.54)
3:15.51 (28.58) 3:44.69 (29.18)
4:13.80 (29.11) 4:41.51 (27.71)
29 Patrick Czupryn 18 Sarasota-FL 4:41.58
26.50 54.41 (27.91)
1:22.88 (28.47) 1:51.29 (28.41)
2:20.04 (28.75) 2:48.47 (28.43)
3:16.99 (28.52) 3:45.54 (28.55)
4:14.14 (28.60) 4:41.58 (27.44)
30 Eric Ahlden 16 Aurora Family-IL 4:41.79
26.11 54.76 (28.65)
1:23.05 (28.29) 1:51.08 (28.03)
2:19.39 (28.31) 2:47.55 (28.16)
3:16.38 (28.83) 3:45.03 (28.65)
4:14.00 (28.97) 4:41.79 (27.79)
31 Ethan Griffel 16 Idaho Falls-ID 4:42.01
24.58 51.39 (26.81)
1:18.91 (27.52) 1:46.98 (28.07)
2:14.82 (27.84) 2:43.53 (28.71)
3:13.10 (29.57) 3:42.72 (29.62)
4:12.87 (30.15) 4:42.01 (29.14)
32 Jeffrey Shade 18 Gr. Flint-MI 4:42.12
25.73 53.17 (27.44)
1:21.14 (27.97) 1:49.58 (28.44)
2:18.30 (28.72) 2:47.05 (28.75)
3:16.07 (29.02) 3:45.12 (29.05)
4:14.12 (29.00) 4:42.12 (28.00)
33 Sean Brown 17 B R Ryall-IL 4:43.21
25.54 53.29 (27.75)
1:21.56 (28.27) 1:50.20 (28.64)
2:19.05 (28.85) 2:48.24 (29.19)
3:17.28 (29.04) 3:46.01 (28.73)
4:14.79 (28.78) 4:43.21 (28.42)
34 Brian Molloy 16 Ocean County-NJ 4:43.34
25.72 53.73 (28.01)
1:21.99 (28.26) 1:50.68 (28.69)
2:19.37 (28.69) 2:48.25 (28.88)
3:17.14 (28.89) 3:46.45 (29.31)
4:15.08 (28.63) 4:43.34 (28.26)
35 Tom Rhoads 16 Ridley-PA 4:43.52
25.11 52.18 (27.07)
1:19.82 (27.64) 1:48.28 (28.46)
2:17.25 (28.97) 2:46.36 (29.11)
3:15.64 (29.28) 3:45.14 (29.50)
4:14.95 (29.81) 4:43.52 (28.57)
36 Matt Luehrmann 16 ME Lyons-OH 4:43.97
25.52 53.83 (28.31)
1:22.51 (28.68) 1:50.39 (27.88)
2:19.35 (28.96) 2:47.80 (28.45)
3:16.95 (29.15) 3:46.34 (29.39)
4:15.29 (28.95) 4:43.97 (28.68)
37 Matt Ramey 16 Laurel Highlands 4:44.09
25.24 52.96 (27.72)
1:21.02 (28.06) 1:49.76 (28.74)
2:18.71 (28.95) 2:47.76 (29.05)
3:16.88 (29.12) 3:46.18 (29.30)
4:15.44 (29.26) 4:44.09 (28.65)
38 Eric Naylor 16 West Shore-PA 4:44.25
25.27 52.93 (27.66)
1:21.82 (28.89) 1:51.41 (29.59)
2:21.11 (29.70) 2:50.41 (29.30)
3:19.84 (29.43) 3:48.62 (28.78)
4:16.90 (28.28) 4:44.25 (27.35)
39 Tyler Greene 15 Gr. Flint-MI 4:44.26
25.57 53.36 (27.79)
1:21.96 (28.60) 1:50.93 (28.97)
2:19.90 (28.97) 2:48.89 (28.99)
3:17.98 (29.09) 3:47.24 (29.26)
4:16.29 (29.05) 4:44.26 (27.97)
40 James Wilson 15 South Chester-PA 4:44.27
24.54 51.91 (27.37)
1:20.01 (28.10) 1:48.67 (28.66)
2:17.80 (29.13) 2:47.39 (29.59)
3:16.91 (29.52) 3:46.25 (29.34)
4:15.75 (29.50) 4:44.27 (28.52)
41 David Gordon 17 Kishwaukee-IL 4:44.29
25.30 52.99 (27.69)
1:21.58 (28.59) 1:50.25 (28.67)
2:19.30 (29.05) 2:48.34 (29.04)
3:17.52 (29.18) 3:46.78 (29.26)
4:15.88 (29.10) 4:44.29 (28.41)
42 John Hauser 15 Pottstown-PA 4:44.82
25.01 53.07 (28.06)
1:21.64 (28.57) 1:50.49 (28.85)
2:19.88 (29.39) 2:49.08 (29.20)
3:18.07 (28.99) 3:47.73 (29.66)
4:16.90 (29.17) 4:44.82 (27.92)
43 Derek Samies 16 Sarasota-FL 4:45.03
25.74 53.87 (28.13)
1:22.45 (28.58) 1:51.04 (28.59)
2:19.48 (28.44) 2:48.16 (28.68)
3:17.24 (29.08) 3:46.53 (29.29)
4:16.44 (29.91) 4:45.03 (28.59)
44 Graham Charlton 16 Schroeder-WI 4:45.06
25.55 52.57 (27.02)
1:20.57 (28.00) 1:49.11 (28.54)
2:17.98 (28.87) 2:47.28 (29.30)
3:16.92 (29.64) 3:46.66 (29.74)
4:16.46 (29.80) 4:45.06 (28.60)
45 Jonny Kleinhenz 16 Powel Crosley-OH 4:45.13
25.51 53.17 (27.66)
1:21.22 (28.05) 1:50.12 (28.90)
2:19.13 (29.01) 2:48.64 (29.51)
3:18.40 (29.76) 3:48.07 (29.67)
4:17.07 (29.00) 4:45.13 (28.06)
46 Michael Smiecho 17 Triangle Area-NC 4:45.27
26.07 53.95 (27.88)
1:22.51 (28.56) 1:51.32 (28.81)
2:20.28 (28.96) 2:49.44 (29.16)
3:18.62 (29.18) 3:47.97 (29.35)
4:17.16 (29.19) 4:45.27 (28.11)
47 Gavin Spake 18 Rowan-NC 4:45.29
25.63 53.41 (27.78)
1:21.90 (28.49) 1:50.48 (28.58)
2:19.53 (29.05) 2:48.77 (29.24)
3:18.13 (29.36) 3:47.79 (29.66)
4:17.41 (29.62) 4:45.29 (27.88)
48 Matt Nutter 15 Andover-MA 4:45.48
24.48 51.09 (26.61)
1:18.99 (27.90) 1:47.89 (28.90)
2:17.13 (29.24) 2:47.08 (29.95)
3:17.22 (30.14) 3:47.07 (29.85)
4:16.94 (29.87) 4:45.48 (28.54)
49 Carlo Biedenhar 16 Countryside-OH 4:45.56
25.81 54.51 (28.70)
1:23.39 (28.88) 1:52.47 (29.08)
2:21.26 (28.79) 2:50.04 (28.78)
3:19.19 (29.15) 3:48.69 (29.50)
4:17.81 (29.12) 4:45.56 (27.75)
50 Jordan Ray 17 Spokane-WA 4:45.78
26.19 54.40 (28.21)
1:23.43 (29.03) 1:53.27 (29.84)
2:22.82 (29.55) 2:50.63 (27.81)
3:19.43 (28.80) 3:48.77 (29.34)
4:17.64 (28.87) 4:45.78 (28.14)
51 Anthony Bussani 17 Ridgewood-NJ 4:46.62
25.41 52.97 (27.56)
1:21.35 (28.38) 1:50.23 (28.88)
2:19.67 (29.44) 2:49.26 (29.59)
3:18.45 (29.19) 3:48.07 (29.62)
4:17.73 (29.66) 4:46.62 (28.89)
52 Bill Bagdon 18 Tri-Hampton-PA 4:46.70
26.38 54.68 (28.30)
1:23.61 (28.93) 1:52.59 (28.98)
2:21.68 (29.09) 2:50.82 (29.14)
3:20.11 (29.29) 3:49.38 (29.27)
4:18.45 (29.07) 4:46.70 (28.25)
53 David Hayhow 18 Farmington-MI 4:47.72
24.88 52.37 (27.49)
1:20.63 (28.26) 1:50.05 (29.42)
2:19.69 (29.64) 2:49.58 (29.89)
3:19.65 (30.07) 3:49.62 (29.97)
4:19.18 (29.56) 4:47.72 (28.54)
54 Kemp Pettyjohn 14 Lynchburg-VA 4:47.85
26.27 54.90 (28.63)
1:23.90 (29.00) 1:52.95 (29.05)
2:22.09 (29.14) 2:51.58 (29.49)
3:20.88 (29.30) 3:50.38 (29.50)
4:19.50 (29.12) 4:47.85 (28.35)
55 Nick Gorman 17 Lynchburg-VA 4:47.90
26.52 54.95 (28.43)
1:23.82 (28.87) 1:53.01 (29.19)
2:22.27 (29.26) 2:51.35 (29.08)
3:20.72 (29.37) 3:49.77 (29.05)
4:19.02 (29.25) 4:47.90 (28.88)
56 Tucker Atkins 14 Sarasota-FL 4:48.17
26.27 55.20 (28.93)
1:23.97 (28.77) 1:53.13 (29.16)
2:22.62 (29.49) 2:51.68 (29.06)
3:21.46 (29.78) 3:51.07 (29.61)
4:21.21 (30.14) 4:48.17 (26.96)
57 Garrett Bowling 18 ME Lyons-OH 4:48.62
26.23 54.37 (28.14)
1:23.35 (28.98) 1:52.52 (29.17)
2:21.71 (29.19) 2:51.10 (29.39)
3:20.70 (29.60) 3:50.20 (29.50)
4:19.73 (29.53) 4:48.62 (28.89)
58 Wesley Trumbaue 16 Boyertown-PA 4:48.69
25.20 52.87 (27.67)
1:22.00 (29.13) 1:50.73 (28.73)
2:19.43 (28.70) 2:48.78 (29.35)
3:18.30 (29.52) 3:48.52 (30.22)
4:18.73 (30.21) 4:48.69 (29.96)
59 Graham Williams 14 Catawba-NC 4:48.75
26.50 54.74 (28.24)
1:23.80 (29.06) 1:52.77 (28.97)
2:22.06 (29.29) 2:51.49 (29.43)
3:20.69 (29.20) 3:50.54 (29.85)
4:19.74 (29.20) 4:48.75 (29.01)
60 Ryan Fischer 17 Ridgewood-NJ 4:48.88
25.47 53.02 (27.55)
1:21.28 (28.26) 1:50.01 (28.73)
2:19.11 (29.10) 2:48.72 (29.61)
3:18.86 (30.14) 3:49.10 (30.24)
4:19.55 (30.45) 4:48.88 (29.33)
61 Bart Platow 16 Westport/Weston 4:49.29
25.77 54.13 (28.36)
1:23.07 (28.94) 1:52.35 (29.28)
2:22.02 (29.67) 2:51.65 (29.63)
3:21.24 (29.59) 3:51.02 (29.78)
4:20.75 (29.73) 4:49.29 (28.54)
62 Derek Pridemore 14 Sarasota-FL 4:50.57
26.51 55.57 (29.06)
1:25.10 (29.53) 1:53.94 (28.84)
2:22.87 (28.93) 2:52.21 (29.34)
3:22.07 (29.86) 3:51.57 (29.50)
4:21.39 (29.82) 4:50.57 (29.18)
63 Kyle Doxtater 14 Mid-Delmarva-MD 4:50.90
25.64 54.07 (28.43)
1:23.27 (29.20) 1:52.71 (29.44)
2:22.14 (29.43) 2:51.93 (29.79)
3:21.97 (30.04) 3:51.88 (29.91)
4:21.64 (29.76) 4:50.90 (29.26)
64 Mike Vernoia 17 SomersetValleyNJ 4:50.95
24.39 51.00 (26.61)
1:18.78 (27.78) 1:47.48 (28.70)
2:16.55 (29.07) 2:46.39 (29.84)
3:16.77 (30.38) 3:48.19 (31.42)
4:19.83 (31.64) 4:50.95 (31.12)
65 Daniel Schmitz 16 South Family-OH 4:50.99
25.46 53.62 (28.16)
1:22.26 (28.64) 1:51.20 (28.94)
2:20.44 (29.24) 2:50.14 (29.70)
3:19.92 (29.78) 3:50.12 (30.20)
4:21.09 (30.97) 4:50.99 (29.90)
66 Tim Bouvier 16 North Shore-MA 4:51.32
26.21 54.52 (28.31)
1:23.59 (29.07) 1:52.74 (29.15)
2:22.34 (29.60) 2:52.11 (29.77)
3:21.99 (29.88) 3:52.00 (30.01)
4:22.08 (30.08) 4:51.32 (29.24)
67 Brian Bouvier 17 North Shore-MA 4:51.57
25.87 53.74 (27.87)
1:21.88 (28.14) 1:50.48 (28.60)
2:19.40 (28.92) 2:48.74 (29.34)
3:18.41 (29.67) 3:48.92 (30.51)
4:20.53 (31.61) 4:51.57 (31.04)
68 JR Creekmore 15 Brandywine-De 4:51.77
25.86 54.02 (28.16)
1:22.64 (28.62) 1:52.01 (29.37)
2:21.74 (29.73) 2:51.66 (29.92)
3:21.58 (29.92) 3:51.98 (30.40)
4:22.35 (30.37) 4:51.77 (29.42)
69 Kevin Morlock 17 Hartford-MD 4:52.18
26.10 54.87 (28.77)
1:23.94 (29.07) 1:53.77 (29.83)
2:23.58 (29.81) 2:53.53 (29.95)
3:23.43 (29.90) 3:53.44 (30.01)
4:23.45 (30.01) 4:52.18 (28.73)
70 Tom McKee 15 Brandywine-De 4:52.27
25.33 52.80 (27.47)
1:21.32 (28.52) 1:50.23 (28.91)
2:19.85 (29.62) 2:50.16 (30.31)
3:20.55 (30.39) 3:51.25 (30.70)
4:21.83 (30.58) 4:52.27 (30.44)
71 Ryan Pitcairn 18 North Shore-MA 4:53.36
26.56 54.83 (28.27)
1:23.70 (28.87) 1:53.36 (29.66)
2:23.43 (30.07) 2:53.86 (30.43)
3:24.36 (30.50) 3:54.46 (30.10)
4:24.57 (30.11) 4:53.36 (28.79)
72 Shay Flanagan 17 Clearfield-PA 4:55.28
27.03 56.66 (29.63)
1:26.55 (29.89) 1:56.68 (30.13)
2:25.54 (28.86) 2:55.13 (29.59)
3:25.90 (30.77) 3:56.23 (30.33)
4:26.16 (29.93) 4:55.28 (29.12)
73 PJ Maloney 18 Corning-NY 4:55.49
24.63 52.44 (27.81)
1:21.58 (29.14) 1:51.43 (29.85)
2:21.45 (30.02) 2:51.85 (30.40)
3:22.72 (30.87) 3:53.79 (31.07)
4:24.92 (31.13) 4:55.49 (30.57)
74 Patrick Bryan 17 Camden County-NJ 4:56.70
26.69 54.96 (28.27)
1:23.38 (28.42) 1:52.98 (29.60)
2:23.13 (30.15) 2:53.46 (30.33)
3:24.02 (30.56) 3:55.04 (31.02)
4:26.06 (31.02) 4:56.70 (30.64)
74 Tyler Long 16 Sunbury-PA 4:56.70
26.22 55.11 (28.89)
1:24.33 (29.22) 1:54.23 (29.90)
2:24.16 (29.93) 2:54.69 (30.53)
3:25.63 (30.94) 3:56.73 (31.10)
4:27.58 (30.85) 4:56.70 (29.12)
76 Michael Brennan 17 Ridgewood-NJ 4:59.76
25.91 54.23 (28.32)
1:23.66 (29.43) 1:53.77 (30.11)
2:24.23 (30.46) 2:55.26 (31.03)
3:25.73 (30.47) 3:57.10 (31.37)
4:28.52 (31.42) 4:59.76 (31.24)
77 Max Niggel 19 Corry -PA 5:05.19
26.84 55.83 (28.99)
1:26.41 (30.58) 1:57.53 (31.12)
2:28.92 (31.39) 3:00.39 (31.47)
3:31.73 (31.34) 4:03.76 (32.03)
4:35.31 (31.55) 5:05.19 (29.88)
78 Tyler Bowen 18 Waldo County-ME 5:06.46
26.02 54.73 (28.71)
1:24.39 (29.66) 1:54.69 (30.30)
2:25.66 (30.97) 2:57.29 (31.63)
3:29.71 (32.42) 4:02.47 (32.76)
4:34.71 (32.24) 5:06.46 (31.75)
79 Stephen Rowland 17 Hatboro-PA 5:12.71
26.78 56.21 (29.43)
1:26.81 (30.60) 1:58.42 (31.61)
2:30.06 (31.64) 3:02.29 (32.23)
3:34.64 (32.35) 4:07.71 (33.07)
4:40.65 (32.94) 5:12.71 (32.06)
-- Matthew Zavisla 18 Farmington-MI DFS
Tags:
Rate this Video




























WTF?!?!