Women 1000 Yards Freestyle (final A)

2008 YMCA Short Course Nationals

Ft Lauderdale, FL  ⋅  Apr, 1 2008 - Apr 4 2008   |   Coverage created by David Guthrie


   [ Add Photos ]   [ Add Videos ]


Get the Flash Player to see this player.
 URL: 

     

 Ft Lauderdale Aquatic Complex - Site License            4/2/2008 - 21:38PM
                     2008  National YMCA Short Course                      
                     Swimming and Diving Championship                      
 
 Event 21  Women 1000 Yard Freestyle Swimming Competition
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Kelly Ann Baird        16 Winston-Salem-NC  9:54.14    9:49.37   20  
                 26.90        55.76 (28.86)
        1:24.85 (29.09)     1:54.01 (29.16)
        2:23.36 (29.35)     2:52.90 (29.54)
        3:22.31 (29.41)     3:51.76 (29.45)
        4:21.31 (29.55)     4:51.05 (29.74)
        5:20.65 (29.60)     5:50.23 (29.58)
        6:20.12 (29.89)     6:50.01 (29.89)
        7:20.28 (30.27)     7:50.13 (29.85)
        8:20.41 (30.28)     8:50.39 (29.98)
        9:20.26 (29.87)     9:49.37 (29.11)
  2 Cha-cha Bugatti        14 Sarasota-FL       9:56.30    9:56.92   17  
                 27.32        56.44 (29.12)
        1:25.92 (29.48)     1:55.63 (29.71)
        2:25.42 (29.79)     2:55.29 (29.87)
        3:25.34 (30.05)     3:55.39 (30.05)
        4:25.75 (30.36)     4:55.95 (30.20)
        5:25.74 (29.79)     5:55.90 (30.16)
        6:25.99 (30.09)     6:56.16 (30.17)
        7:26.56 (30.40)     7:57.13 (30.57)
        8:27.52 (30.39)     8:57.97 (30.45)
        9:28.27 (30.30)     9:56.92 (28.65)
  3 Hannah Whitehead       17 Red River-ND     10:08.22   10:01.55   16  
                 27.10        56.17 (29.07)
        1:25.78 (29.61)     1:55.39 (29.61)
        2:25.17 (29.78)     2:54.87 (29.70)
        3:25.19 (30.32)     3:55.33 (30.14)
        4:25.69 (30.36)     4:56.11 (30.42)
        5:26.48 (30.37)     5:57.00 (30.52)
        6:27.62 (30.62)     6:58.24 (30.62)
        7:29.17 (30.93)     8:00.10 (30.93)
        8:30.68 (30.58)     9:01.35 (30.67)
        9:31.77 (30.42)    10:01.55 (29.78)
  4 Laura Simon            17 Middle Tyger-SC  10:07.06   10:03.88   15  
                 28.23        57.87 (29.64)
        1:27.74 (29.87)     1:57.84 (30.10)
        2:28.02 (30.18)     2:58.37 (30.35)
        3:28.64 (30.27)     3:59.06 (30.42)
        4:29.51 (30.45)     5:00.01 (30.50)
        5:30.63 (30.62)     6:01.40 (30.77)
        6:32.11 (30.71)     7:02.82 (30.71)
        7:33.32 (30.50)     8:03.89 (30.57)
        8:34.34 (30.45)     9:04.69 (30.35)
        9:34.84 (30.15)    10:03.88 (29.04)
  5 Marissa Harrington     17 Sarasota-FL      10:18.71   10:04.09   14  
                 28.98        59.44 (30.46)
        1:30.10 (30.66)     2:00.85 (30.75)
        2:31.15 (30.30)     3:01.28 (30.13)
        3:31.41 (30.13)     4:01.68 (30.27)
        4:31.92 (30.24)     5:01.89 (29.97)
        5:32.08 (30.19)     6:02.35 (30.27)
        6:32.65 (30.30)     7:03.19 (30.54)
        7:33.60 (30.41)     8:03.94 (30.34)
        8:34.46 (30.52)     9:04.72 (30.26)
        9:34.72 (30.00)    10:04.09 (29.37)
  6 Sara Conner            17 Sarasota-FL      10:09.85   10:04.38   13  
                 27.83        57.74 (29.91)
        1:28.21 (30.47)     1:58.42 (30.21)
        2:28.57 (30.15)     2:58.94 (30.37)
        3:29.76 (30.82)     3:59.96 (30.20)
        4:30.32 (30.36)     5:00.85 (30.53)
        5:31.12 (30.27)     6:01.65 (30.53)
        6:32.22 (30.57)     7:03.09 (30.87)
        7:33.88 (30.79)     8:04.90 (31.02)
        8:35.72 (30.82)     9:06.42 (30.70)
        9:36.31 (29.89)    10:04.38 (28.07)
  7 Casey Ridge            16 ME Lyons-OH      10:15.95   10:07.45   12  
                 27.76        57.81 (30.05)
        1:28.20 (30.39)     1:58.59 (30.39)
        2:29.14 (30.55)     2:59.90 (30.76)
        3:30.27 (30.37)     4:00.94 (30.67)
        4:30.86 (29.92)     5:01.66 (30.80)
        5:31.91 (30.25)     6:02.44 (30.53)
        6:33.45 (31.01)     7:03.98 (30.53)
        7:34.91 (30.93)     8:05.57 (30.66)
        8:36.54 (30.97)     9:07.42 (30.88)
        9:38.03 (30.61)    10:07.45 (29.42)
  8 Rocky Raybon           16 Sarasota-FL      10:17.48   10:11.70   11  
                 28.43        58.63 (30.20)
        1:29.15 (30.52)     1:59.75 (30.60)
        2:30.23 (30.48)     3:00.86 (30.63)
        3:31.62 (30.76)     4:02.59 (30.97)
        4:33.24 (30.65)     5:03.83 (30.59)
        5:34.44 (30.61)     6:05.64 (31.20)
        6:36.70 (31.06)     7:07.72 (31.02)
        7:38.50 (30.78)     8:09.47 (30.97)
        8:40.18 (30.71)     9:11.18 (31.00)
        9:41.46 (30.28)    10:11.70 (30.24)
  9 Rachel Harrington      15 Sarasota-FL      10:17.99   10:11.92    9  
                 28.90        59.43 (30.53)
        1:30.46 (31.03)     2:01.48 (31.02)
        2:32.31 (30.83)     3:03.17 (30.86)
        3:34.05 (30.88)     4:04.68 (30.63)
        4:35.29 (30.61)     5:06.03 (30.74)
        5:36.86 (30.83)     6:07.74 (30.88)
        6:38.46 (30.72)     7:09.21 (30.75)
        7:39.90 (30.69)     8:10.70 (30.80)
        8:41.33 (30.63)     9:11.62 (30.29)
        9:42.15 (30.53)    10:11.92 (29.77)
 10 Courtney Beidler       16 Tri-Hampton-PA    9:55.23   10:13.47    7  
                 27.35        56.50 (29.15)
        1:26.51 (30.01)     1:56.82 (30.31)
        2:27.22 (30.40)     2:57.72 (30.50)
        3:28.69 (30.97)     3:59.84 (31.15)
        4:30.81 (30.97)     5:02.04 (31.23)
        5:32.97 (30.93)     6:04.22 (31.25)
        6:35.44 (31.22)     7:06.57 (31.13)
        7:37.62 (31.05)     8:08.77 (31.15)
        8:40.24 (31.47)     9:11.51 (31.27)
        9:42.63 (31.12)    10:13.47 (30.84)
 11 Claire Loht            15 West Shore-PA    10:19.03   10:13.97    6  
                 27.97        57.93 (29.96)
        1:28.44 (30.51)     1:59.30 (30.86)
        2:30.40 (31.10)     3:01.25 (30.85)
        3:32.15 (30.90)     4:03.06 (30.91)
        4:34.09 (31.03)     5:05.26 (31.17)
        5:36.26 (31.00)     6:07.13 (30.87)
        6:37.95 (30.82)     7:08.87 (30.92)
        7:39.86 (30.99)     8:10.64 (30.78)
        8:41.40 (30.76)     9:12.41 (31.01)
        9:43.26 (30.85)    10:13.97 (30.71)
 12 Liz Greenway           17 Middle Tyger-SC   9:31.58L  10:16.75    5  
                 28.47        59.45 (30.98)
        1:30.16 (30.71)     2:00.58 (30.42)
        2:31.22 (30.64)     3:02.03 (30.81)
        3:33.02 (30.99)     4:03.81 (30.79)
        4:34.80 (30.99)     5:05.84 (31.04)
        5:36.90 (31.06)     6:08.10 (31.20)
        6:39.13 (31.03)     7:10.31 (31.18)
        7:41.52 (31.21)     8:12.70 (31.18)
        8:43.91 (31.21)     9:15.29 (31.38)
        9:46.53 (31.24)    10:16.75 (30.22)
 13 Carly Munchel          16 York-PA          10:21.82   10:21.57    4  
                 28.72        59.59 (30.87)
        1:30.68 (31.09)     2:01.72 (31.04)
        2:32.67 (30.95)     3:03.84 (31.17)
        3:35.11 (31.27)     4:06.14 (31.03)
        4:37.31 (31.17)     5:08.80 (31.49)
        5:40.12 (31.32)     6:11.53 (31.41)
        6:43.01 (31.48)     7:14.49 (31.48)
        7:46.17 (31.68)     8:17.69 (31.52)
        8:49.10 (31.41)     9:20.39 (31.29)
        9:51.62 (31.23)    10:21.57 (29.95)
 14 Mckenzie Clark         15 Sarasota-FL      10:27.54   10:21.69    3  
                 29.41      1:00.45 (31.04)
        1:31.72 (31.27)     2:02.98 (31.26)
        2:34.09 (31.11)     3:05.02 (30.93)
        3:36.15 (31.13)     4:07.27 (31.12)
        4:38.47 (31.20)     5:09.75 (31.28)
        5:40.74 (30.99)     6:11.85 (31.11)
        6:43.04 (31.19)     7:14.21 (31.17)
        7:45.48 (31.27)     8:16.60 (31.12)
        8:48.17 (31.57)     9:20.03 (31.86)
        9:51.75 (31.72)    10:21.69 (29.94)
 15 Molly Hazelbaker       14 ME Lyons-OH      10:26.23   10:22.07    2  
                 28.88      1:00.06 (31.18)
        1:31.54 (31.48)     2:02.89 (31.35)
        2:34.35 (31.46)     3:05.71 (31.36)
        3:37.08 (31.37)     4:08.62 (31.54)
        4:40.02 (31.40)     5:11.41 (31.39)
        5:42.74 (31.33)     6:13.99 (31.25)
        6:45.49 (31.50)     7:17.03 (31.54)
        7:48.24 (31.21)     8:19.59 (31.35)
        8:50.92 (31.33)     9:22.08 (31.16)
        9:52.82 (30.74)    10:22.07 (29.25)
 16 Jamie Chong            17 Lynchburg-VA     10:21.67   10:22.84    1  
                 28.98      1:00.39 (31.41)
        1:31.70 (31.31)     2:03.14 (31.44)
        2:34.69 (31.55)     3:06.15 (31.46)
        3:37.77 (31.62)     4:09.33 (31.56)
        4:40.84 (31.51)     5:12.35 (31.51)
        5:43.72 (31.37)     6:15.12 (31.40)
        6:46.51 (31.39)     7:17.74 (31.23)
        7:48.80 (31.06)     8:19.69 (30.89)
        8:50.62 (30.93)     9:21.66 (31.04)
        9:52.53 (30.87)    10:22.84 (30.31)
 17 Mary deMarrais         17 SomersetHills-NJ 10:27.62   10:23.11  
                 28.74        59.89 (31.15)
        1:30.92 (31.03)     2:01.99 (31.07)
        2:33.22 (31.23)     3:04.46 (31.24)
        3:35.98 (31.52)     4:07.50 (31.52)
        4:39.16 (31.66)     5:10.95 (31.79)
        5:42.14 (31.19)     6:13.38 (31.24)
        6:44.75 (31.37)     7:16.18 (31.43)
        7:47.72 (31.54)     8:19.07 (31.35)
        8:50.50 (31.43)     9:21.85 (31.35)
        9:53.00 (31.15)    10:23.11 (30.11)
 18 Kiera Molloy           13 Triangle Area-NC 10:40.19   10:24.74  
                 28.97      1:00.11 (31.14)
        1:31.87 (31.76)     2:03.92 (32.05)
        2:35.79 (31.87)     3:08.02 (32.23)
        3:39.65 (31.63)     4:11.15 (31.50)
        4:42.68 (31.53)     5:13.79 (31.11)
        5:44.98 (31.19)     6:16.11 (31.13)
        6:47.08 (30.97)     7:18.51 (31.43)
        7:49.62 (31.11)     8:20.65 (31.03)
        8:52.26 (31.61)     9:23.99 (31.73)
        9:54.82 (30.83)    10:24.74 (29.92)
 19 Meghan Bowling         18 ME Lyons-OH      10:27.62   10:24.86  
                 28.86        59.76 (30.90)
        1:30.75 (30.99)     2:02.14 (31.39)
        2:33.68 (31.54)     3:05.03 (31.35)
        3:36.59 (31.56)     4:08.24 (31.65)
        4:39.90 (31.66)     5:11.49 (31.59)
        5:42.91 (31.42)     6:14.61 (31.70)
        6:46.26 (31.65)     7:17.83 (31.57)
        7:49.48 (31.65)     8:20.97 (31.49)
        8:52.42 (31.45)     9:23.64 (31.22)
        9:54.94 (31.30)    10:24.86 (29.92)
 20 Megan Happ             17 UpperMainLine-PA 10:24.28   10:26.54  
                 29.37      1:00.37 (31.00)
        1:31.72 (31.35)     2:03.17 (31.45)
        2:34.41 (31.24)     3:05.59 (31.18)
        3:36.89 (31.30)     4:08.16 (31.27)
        4:39.57 (31.41)     5:11.15 (31.58)
        5:42.55 (31.40)     6:14.18 (31.63)
        6:45.82 (31.64)     7:17.89 (32.07)
        7:49.63 (31.74)     8:21.25 (31.62)
        8:52.97 (31.72)     9:24.55 (31.58)
        9:55.98 (31.43)    10:26.54 (30.56)
 21 Katie Nemann           15 ME Lyons-OH      10:37.64   10:28.01  
                 29.25      1:00.68 (31.43)
        1:32.53 (31.85)     2:04.13 (31.60)
        2:35.95 (31.82)     3:07.53 (31.58)
        3:39.21 (31.68)     4:11.15 (31.94)
        4:42.64 (31.49)     5:14.45 (31.81)
        5:45.78 (31.33)     6:17.48 (31.70)
        6:48.88 (31.40)     7:20.47 (31.59)
        7:52.18 (31.71)     8:23.54 (31.36)
        8:54.95 (31.41)     9:26.09 (31.14)
        9:57.47 (31.38)    10:28.01 (30.54)
 22 Katherine Glenn        16 Catawba-NC       10:33.19   10:28.10  
                 29.05      1:00.20 (31.15)
        1:31.58 (31.38)     2:03.02 (31.44)
        2:34.36 (31.34)     3:05.68 (31.32)
        3:37.26 (31.58)     4:08.56 (31.30)
        4:40.05 (31.49)     5:11.70 (31.65)
        5:43.25 (31.55)     6:14.76 (31.51)
        6:46.42 (31.66)     7:18.17 (31.75)
        7:49.75 (31.58)     8:21.37 (31.62)
        8:53.03 (31.66)     9:24.78 (31.75)
        9:56.71 (31.93)    10:28.10 (31.39)
 23 Molly Loftus           14 Westport/Weston  10:40.56   10:29.33  
                 28.01        58.00 (29.99)
        1:29.03 (31.03)     2:00.62 (31.59)
        2:32.30 (31.68)     3:03.84 (31.54)
        3:35.55 (31.71)     4:07.09 (31.54)
        4:38.62 (31.53)     5:10.40 (31.78)
        5:42.26 (31.86)     6:14.29 (32.03)
        6:46.59 (32.30)     7:18.70 (32.11)
        7:50.76 (32.06)     8:22.85 (32.09)
        8:54.78 (31.93)     9:26.97 (32.19)
        9:58.71 (31.74)    10:29.33 (30.62)
 24 Brianna Perazella      17 Cheshire-CT      10:40.74   10:30.73  
                 28.73        59.87 (31.14)
        1:31.44 (31.57)     2:03.15 (31.71)
        2:35.17 (32.02)     3:07.67 (32.50)
        3:39.64 (31.97)     4:11.46 (31.82)
        4:43.53 (32.07)     5:15.44 (31.91)
        5:47.11 (31.67)     6:18.89 (31.78)
        6:51.08 (32.19)     7:22.51 (31.43)
        7:53.81 (31.30)     8:24.96 (31.15)
        8:56.78 (31.82)     9:28.72 (31.94)
       10:00.32 (31.60)    10:30.73 (30.41)
 25 Autumn Jones           16 Winston-Salem-NC 10:40.73   10:31.00  
                 28.50        59.47 (30.97)
        1:30.77 (31.30)     2:02.13 (31.36)
        2:33.91 (31.78)     3:05.67 (31.76)
        3:37.93 (32.26)     4:09.61 (31.68)
        4:41.65 (32.04)     5:13.62 (31.97)
        5:44.95 (31.33)     6:17.11 (32.16)
        6:49.37 (32.26)     7:21.33 (31.96)
        7:53.09 (31.76)     8:24.94 (31.85)
        8:57.08 (32.14)     9:29.00 (31.92)
       10:00.81 (31.81)    10:31.00 (30.19)
 26 Cathy Howard           17 Burlington Co-NJ 10:37.97   10:32.89  
                 28.79        59.81 (31.02)
        1:31.57 (31.76)     2:03.34 (31.77)
        2:35.24 (31.90)     3:07.28 (32.04)
        3:39.21 (31.93)     4:11.29 (32.08)
        4:43.44 (32.15)     5:15.59 (32.15)
        5:47.52 (31.93)     6:19.57 (32.05)
        6:51.72 (32.15)     7:23.69 (31.97)
        7:55.58 (31.89)     8:27.50 (31.92)
        8:59.01 (31.51)     9:30.54 (31.53)
       10:02.02 (31.48)    10:32.89 (30.87)
 27 Genevieve Miller       12 Winston-Salem-NC 10:39.71   10:33.03  
                 27.99        59.19 (31.20)
        1:30.59 (31.40)     2:02.26 (31.67)
        2:34.06 (31.80)     3:05.93 (31.87)
        3:38.10 (32.17)     4:10.31 (32.21)
        4:42.01 (31.70)     5:13.83 (31.82)
        5:45.56 (31.73)     6:17.49 (31.93)
        6:49.55 (32.06)     7:21.55 (32.00)
        7:53.67 (32.12)     8:25.91 (32.24)
        8:57.97 (32.06)     9:30.24 (32.27)
       10:02.00 (31.76)    10:33.03 (31.03)
 28 Karen Chu              14 Westport/Weston  10:37.29   10:34.29  
                 28.53        59.90 (31.37)
        1:31.77 (31.87)     2:03.47 (31.70)
        2:35.20 (31.73)     3:07.11 (31.91)
        3:39.05 (31.94)     4:11.02 (31.97)
        4:43.17 (32.15)     5:15.32 (32.15)
        5:47.10 (31.78)     6:19.23 (32.13)
        6:51.60 (32.37)     7:23.81 (32.21)
        7:56.23 (32.42)     8:28.42 (32.19)
        9:00.47 (32.05)     9:32.50 (32.03)
       10:04.02 (31.52)    10:34.29 (30.27)
 29 Becky Evenson          16 Sarasota-FL      10:33.26   10:36.00  
                 29.70      1:00.90 (31.20)
        1:32.29 (31.39)     2:03.69 (31.40)
        2:35.17 (31.48)     3:06.62 (31.45)
        3:38.21 (31.59)     4:09.76 (31.55)
        4:41.59 (31.83)     5:13.57 (31.98)
        5:45.47 (31.90)     6:17.72 (32.25)
        6:49.96 (32.24)     7:22.30 (32.34)
        7:54.91 (32.61)     8:27.26 (32.35)
        8:59.41 (32.15)     9:32.12 (32.71)
       10:04.48 (32.36)    10:36.00 (31.52)
 30 Jennifer Tartavull     16 Palisades-Malibu 10:29.59   10:36.40  
                 29.24      1:00.71 (31.47)
        1:32.45 (31.74)     2:04.07 (31.62)
        2:36.08 (32.01)     3:08.17 (32.09)
        3:40.65 (32.48)     4:12.72 (32.07)
        4:44.95 (32.23)     5:17.32 (32.37)
        5:49.50 (32.18)     6:21.64 (32.14)
        6:54.14 (32.50)     7:26.54 (32.40)
        7:58.52 (31.98)     8:30.49 (31.97)
        9:02.44 (31.95)     9:34.56 (32.12)
       10:06.59 (32.03)    10:36.40 (29.81)
 31 Rebecca Maher          17 Hamden-N.Haven   10:38.94   10:37.50  
                 28.92      1:00.03 (31.11)
        1:31.43 (31.40)     2:03.47 (32.04)
        2:35.52 (32.05)     3:07.86 (32.34)
        3:40.13 (32.27)     4:11.77 (31.64)
        4:43.90 (32.13)     5:16.21 (32.31)
        5:48.46 (32.25)     6:20.96 (32.50)
        6:53.23 (32.27)     7:25.56 (32.33)
        7:57.64 (32.08)     8:29.83 (32.19)
        9:02.30 (32.47)     9:34.62 (32.32)
       10:06.51 (31.89)    10:37.50 (30.99)
 32 Emily Launer           14 Kishwaukee-IL    10:36.69   10:38.47  
                 28.27        59.35 (31.08)
        1:31.28 (31.93)     2:03.30 (32.02)
        2:35.22 (31.92)     3:07.07 (31.85)
        3:39.14 (32.07)     4:11.26 (32.12)
        4:43.72 (32.46)     5:15.99 (32.27)
        5:48.45 (32.46)     6:20.65 (32.20)
        6:53.25 (32.60)     7:25.85 (32.60)
        7:58.22 (32.37)     8:30.44 (32.22)
        9:03.02 (32.58)     9:35.35 (32.33)
       10:07.62 (32.27)    10:38.47 (30.85)
 33 Joanna Murphy          13 Sarasota-FL      10:40.65   10:38.85  
                 29.93      1:02.18 (32.25)
        1:34.78 (32.60)     2:07.32 (32.54)
        2:39.71 (32.39)     3:12.03 (32.32)
        3:44.34 (32.31)     4:16.51 (32.17)
        4:48.77 (32.26)     5:20.83 (32.06)
        5:52.64 (31.81)     6:24.76 (32.12)
        6:56.52 (31.76)     7:28.68 (32.16)
        8:00.74 (32.06)     8:32.76 (32.02)
        9:04.55 (31.79)     9:36.41 (31.86)
       10:08.17 (31.76)    10:38.85 (30.68)
 34 Katherine Crain        16 Huntington-WV    10:38.30   10:39.15  
                 28.71        59.68 (30.97)
        1:31.35 (31.67)     2:03.28 (31.93)
        2:35.14 (31.86)     3:07.01 (31.87)
        3:39.00 (31.99)     4:11.28 (32.28)
        4:43.77 (32.49)     5:16.10 (32.33)
        5:47.92 (31.82)     6:20.36 (32.44)
        6:52.63 (32.27)     7:24.87 (32.24)
        7:57.22 (32.35)     8:29.82 (32.60)
        9:02.40 (32.58)     9:34.94 (32.54)
       10:07.22 (32.28)    10:39.15 (31.93)
 35 Taylor Brew            14 York-PA          10:40.69   10:39.53  
                 28.39        58.90 (30.51)
        1:30.40 (31.50)     2:02.10 (31.70)
        2:33.97 (31.87)     3:06.19 (32.22)
        3:38.53 (32.34)     4:10.68 (32.15)
        4:42.90 (32.22)     5:15.22 (32.32)
        5:47.55 (32.33)     6:19.78 (32.23)
        6:52.49 (32.71)     7:24.98 (32.49)
        7:57.42 (32.44)     8:30.16 (32.74)
        9:02.72 (32.56)     9:35.49 (32.77)
       10:08.01 (32.52)    10:39.53 (31.52)
 36 Amanda Hardewig        15 ME Lyons-OH      10:38.93   10:40.15  
                 29.63      1:00.96 (31.33)
        1:33.14 (32.18)     2:05.49 (32.35)
        2:37.98 (32.49)     3:10.53 (32.55)
        3:43.20 (32.67)     4:15.85 (32.65)
        4:48.31 (32.46)     5:20.28 (31.97)
        5:52.54 (32.26)     6:24.80 (32.26)
        6:57.09 (32.29)     7:29.04 (31.95)
        8:00.88 (31.84)     8:33.09 (32.21)
        9:05.17 (32.08)     9:37.17 (32.00)
       10:09.21 (32.04)    10:40.15 (30.94)
 37 Ava Jones              14 Sarasota-FL      10:37.77   10:40.62  
                 29.56      1:01.11 (31.55)
        1:33.07 (31.96)     2:05.22 (32.15)
        2:36.91 (31.69)     3:08.42 (31.51)
        3:40.31 (31.89)     4:12.41 (32.10)
        4:44.37 (31.96)     5:16.46 (32.09)
        5:48.96 (32.50)     6:21.42 (32.46)
        6:54.05 (32.63)     7:26.27 (32.22)
        7:58.75 (32.48)     8:31.39 (32.64)
        9:04.08 (32.69)     9:36.48 (32.4

Enter Your Name

or Login Here
Please enter this code to post comment. Login to skip Captcha.
captcha img

#1
Charles Bugatti   April 4, 2008 at 1:41pm
Cha-Cha great swim, remember you are only 14...WOW
reply  

Women 1000 Yards Freestyle (final A)

Uploaded By: David Guthrie
April 1, 2008

Tags:
No Tags Yet.

Rate this Video
5.0/5 (1 vote cast)


Fans of this video

Watch the Videos from the YMCA Short Course Nationals from Ft Lauderdale this week on Floswimming.org
Photos
Popular Videos

+ Videos (25)


+ Swim Races (73)