Men 200 Yards Butterfly (final A)

2008 YMCA Short Course Nationals

Ft Lauderdale, FL  ⋅  Apr, 1 2008 - Apr 4 2008   |   Coverage created by David Guthrie


   [ Add Photos ]   [ Add Videos ]


Get the Flash Player to see this player.
 URL: 

    

 YMCA National Meets                                     4/4/2008 - 19:29PM
                     2008  National YMCA Short Course                      
                     Swimming and Diving Championship                      
 
 Event 36  Men 200 Yard Butterfly Swimming Competition
=========================================================================
     National: * 1:45.58  2001      J. Cramer, M. E. Lyons, OH
                 2:02.59  QUAL
                 2:14.84  TT
 Meet Qualifying:  2:02.59
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Tim Phillips     17 Marietta-OH       1:51.44    1:48.44 QUAL    20  
                 23.59        51.09 (27.50)
        1:18.94 (27.85)     1:48.44 (29.50)
  2 Luke Bushman     17 Green Bay-WI      1:50.89    1:48.79 QUAL    17  
                 24.58        52.59 (28.01)
        1:20.54 (27.95)     1:48.79 (28.25)
  3 Victor Leclere   18 Schroeder-WI      1:51.16    1:49.79 QUAL    16  
                 24.26        51.79 (27.53)
        1:20.37 (28.58)     1:49.79 (29.42)
  4 Matt Navata      16 Montclair-NJ      1:52.30    1:49.84 QUAL    15  
                 25.22        53.15 (27.93)
        1:21.21 (28.06)     1:49.84 (28.63)
  5 Mark Cox         16 Sarasota-FL       1:51.18    1:50.23 QUAL    14  
                 24.99        52.89 (27.90)
        1:21.65 (28.76)     1:50.23 (28.58)
  6 Dominick Glavic  14 Triangle Area-NC  1:50.94    1:51.18 QUAL    13  
                 24.92        53.10 (28.18)
        1:22.21 (29.11)     1:51.18 (28.97)
  7 Chris Wiederech  16 Westport/Weston   1:52.58    1:51.94 QUAL    12  
                 25.13        53.36 (28.23)
        1:22.53 (29.17)     1:51.94 (29.41)
  8 Niall Janney     18 Bath Area-ME      1:52.39    1:52.40 QUAL    11  
                 25.04        53.26 (28.22)
        1:22.43 (29.17)     1:52.40 (29.97)
 
                            === B - Final ===                            
 
  9 David Ingraham   15 Middle Tyger-SC   1:52.73    1:50.88 QUAL     9  
                 24.66        52.48 (27.82)
        1:21.14 (28.66)     1:50.88 (29.74)
 10 Gregory Mahon    17 Camden County-NJ  1:53.68    1:52.37 QUAL     7  
                 24.77        53.20 (28.43)
        1:22.46 (29.26)     1:52.37 (29.91)
 11 Matt Salig       16 Lionville-PA      1:53.19    1:52.46 QUAL     6  
                 25.02        52.79 (27.77)
        1:22.14 (29.35)     1:52.46 (30.32)
 12 Eric Ahlden      16 Aurora Family-IL  1:53.68    1:52.86 QUAL     5  
                 25.72        54.16 (28.44)
        1:22.98 (28.82)     1:52.86 (29.88)
 13 Andy Schranck    17 Tri City- IL      1:53.89    1:53.19 QUAL     4  
                 23.96        51.37 (27.41)
        1:21.13 (29.76)     1:53.19 (32.06)
 14 Greg Daniele     16 Red Bank - NJ     1:53.30    1:54.01 QUAL     3  
                 25.47        53.66 (28.19)
        1:23.50 (29.84)     1:54.01 (30.51)
 15 Huston McGee     18 Middle Tyger-SC   1:53.86    1:54.29 QUAL     2  
                 25.69        54.42 (28.73)
        1:23.88 (29.46)     1:54.29 (30.41)
 16 Harry Foster     18 West Shore-PA     1:53.75    1:56.69 QUAL     1  
                 24.96        53.99 (29.03)
        1:24.83 (30.84)     1:56.69 (31.86)
 
                          === Preliminaries ===                          
 
 17 Costas Hadjipat  17 New Canaan-CT     1:54.43                   
                 25.22        53.70 (28.48)
        1:23.31 (29.61)     1:54.43 (31.12)
 18 Matt Torres      16 Sarasota-FL       1:55.64                   
                 26.34        55.55 (29.21)
        1:24.92 (29.37)     1:55.64 (30.72)
 19 Nathan Hart      16 W.North Carolina  1:55.75                   
                 25.49        55.13 (29.64)
        1:25.17 (30.04)     1:55.75 (30.58)
 20 Andrew Reid      18 North Shore-MA    1:55.93                   
                 25.96        55.50 (29.54)
        1:25.64 (30.14)     1:55.93 (30.29)
 21 John Morton      17 Triangle Area-NC  1:56.05                   
                 26.16        54.91 (28.75)
        1:24.84 (29.93)     1:56.05 (31.21)
 22 Eric Naylor      16 West Shore-PA     1:56.18                   
                 25.62        54.75 (29.13)
        1:24.77 (30.02)     1:56.18 (31.41)
 23 Wesley Trumbaue  16 Boyertown-PA      1:56.25                   
                 25.28        54.49 (29.21)
        1:24.41 (29.92)     1:56.25 (31.84)
 24 Angelo DiGiacin  18 West Morris-NJ    1:56.36                   
                 26.77        56.76 (29.99)
        1:26.99 (30.23)     1:56.36 (29.37)
 25 Joseph Bailey    18 Brandywine-De     1:56.67                   
                 25.16        54.23 (29.07)
        1:23.79 (29.56)     1:56.67 (32.88)
 26 Steven Gasparin  15 West Shore-PA     1:56.82                   
                 26.02        55.00 (28.98)
        1:25.45 (30.45)     1:56.82 (31.37)
 27 Graham Charlton  16 Schroeder-WI      1:56.86                   
                 25.90        54.80 (28.90)
        1:25.04 (30.24)     1:56.86 (31.82)
 28 Ryan Carey       17 Reading-PA        1:56.90                   
                 25.59        55.01 (29.42)
        1:26.34 (31.33)     1:56.90 (30.56)
 29 Brian Bouvier    17 North Shore-MA    1:56.95                   
                 26.24        56.11 (29.87)
        1:26.40 (30.29)     1:56.95 (30.55)
 30 Patrick Haarsga  18 Middle Tyger-SC   1:57.00                   
                 25.84        55.13 (29.29)
        1:25.08 (29.95)     1:57.00 (31.92)
 31 Andrew Yunker    13 Gr. Flint-MI      1:57.03                   
                 26.27        55.47 (29.20)
        1:25.79 (30.32)     1:57.03 (31.24)
 32 Jordan Diel      18 Pabst Farms-WI    1:57.41                   
                 26.04        55.30 (29.26)
        1:26.06 (30.76)     1:57.41 (31.35)
 33 Brad Bielak      16 Ridgewood-OH      1:57.55                   
                 26.13        55.36 (29.23)
        1:26.00 (30.64)     1:57.55 (31.55)
 33 Dan Sweeney      17 New Canaan-CT     1:57.55                   
                 25.98        55.45 (29.47)
        1:25.68 (30.23)     1:57.55 (31.87)
 35 Marty Rauch      16 Sarasota-FL       1:57.75                   
                 26.42        56.86 (30.44)
        1:27.69 (30.83)     1:57.75 (30.06)
 36 James Wilson     15 South Chester-PA  1:57.83                   
                 26.29        55.81 (29.52)
        1:26.22 (30.41)     1:57.83 (31.61)
 37 Matt Taylor      16 Triangle Area-NC  1:57.85                   
                 26.10        56.20 (30.10)
        1:26.95 (30.75)     1:57.85 (30.90)
 38 Alex Smit        17 Countryside-OH    1:57.87                   
                 25.27        55.08 (29.81)
        1:25.94 (30.86)     1:57.87 (31.93)
 39 Gavin Spake      18 Rowan-NC          1:57.90                   
                 26.81        56.70 (29.89)
        1:26.89 (30.19)     1:57.90 (31.01)
 40 Sasan Tehrani    16 New Canaan-CT     1:57.94                   
                 26.09        55.72 (29.63)
        1:26.40 (30.68)     1:57.94 (31.54)
 41 Evan Green       18 Eau Claire-WI     1:57.97                   
                 26.25        55.76 (29.51)
        1:26.55 (30.79)     1:57.97 (31.42)
 42 Dan Mangan       16 Wilton-CT         1:58.10                   
                 26.03        55.60 (29.57)
        1:26.44 (30.84)     1:58.10 (31.66)
 43 Michael Murphy   16 Powel Crosley-OH  1:58.12                   
                 25.19        55.47 (30.28)
        1:26.75 (31.28)     1:58.12 (31.37)
 44 One June Chang   17 Flushing-NY       1:58.20                   
                 25.88        55.77 (29.89)
        1:26.45 (30.68)     1:58.20 (31.75)
 45 Collin Casciano  18 Ridgewood-NJ      1:58.26                   
                 26.47        55.52 (29.05)
        1:26.86 (31.34)     1:58.26 (31.40)
 46 Zachary Jones    17 Kishwaukee-IL     1:58.38                   
                 25.87        55.68 (29.81)
        1:26.45 (30.77)     1:58.38 (31.93)
 47 Eric Spazzarini  17 East Hartford-CT  1:58.46                   
                 26.75        56.76 (30.01)
        1:26.79 (30.03)     1:58.46 (31.67)
 48 Tucker Atkins    14 Sarasota-FL       1:58.48                   
                 25.91        55.55 (29.64)
        1:27.14 (31.59)     1:58.48 (31.34)
 49 Nathan Walters   15 Triangle Area-NC  1:58.52                   
                 25.62        55.05 (29.43)
        1:26.01 (30.96)     1:58.52 (32.51)
 50 Justin Gilmarti  18 Mt Desert Island  1:58.74                   
                 25.64        55.24 (29.60)
        1:26.68 (31.44)     1:58.74 (32.06)
 51 Doug Schranck    17 Tri City- IL      1:58.85                   
                 24.93        54.08 (29.15)
        1:25.76 (31.68)     1:58.85 (33.09)
 52 Ubaldo Zavaleta  17 Phoenixville-PA   1:59.06                   
                 26.40        56.69 (30.29)
        1:27.91 (31.22)     1:59.06 (31.15)
 53 Kyle Jennings    17 SomersetValleyNJ  1:59.13                   
                 25.09        54.14 (29.05)
        1:25.54 (31.40)     1:59.13 (33.59)
 54 Aaron Lawson     15 Countryside-OH    1:59.31                   
                 25.90        55.07 (29.17)
        1:25.83 (30.76)     1:59.31 (33.48)
 55 Brian Barr       15 SomersetValleyNJ  1:59.55                   
                 25.99        56.03 (30.04)
        1:27.63 (31.60)     1:59.55 (31.92)
 56 Michael Smiecho  17 Triangle Area-NC  1:59.56                   
                 26.82        56.84 (30.02)
        1:27.45 (30.61)     1:59.56 (32.11)
 57 AJ Yunker        17 Gr. Flint-MI      1:59.68                   
                 27.49        56.88 (29.39)
        1:27.44 (30.56)     1:59.68 (32.24)
 58 Jeff Singer      18 Glens Falls-NY    1:59.73                   
                 25.95        55.35 (29.40)
        1:26.72 (31.37)     1:59.73 (33.01)
 58 Connor Yoo       15 UpperMainLine-PA  1:59.73                   
                 27.27        57.98 (30.71)
        1:27.95 (29.97)     1:59.73 (31.78)
 60 Michael Czupryn  18 Sarasota-FL       1:59.97                   
                 26.69        57.07 (30.38)
        1:28.03 (30.96)     1:59.97 (31.94)
 61 Danny Crigler    16 Reading-PA        2:00.17                   
                 25.26        54.81 (29.55)
        1:26.10 (31.29)     2:00.17 (34.07)
 62 Alan Nedley      17 Laurel Highlands  2:00.28                   
                 25.55        54.81 (29.26)
        1:25.68 (30.87)     2:00.28 (34.60)
 63 Eliot Scymanski  17 Hamden-N.Haven    2:00.54                   
                 26.97        57.76 (30.79)
        1:28.60 (30.84)     2:00.54 (31.94)
 64 Joseph Aburahma  16 Huntington-WV     2:00.57                   
                 26.40        56.46 (30.06)
        1:28.13 (31.67)     2:00.57 (32.44)
 65 Austin Abigt     16 Montgomery-AL     2:00.62                   
                 25.80        55.55 (29.75)
        1:27.68 (32.13)     2:00.62 (32.94)
 66 Andy Healy       15 Aurora Family-IL  2:00.65                   
                 25.87        55.92 (30.05)
        1:27.68 (31.76)     2:00.65 (32.97)
 67 Broderick Blick  17 Farmington-MI     2:00.69                   
                 25.21        55.35 (30.14)
        1:27.76 (32.41)     2:00.69 (32.93)
 68 Jack Bremer      14 Anne Arundel-MD   2:00.70                   
                 26.76        57.26 (30.50)
        1:28.36 (31.10)     2:00.70 (32.34)
 69 Bart Platow      16 Westport/Weston   2:00.93                   
                 26.69        57.05 (30.36)
        1:28.77 (31.72)     2:00.93 (32.16)
 70 Konrad Opuszko   16 Middle Tyger-SC   2:00.99                   
                 27.01        56.93 (29.92)
        1:28.52 (31.59)     2:00.99 (32.47)
 71 Paul Skousen     15 Countryside-OH    2:01.03                   
                 26.70        56.70 (30.00)
        1:28.33 (31.63)     2:01.03 (32.70)
 72 Erik Stefferud   18 Kennett-PA        2:01.42                   
                 25.33        54.77 (29.44)
        1:26.87 (32.10)     2:01.42 (34.55)
 73 Chris Morales    17 Wyckoff-NJ        2:01.64                   
                 26.88        57.23 (30.35)
        1:29.22 (31.99)     2:01.64 (32.42)
 74 David Ireland    16 South Family-OH   2:01.65                   
                 26.34        56.27 (29.93)
        1:27.87 (31.60)     2:01.65 (33.78)
 75 Daniel Livolsi   18 FanwoodScotch-NJ  2:01.72                   
                 26.41        56.72 (30.31)
        1:28.17 (31.45)     2:01.72 (33.55)
 76 Sava Turcanu     13 Catawba-NC        2:01.77                   
                 26.64        57.37 (30.73)
        1:28.88 (31.51)     2:01.77 (32.89)
 77 Arthur Hong      16 Ridgewood-NJ      2:01.85                   
                 27.17        57.75 (30.58)
        1:29.34 (31.59)     2:01.85 (32.51)
 78 Jonathan Burr    15 East Hartford-CT  2:01.86                   
                 27.25        57.94 (30.69)
        1:29.59 (31.65)     2:01.86 (32.27)
 79 Jordan Ray       17 Spokane-WA        2:01.91                   
                 27.18        57.86 (30.68)
        1:30.03 (32.17)     2:01.91 (31.88)
 80 Matt Lower       15 Triangle Area-NC  2:02.08                   
                 26.82        57.13 (30.31)
        1:28.79 (31.66)     2:02.08 (33.29)
 81 Andrew Robinson  18 West Monmouth-NJ  2:02.55                   
                 25.90        56.60 (30.70)
        1:28.61 (32.01)     2:02.55 (33.94)
 82 Justin Petrozzi  16 Wyckoff-NJ        2:02.71                   
                 27.30        58.19 (30.89)
        1:30.90 (32.71)     2:02.71 (31.81)
 83 Tyler Lareau     16 North Shore-MA    2:02.73                   
                 26.92        58.17 (31.25)
        1:30.41 (32.24)     2:02.73 (32.32)
 84 Doug Parks       18 New Canaan-CT     2:02.75                   
                 26.28        56.22 (29.94)
        1:27.96 (31.74)     2:02.75 (34.79)
 85 Josh Jacobson    16 Edwardsville-IL   2:02.82                   
                 26.00        55.64 (29.64)
        1:27.63 (31.99)     2:02.82 (35.19)
 86 James Haarsgaar  18 Middle Tyger-SC   2:02.83                   
                 27.62        58.81 (31.19)
        1:30.60 (31.79)     2:02.83 (32.23)
 87 Andrew Mazen     15 Wyckoff-NJ        2:02.98                   
                 26.95        58.24 (31.29)
        1:30.62 (32.38)     2:02.98 (32.36)
 88 Billy Draves     15 Boyertown-PA      2:03.17                   
                 26.30        56.55 (30.25)
        1:29.33 (32.78)     2:03.17 (33.84)
 89 Eric Shuman      15 W.North Carolina  2:03.52                   
                 27.80        59.49 (31.69)
        1:31.37 (31.88)     2:03.52 (32.15)
 90 Patrick Bryan    17 Camden County-NJ  2:03.78                   
                 27.18        57.47 (30.29)
        1:30.05 (32.58)     2:03.78 (33.73)
 91 Daniel Kim       17 Flushing-NY       2:04.12                   
                 26.87        57.23 (30.36)
        1:30.21 (32.98)     2:04.12 (33.91)
 92 John Keough      16 UpperMainLine-PA  2:04.34                   
                 26.38        57.13 (30.75)
        1:29.96 (32.83)     2:04.34 (34.38)
 93 Andrew Jackwin   17 East Hartford-CT  2:04.37                   
                 26.88        57.32 (30.44)
        1:30.26 (32.94)     2:04.37 (34.11)
 94 Dan Napolitano   14 FanwoodScotch-NJ  2:04.38                   
                 26.84        57.80 (30.96)
        1:30.44 (32.64)     2:04.38 (33.94)
 95 Carter Watson    15 Lynchburg-VA      2:05.04                   
                 27.37        58.73 (31.36)
        1:31.43 (32.70)     2:05.04 (33.61)
 96 Karl Mayer       16 LakelandHills-NJ  2:05.63                   
                 24.96        54.01 (29.05)
        1:26.94 (32.93)     2:05.63 (38.69)
 97 Alexander Robin  16 Goldsboro-NC      2:06.21                   
                 28.00        59.66 (31.66)
        1:32.98 (33.32)     2:06.21 (33.23)
 98 Ross Kluczinske  17 Schroeder-WI      2:07.08                   
                 27.01        58.49 (31.48)
        1:31.70 (33.21)     2:07.08 (35.38)
 99 Gavin Blasdel    17 Catonsville-MD    2:07.27                   
                 27.73        59.23 (31.50)
        1:32.02 (32.79)     2:07.27 (35.25)
100 Paul Maneri      16 Burlington Co-NJ  2:08.01                   
                 26.71        57.98 (31.27)
        1:32.16 (34.18)     2:08.01 (35.85)
 -- J Flanagan       17 Camden County-NJ      DQ                    
                 26.36        56.12 (29.76)
        1:27.35 (31.23)          DQ (33.34)
 -- Curtis Ramsey    17 Brandywine-De         DQ                    
                 25.66        55.73 (30.07)
        1:28.67 (32.94)          DQ (34.67)
 -- Matt Ernst       18 Tri-Hampton-PA       DFS                    
 
     Combined Team Scores - Swimming Competition - Through Event 36      
 
  1. Sarasota YMCA                   844.5   2. Middle Tyger YMCA                 474
  3. Triangle Area YMCA                372   4. West Shore YMCA                 329.5
  5. Birmingham Family YMCA            259   6. Schroeder YMCA                  228.5
  7. Winston Salem YMCA                202   8. Upper Main Line YMCA              199
  9. Montgomery-East Branch YMCA       198  10. Cheshire YMCA                     177
 11. Red Bank Branch                   166  12. Fanwood-Scotch Plains YMCA        141
 13. B.R. Ryall (Northwestern Dupag    132  14. Countryside Ralph Stolle Ymca.    119
 15. Spokane YMCA                      116  15. Farmington Family YMCA            116
 17. Westport/Weston CT YMCA           108  18. M.E. Lyons (Anderson) YMCA        105
 19. New Canaan Community YMCA         104  20. Camden County YMCA               88.5
 21. Springfield Family YMCA            86  22. Bath Area Family YMCA              85
 23. Green Bay YMCA Metro               70  24. Canandaigua YMCA                   69
 24. Lynchburg YMCA                     69  26. Darien Community YMCA            68.5
 27. Marietta YMCA                      68  28. Anne Arundel County YMCA           67
 29. Lakeland Hills Family YMCA         62  30. South Family Ymca-Kettering        56
 31. Montclair YMCA                   49.5  32. Boyertown Area YMCA                49
 33. Pabst Farms YMCA                 48.5  34. Powel Crosley Jr. YMCA             47
 35. Tri-Hampton Family Branch YMCA     45  36. York And York County YMCA          44
 37. Red River Valley YMCA              40  38. Andover/North Andover YMCA       32.5
 39. Westfield YMCA                     32  40. Sunbury Branch YMCA                31
 40. Tri-City Area IL YMCA              31  42. Hannibal YMCA                      29
 42. Fox Cities YMCA                    29  44. Madison West YMCA                  28
 44. West Morris YMCA                   28  46. Oshkosh Community YMCA             27
 47. North Oakland Family YMCA          25  48. Catonsville MD YMCA                23
 49. Kishwaukee Family YMCA             22  50. Greensburg YMCA                    20
 51. Wilton Family YMCA                 19  51. Reading and Berks County YMCA      19
 51. Pottstown YMCA                     19  54. Coffman Family YMCA                18
 55. Edwardsville YMCA                  17  56. Laurel Highlands Regional YMCA     15
 57. Lionville Community YMCA           13  57. Boise YMCA                         13
 59. Harford County Family YMCA         12  60. Glens Falls YMCA                   11
 60. Waynesboro Family YMCA             11  62. Somerset Hills YMCA                10
 63. Rock Hill Area YMCA                 9  63. Chapel Hill-Carrboro YMCA           9
 65. Somerset Valley YMCA                8  65. Western North Carolina YMCA         8
 65. Brandywine -de YMCA                 8  65. Aurora Family YMCA                  8
 69. Burlington County YMCA              7  69. Goldsboro Family YMCA               7
 71. La Crosse Area Family YMCA          6  72. Alamance County Community YMCA      5
 73. North Shore (Sterling) MA YMCA      4  73. Idaho Falls YMCA                    4
 75. Rapid Area YMCA - MI                3  75. Corry YMCA                          3
 75. Ridgewood NJ YMCA                   3  75. Greater Flint YMCA                  3
 79. Chambersburg Memorial YMCA          2  79. Great Miami Valley Ohio YMCA        2
 79. West Seattle Branch YMCA            2  79. Auburn Ymca-Weiu                    2
 83. South Toledo Branch YMCA            1                                           


Enter Your Name

or Login Here
Please enter this code to post comment. Login to skip Captcha.
captcha img

#1
Caleb Capozella   April 4, 2008 at 10:34pm
Swim so it hurts? I'll try to remember that! Congratulations!
reply  

Men 200 Yards Butterfly (final A)

Uploaded By: David Guthrie
April 1, 2008

Tags:
No Tags Yet.

Rate this Video
3.2/5 (6 votes cast)

Resources



Fans of this video

Watch the Videos from the YMCA Short Course Nationals from Ft Lauderdale this week on Floswimming.org
Photos
Popular Videos

+ Videos (25)


+ Swim Races (73)