Women 200 Yards Butterfly (final A)

2008 YMCA Short Course Nationals

Ft Lauderdale, FL  ⋅  Apr, 1 2008 - Apr 4 2008   |   Coverage created by David Guthrie


   [ Add Photos ]   [ Add Videos ]


Get the Flash Player to see this player.
 URL: 

    

 YMCA National Meets                                     4/4/2008 - 19:19PM
                     2008  National YMCA Short Course                      
                     Swimming and Diving Championship                      
 
 Event 35  Women 200 Yard Butterfly Swimming Competition
=========================================================================
     National: * 1:57.91  4/17/2003 Ashley Carusone, No. Ctrl Florida
                 2:14.19  QUAL
                 2:27.60  TT
 Meet Qualifying:  2:14.19
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Leah Gingrich    18 West Shore-PA     2:03.62    1:56.75*QUAL    20  
                 26.42        56.42 (30.00)
        1:26.66 (30.24)     1:56.75 (30.09)
  2 Corinne Showalt  17 Sarasota-FL       2:03.81    1:59.96 QUAL    17  
                 27.12        57.32 (30.20)
        1:28.45 (31.13)     1:59.96 (31.51)
  3 Rocky Raybon     16 Sarasota-FL       2:05.60    2:03.58 QUAL    16  
                 28.78        59.93 (31.15)
        1:32.07 (32.14)     2:03.58 (31.51)
  4 Aurelia O'Keefe  14 Laurel Highlands  2:04.64    2:03.67 QUAL    15  
                 27.75        59.55 (31.80)
        1:31.20 (31.65)     2:03.67 (32.47)
  5 Shannon Draves   17 Boyertown-PA      2:05.11    2:03.94 QUAL    14  
                 28.08        59.31 (31.23)
        1:31.02 (31.71)     2:03.94 (32.92)
  6 Julianna Prim    17 Winston-Salem-NC  2:05.32    2:04.06 QUAL    13  
                 28.17        59.04 (30.87)
        1:30.94 (31.90)     2:04.06 (33.12)
  7 Rachel Moore     13 Andover-MA        2:06.36    2:04.84 QUAL    12  
                 28.50      1:00.26 (31.76)
        1:32.59 (32.33)     2:04.84 (32.25)
  8 Emily Weaner     15 West Shore-PA     2:06.18    2:05.07 QUAL    11  
                 28.04        59.48 (31.44)
        1:31.77 (32.29)     2:05.07 (33.30)
 
                            === B - Final ===                            
 
  9 Jesse Bessire    16 Sarasota-FL       2:06.73    2:04.92 QUAL     9  
                 28.62      1:00.14 (31.52)
        1:32.35 (32.21)     2:04.92 (32.57)
 10 Rachel Harringt  15 Sarasota-FL       2:06.45    2:05.43 QUAL     7  
                 28.90      1:00.91 (32.01)
        1:33.29 (32.38)     2:05.43 (32.14)
 11 Sarah Dotzel     16 York-PA           2:08.30    2:05.67 QUAL     6  
                 28.99      1:01.08 (32.09)
        1:33.38 (32.30)     2:05.67 (32.29)
 12 Austin White     16 Triangle Area-NC  2:08.81    2:06.30 QUAL     5  
                 28.04        59.85 (31.81)
        1:32.67 (32.82)     2:06.30 (33.63)
 13 Lauren Baisden   16 Idaho Falls-ID    2:08.12    2:07.36 QUAL     4  
                 28.53      1:00.60 (32.07)
        1:33.98 (33.38)     2:07.36 (33.38)
 14 Jacquelyn Ward   17 Camden County-NJ  2:07.84    2:07.45 QUAL     3  
                 28.36      1:00.66 (32.30)
        1:33.49 (32.83)     2:07.45 (33.96)
 15 Erin Burke       17 Triangle Area-NC  2:08.71    2:07.53 QUAL     2  
                 28.96      1:01.04 (32.08)
        1:33.85 (32.81)     2:07.53 (33.68)
 16 Marianna Kogut   17 Anne Arundel-MD   2:08.45    2:07.82 QUAL     1  
                 28.31      1:00.40 (32.09)
        1:33.79 (33.39)     2:07.82 (34.03)
 
                          === Preliminaries ===                          
 
 17 Diana Diel       16 Pabst Farms-WI    2:08.85                   
                 29.83      1:03.73 (33.90)
        1:36.04 (32.31)     2:08.85 (32.81)
 18 Kendall Farnham  15 Anne Arundel-MD   2:09.01                   
                 29.03      1:01.60 (32.57)
        1:35.23 (33.63)     2:09.01 (33.78)
 19 Jane McIntyre    18 Ridgewood-NJ      2:09.03                   
                 28.59      1:00.28 (31.69)
        1:34.28 (34.00)     2:09.03 (34.75)
 20 Kerry Abel       17 Farmington-MI     2:09.25                   
                 28.77      1:00.92 (32.15)
        1:34.67 (33.75)     2:09.25 (34.58)
 21 Allison Merz     15 Palisades-Malibu  2:09.43                   
                 29.28      1:01.58 (32.30)
        1:34.98 (33.40)     2:09.43 (34.45)
 22 Lori Lynn        14 Edwardsville-IL   2:09.47                   
                 27.99      1:00.83 (32.84)
        1:34.58 (33.75)     2:09.47 (34.89)
 23 Kelly Heyde      17 Wilton-CT         2:09.49                   
                 28.03      1:00.43 (32.40)
        1:34.49 (34.06)     2:09.49 (35.00)
 24 Molly Higgins    16 LakelandHills-NJ  2:09.66                   
                 28.65      1:00.65 (32.00)
        1:34.39 (33.74)     2:09.66 (35.27)
 25 Sada Stewart     14 York-PA           2:09.67                   
                 29.01      1:01.02 (32.01)
        1:34.63 (33.61)     2:09.67 (35.04)
 26 Laura Ruscoe     18 W.North Carolina  2:09.77                   
                 28.58      1:01.63 (33.05)
        1:35.42 (33.79)     2:09.77 (34.35)
 27 Kelsey Mallon    17 B R Ryall-IL      2:09.78                   
                 29.13      1:01.45 (32.32)
        1:35.16 (33.71)     2:09.78 (34.62)
 28 Kristina Roop    16 UpperMainLine-PA  2:09.81                   
                 29.94      1:02.35 (32.41)
        1:35.78 (33.43)     2:09.81 (34.03)
 29 Shelby Leonard   15 Sarasota-FL       2:09.87                   
                 29.24      1:01.70 (32.46)
        1:35.35 (33.65)     2:09.87 (34.52)
 30 Kate Dillione    15 Tri-Hampton-PA    2:09.95                   
                 29.29      1:02.96 (33.67)
        1:36.29 (33.33)     2:09.95 (33.66)
 31 Chelsea Peitz    18 Gr. Flint-MI      2:09.98                   
                 29.48      1:02.10 (32.62)
        1:35.53 (33.43)     2:09.98 (34.45)
 32 Sam Vandyke      16 Countryside-OH    2:10.21                   
                 28.32      1:00.06 (31.74)
        1:34.04 (33.98)     2:10.21 (36.17)
 33 Katy Sorrells    16 W.North Carolina  2:10.41                   
                 29.11      1:01.75 (32.64)
        1:35.71 (33.96)     2:10.41 (34.70)
 34 Ellen Huelbig    16 Montclair-NJ      2:10.43                   
                 29.24      1:01.74 (32.50)
        1:35.57 (33.83)     2:10.43 (34.86)
 35 Catherine Patre  16 Cheshire-CT       2:10.83                   
                 29.92      1:03.35 (33.43)
        1:36.85 (33.50)     2:10.83 (33.98)
 36 Jaina Lumkong    15 West Morris-NJ    2:10.87                   
                 29.11      1:01.87 (32.76)
        1:35.68 (33.81)     2:10.87 (35.19)
 37 Abbey Tuchscher  16 Oshkosh-WI        2:10.91                   
                 28.76      1:01.79 (33.03)
        1:36.06 (34.27)     2:10.91 (34.85)
 38 Hannah Morris    15 Marietta-OH       2:11.05                   
                 29.70      1:02.67 (32.97)
        1:36.66 (33.99)     2:11.05 (34.39)
 39 Abby Houchin     16 Triangle Area-NC  2:11.22                   
                 29.25      1:02.70 (33.45)
        1:36.59 (33.89)     2:11.22 (34.63)
 40 Emily Needham    17 North Shore-MA    2:11.51                   
                 28.94      1:01.80 (32.86)
        1:35.96 (34.16)     2:11.51 (35.55)
 41 Danielle Forres  17 Cheshire-CT       2:11.65                   
                 29.52      1:01.85 (32.33)
        1:35.93 (34.08)     2:11.65 (35.72)
 42 Clare Sweeney    17 Middle Tyger-SC   2:11.76                   
                 29.09      1:01.40 (32.31)
        1:35.48 (34.08)     2:11.76 (36.28)
 43 Priscilla Barle  18 SomersetHills-NJ  2:12.01                   
                 29.33      1:02.23 (32.90)
        1:36.50 (34.27)     2:12.01 (35.51)
 44 Calleagh Brown   18 Eugene-OR         2:12.07                   
                 28.83      1:01.53 (32.70)
        1:35.82 (34.29)     2:12.07 (36.25)
 45 Sam Fulmer       17 Middle Tyger-SC   2:12.16                   
                 30.05      1:03.10 (33.05)
        1:37.35 (34.25)     2:12.16 (34.81)
 46 Christina Daqui  17 SomersetHills-NJ  2:12.21                   
                 29.76      1:03.17 (33.41)
        1:37.45 (34.28)     2:12.21 (34.76)
 47 Amanda Letchko   18 LakelandHills-NJ  2:12.32                   
                 29.34      1:02.80 (33.46)
        1:37.07 (34.27)     2:12.32 (35.25)
 48 Kirsten Guelly   16 Flushing-NY       2:12.44                   
                 29.40      1:02.80 (33.40)
        1:37.16 (34.36)     2:12.44 (35.28)
 49 Melissa Helock   18 FanwoodScotch-NJ  2:12.57                   
                 29.85      1:03.31 (33.46)
        1:37.69 (34.38)     2:12.57 (34.88)
 49 Brittney Rohr    17 South Family-OH   2:12.57                   
                 29.23      1:02.69 (33.46)
        1:37.54 (34.85)     2:12.57 (35.03)
 51 Emily Healey     16 Wilton-CT         2:12.61                   
                 29.46      1:02.34 (32.88)
        1:36.48 (34.14)     2:12.61 (36.13)
 52 Morgan Karetnic  13 Greenwich-CT      2:12.66                   
                 28.54      1:01.68 (33.14)
        1:36.49 (34.81)     2:12.66 (36.17)
 53 Gen Spittler     17 B R Ryall-IL      2:12.80                   
                 29.42      1:02.78 (33.36)
        1:37.12 (34.34)     2:12.80 (35.68)
 54 Katherine Crain  16 Huntington-WV     2:12.83                   
                 29.71      1:03.22 (33.51)
        1:38.19 (34.97)     2:12.83 (34.64)
 55 Alison Simon     17 Greensboro-NC     2:12.87                   
                 29.90      1:02.76 (32.86)
        1:37.67 (34.91)     2:12.87 (35.20)
 56 Hannah Gonzalez  18 SomersetValleyNJ  2:12.98                   
                 29.07      1:02.33 (33.26)
        1:37.28 (34.95)     2:12.98 (35.70)
 57 Genevieve Mille  12 Winston-Salem-NC  2:13.00                   
                 29.08      1:02.30 (33.22)
        1:37.05 (34.75)     2:13.00 (35.95)
 58 Caroline Bixler  13 York-PA           2:13.03                   
                 29.61      1:03.35 (33.74)
        1:38.03 (34.68)     2:13.03 (35.00)
 59 Katie Hallenbec  15 Kishwaukee-IL     2:13.10                   
                 29.81      1:04.20 (34.39)
        1:38.66 (34.46)     2:13.10 (34.44)
 60 Abby Wiese       17 SomersetHills-NJ  2:13.12                   
                 29.69      1:03.41 (33.72)
        1:37.80 (34.39)     2:13.12 (35.32)
 61 Erica Waters     17 Winston-Salem-NC  2:13.47                   
                 30.58      1:03.91 (33.33)
        1:37.67 (33.76)     2:13.47 (35.80)
 62 Emily Miles      15 West Morris-NJ    2:13.52                   
                 29.24      1:02.92 (33.68)
        1:37.54 (34.62)     2:13.52 (35.98)
 63 Katherine O'Lea  17 Montclair-NJ      2:13.58                   
                 28.84      1:02.06 (33.22)
        1:37.15 (35.09)     2:13.58 (36.43)
 64 Amy Needham      15 North Shore-MA    2:13.73                   
                 29.29      1:02.76 (33.47)
        1:37.77 (35.01)     2:13.73 (35.96)
 64 Alyssa Petruzze  16 Champaign-IL      2:13.73                   
                 29.00      1:02.32 (33.32)
        1:37.44 (35.12)     2:13.73 (36.29)
 66 Stephanie Hughe  17 Triangle Area-NC  2:13.90                   
                 30.36      1:04.33 (33.97)
        1:39.22 (34.89)     2:13.90 (34.68)
 67 Tori Kontor      14 Sarasota-FL       2:13.93                   
                 29.77      1:03.45 (33.68)
        1:38.51 (35.06)     2:13.93 (35.42)
 68 Emily Renzini    14 Spokane-WA        2:13.97                   
                 29.02      1:02.46 (33.44)
        1:38.01 (35.55)     2:13.97 (35.96)
 69 Stephanie Bolin  17 Oshkosh-WI        2:14.07                   
                 29.87      1:03.84 (33.97)
        1:38.61 (34.77)     2:14.07 (35.46)
 70 Danae Barreto    18 Hamilton Area-NJ  2:14.14                   
                 30.05      1:02.79 (32.74)
        1:36.77 (33.98)     2:14.14 (37.37)
 71 Katherine Foley  15 North Shore-MA    2:14.19                   
                 29.87      1:03.37 (33.50)
        1:38.28 (34.91)     2:14.19 (35.91)
 72 Brianna Dietz    17 Schroeder-WI      2:14.41                   
                 29.14      1:02.70 (33.56)
        1:37.79 (35.09)     2:14.41 (36.62)
 73 Devin Lessard    17 Talbot County-MD  2:14.45                   
                 29.78      1:03.47 (33.69)
        1:38.53 (35.06)     2:14.45 (35.92)
 74 Logan Schumpert  13 Columbia NW-SC    2:14.62                   
                 29.39      1:02.98 (33.59)
        1:38.28 (35.30)     2:14.62 (36.34)
 75 Molly Loftus     14 Westport/Weston   2:14.96                   
                 29.58      1:03.01 (33.43)
        1:38.05 (35.04)     2:14.96 (36.91)
 75 Bethany Lanzend  18 Ridgewood-NJ      2:14.96                   
                 30.24      1:04.06 (33.82)
        1:39.54 (35.48)     2:14.96 (35.42)
 77 Callie Barkley   16 East Hartford-CT  2:14.97                   
                 30.18      1:04.42 (34.24)
        1:39.57 (35.15)     2:14.97 (35.40)
 78 Allie Dye        15 Middle Tyger-SC   2:15.11                   
                 30.19      1:03.66 (33.47)
        1:38.99 (35.33)     2:15.11 (36.12)
 79 Madeline Bowe    17 Piedmont-VA       2:15.15                   
                 30.17      1:03.44 (33.27)
        1:38.42 (34.98)     2:15.15 (36.73)
 80 Michelle Healy   18 Winston-Salem-NC  2:15.58                   
                 31.04      1:05.20 (34.16)
        1:40.92 (35.72)     2:15.58 (34.66)
 81 Laura Krueger    16 Powel Crosley-OH  2:15.59                   
                 30.04      1:04.62 (34.58)
        1:40.32 (35.70)     2:15.59 (35.27)
 82 Lauren Subler    18 Miami County-OH   2:15.60                   
                 28.77      1:02.95 (34.18)
        1:39.35 (36.40)     2:15.60 (36.25)
 83 Winston Waters   15 Montgomery-AL     2:15.78                   
                 30.27      1:04.42 (34.15)
        1:39.53 (35.11)     2:15.78 (36.25)
 84 Ali Hohman       18 Defiance- OH      2:16.01                   
                 29.90      1:03.94 (34.04)
        1:39.13 (35.19)     2:16.01 (36.88)
 85 Shannon Mulcahy  15 York-PA           2:16.18                   
                 30.09      1:04.53 (34.44)
        1:40.07 (35.54)     2:16.18 (36.11)
 86 Christina Prove  16 Anne Arundel-MD   2:16.27                   
                 28.97      1:02.86 (33.89)
        1:38.66 (35.80)     2:16.27 (37.61)
 87 Lindsay Calimer  17 Anne Arundel-MD   2:16.28                   
                 28.86      1:01.80 (32.94)
        1:37.12 (35.32)     2:16.28 (39.16)
 88 Allie Beckenste  17 Piedmont-VA       2:16.33                   
                 30.57      1:04.72 (34.15)
        1:39.93 (35.21)     2:16.33 (36.40)
 89 Jacqueline Whit  15 Ridgewood-NJ      2:16.39                   
                 30.03      1:03.98 (33.95)
        1:39.96 (35.98)     2:16.39 (36.43)
 90 Emri Moore       14 Spokane-WA        2:16.40                   
                 29.15      1:03.35 (34.20)
        1:40.05 (36.70)     2:16.40 (36.35)
 91 Caroline Roos    16 Schroeder-WI      2:16.76                   
                 29.64      1:03.99 (34.35)
        1:40.00 (36.01)     2:16.76 (36.76)
 92 Paula Guzman     18 Flushing-NY       2:17.03                   
                 30.39      1:04.99 (34.60)
        1:41.11 (36.12)     2:17.03 (35.92)
 93 Nicole Blazejew  18 ME Lyons-OH       2:17.58                   
                 30.72      1:04.98 (34.26)
        1:40.65 (35.67)     2:17.58 (36.93)
 94 Brenna Broadus   17 Piedmont-VA       2:17.83                   
                 30.00      1:03.86 (33.86)
        1:39.93 (36.07)     2:17.83 (37.90)
 95 Brittney Moore   18 Spokane-WA        2:17.88                   
                 30.19      1:04.53 (34.34)
        1:40.76 (36.23)     2:17.88 (37.12)
 96 Ashley Crowe     15 Billings-MT       2:18.84                   
                 30.65      1:05.32 (34.67)
        1:41.86 (36.54)     2:18.84 (36.98)
 97 Kelly Markwell   16 Red Bank - NJ     2:18.96                   
                 29.92      1:04.22 (34.30)
        1:41.28 (37.06)     2:18.96 (37.68)
 -- Anna Schena      16 Birmingham-MI        DFS                    
 
     Combined Team Scores - Swimming Competition - Through Event 35      
 
  1. Sarasota YMCA                   830.5   2. Middle Tyger YMCA                 463
  3. Triangle Area YMCA                359   4. West Shore YMCA                 328.5
  5. Birmingham Family YMCA            259   6. Schroeder YMCA                  212.5
  7. Winston Salem YMCA                202   8. Upper Main Line YMCA              199
  9. Montgomery-East Branch YMCA       198  10. Cheshire YMCA                     177
 11. Red Bank Branch                   163  12. Fanwood-Scotch Plains YMCA        141
 13. B.R. Ryall (Northwestern Dupag    132  14. Countryside Ralph Stolle Ymca.    119
 15. Spokane YMCA                      116  15. Farmington Family YMCA            116
 17. M.E. Lyons (Anderson) YMCA        105  18. New Canaan Community YMCA         104
 19. Westport/Weston CT YMCA            96  20. Springfield Family YMCA            86
 21. Camden County YMCA               81.5  22. Bath Area Family YMCA              74
 23. Lynchburg YMCA                     69  23. Canandaigua YMCA                   69
 25. Darien Community YMCA            68.5  26. Anne Arundel County YMCA           67
 27. Lakeland Hills Family YMCA         62  28. South Family Ymca-Kettering        56
 29. Green Bay YMCA Metro               53  30. Boyertown Area YMCA                49
 31. Pabst Farms YMCA                 48.5  32. Marietta YMCA                      48
 33. Powel Crosley Jr. YMCA             47  34. Tri-Hampton Family Branch YMCA     45
 35. York And York County YMCA          44  36. Red River Valley YMCA              40
 37. Montclair YMCA                   34.5  38. Andover/North Andover YMCA       32.5
 39. Westfield YMCA                     32  40. Sunbury Branch YMCA                31
 41. Fox Cities YMCA                    29  41. Hannibal YMCA                      29
 43. West Morris YMCA                   28  43. Madison West YMCA                  28
 45. Tri-City Area IL YMCA              27  45. Oshkosh Community YMCA             27
 47. North Oakland Family YMCA          25  48. Catonsville MD YMCA                23
 49. Kishwaukee Family YMCA             22  50. Greensburg YMCA                    20
 51. Reading and Berks County YMCA      19  51. Wilton Family YMCA                 19
 51. Pottstown YMCA                     19  54. Coffman Family YMCA                18
 55. Edwardsville YMCA                  17  56. Laurel Highlands Regional YMCA     15
 57. Boise YMCA                         13  58. Harford County Family YMCA         12
 59. Waynesboro Family YMCA             11  59. Glens Falls YMCA                   11
 61. Somerset Hills YMCA                10  62. Chapel Hill-Carrboro YMCA           9
 62. Rock Hill Area YMCA                 9  64. Somerset Valley YMCA                8
 64. Brandywine -de YMCA                 8  64. Western North Carolina YMCA         8
 67. Lionville Community YMCA            7  67. Goldsboro Family YMCA               7
 67. Burlington County YMCA              7  70. La Crosse Area Family YMCA          6
 71. Alamance County Community YMCA      5  72. North Shore (Sterling) MA YMCA      4
 72. Idaho Falls YMCA                    4  74. Rapid Area YMCA - MI                3
 74. Greater Flint YMCA                  3  74. Ridgewood NJ YMCA                   3
 74. Aurora Family YMCA                  3  74. Corry YMCA                          3
 79. Great Miami Valley Ohio YMCA        2  79. West Seattle Branch YMCA            2
 79. Chambersburg Memorial YMCA          2  79. Auburn Ymca-Weiu                    2
 83. South Toledo Branch YMCA            1                                           


Enter Your Name

or Login Here
Please enter this code to post comment. Login to skip Captcha.
captcha img

#1
SwimLondon2012   April 6, 2008 at 7:44pm
Wow!! That was a great swim!!!
reply  

Women 200 Yards Butterfly (final A)

Uploaded By: David Guthrie
April 1, 2008

Rate this Video
3.7/5 (15 votes cast)
Watch the Videos from the YMCA Short Course Nationals from Ft Lauderdale this week on Floswimming.org
Photos
Popular Videos

+ Videos (25)


+ Swim Races (73)