Women 50 Yards Freestyle (prelim 9)

2008 USMS Short Course Nationals

Austin, TX  ⋅  May, 1 2008 - May 4 2008   |   Coverage created by David Guthrie


   [ Add Photos ]   [ Add Videos ]


Get the Flash Player to see this player.
 URL: 

    

 U. of Texas/Longhorn Aquatics                    5/2/2008 - 15:21PM
     2008 USMS SC National Championships, Sanction #: 4308-001      
              Jamail Texas Swim Center, May 1-4, 2008               
 
 Event 13  Women 18-24 50 Yard Freestyle
==================================================================
         NATL: N 23.89  4/19/1998 JANET MAYVILLE
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jenner, Jacqueline E   24 ARIZ                25.56      24.50  
  2 Bailey, Karla          24 IM                  25.50      24.88  
  3 Busche, Kelly C        23 ARIZ                26.39      25.00  
  4 Moughty, Kaitlin M     23 REDT                25.65      25.37  
  5 Vukmanic, Jill A       24 RICE                25.95      25.46  
  6 Pierce, Shona D        23 PNA                 26.00      25.49  
  7 Schneider, Leah R      23 WMAC                25.80      26.16  
  8 Brown, Joelle A        22 SCAM                27.98      26.34  
  9 Warman, Whitney M      24 ARIZ                26.82      27.04  
 10 Merritt, Erin M        24 AGUA                27.58      27.19  
 11 Husich, Ashely M       24 MERR                27.60      27.21  
 12 Dowdle, Angela M       19 PNA                 27.97      27.39  
 13 Hesterberg, Lisa G     21 CMS                 27.80      28.00  
 14 Richardson, Elyse E    23 AGUA                27.76      28.36  
 15 Schertz, Allison A     23 BSM                 28.83      28.48  
 16 Mar, Emiko             21 PNA                 30.50      29.26  
 17 Quatromoni, Emily M    18 FLAQ                28.96      29.27  
 18 Dawson, Nichole L      20 BSM                 28.16      29.77  
 -- Picl, Arianne N        23 WMAC                27.60         NS  
 -- Hoyer, Ashley E        22 MOST                34.51         NS  
 -- Jomantas, Genevieve M  24 DRM                 28.86         NS  
 -- Ninivaggi, Melissa C   24 UNAT                27.78         NS  
 
 Event 13  Women 25-29 50 Yard Freestyle
==================================================================
         NATL: N 23.16  4/24/2005 PETRA MARTIN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Monu, Ngozi R          27 NYCH                24.15      23.66  
  2 Holt, Laura            27 SMU                 24.28      23.94  
  3 Wanezek, Sarah K       25 WMAC                24.00      24.00  
  4 Rau, Jocelyn M         28 WMAC                24.80      24.10  
  5 Armstrong, Rachel C    28 WMST                24.99      24.11  
  6 Peterson, Stacy E      26 CUBU                24.50      24.26  
  7 McLuckie, Lisa         29 FLAQ                24.93      24.64  
  8 Guleke, Martha K       26 UNAT                25.43      25.07  
  9 Reynolds, Millicent K  26 MOST                25.30      25.51  
 10 Stratton, Rachel A     28 NEM                 25.58      25.52  
 11 Fotinakes, Ashlee R    27 UNAT                26.26      25.71  
 12 Hennessey, Katherine   29 NBAC                27.00      25.81  
 13 Martin, Jennifer M     27 FLAQ                25.67      25.88  
 14 Cross, Carolan A       28 FLAQ                26.77      25.93  
 15 Dwors, Liz C           27 FLAQ                25.89      26.01  
 16 Liberty, Laurel        26 IM                  27.57      26.07  
 17 Yonych, Megan A        25 MERR                26.89      26.49  
 18 Howland, Heather       27 IM                  27.33      26.60  
 19 Barfield, Mary E       26 LVM                 27.29      26.64  
 20 Duke, Amy E            25 RICE                26.91      26.76  
 21 Schoenlank, Julie A    28 METR                27.50      26.85  
 22 Seavy, Lauren A        25 BERK                28.22      26.95  
 23 Frutchey, Robin A      29 MERR                27.18      27.37  
 24 Brogdon, Tiffany D     28 SWYM                27.28      27.43  
 25 Schneider, Erin E      29 WMAC                27.85      27.85  
 26 Walker, Gretchen E     28 NYCH                27.53      28.41  
 27 Groff-Palermo, Sarah   28 REDT                28.35      28.42  
 28 Millet, Lacey A        25 SMS                 27.77      28.50  
 29 Asbury, April F        26 WMST                29.59      28.51  
 30 Dubon, Monica I        26 UNAT                30.05      28.55  
 31 Pencek, Janelle        26 IM                  28.81      28.76  
 32 Aron, Vanessa          27 FLAQ                29.73      29.19  
 33 Moessner, Jacqueline   27 NYCH                27.53      30.25  
 34 Kohan, Michelle L      27 LOM                 52.01      31.99  
 -- Hughey, Rachel C       29 MINN                27.50         NS  
 -- Reynolds, Kelley J     29 O*H*                24.84         NS  
 -- Levaggi, Cinthia       29 FLAQ                39.77         NS  
 
 Event 13  Women 30-34 50 Yard Freestyle
==================================================================
         NATL: N 22.86  4/15/2000 ANGEL MARTINO
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Diezi, Dominique       30 SMU                 23.30      22.75N 
  2 Edmondson, Jennifer B  31 PCAT                24.10      23.62  
  3 Garth, Christy L       34 FLAQ                24.92      24.23  
  4 Marsh, Amy C           30 TXLA                25.25      24.34  
  5 Lauwaert, Liz          30 CUBU                24.89      24.46  
  6 Leach-Rosinski, Tara   32 WMST                25.35      24.88  
  7 Kagy-Schwartz, Michel  32 PAFC                26.59      24.97  
  8 Luellen, Katie J       34 CMS                 25.70      25.35  
  9 Bell, Kristina         31 IM                  25.50      25.38  
 10 Worden, Michelle B     30 ARIZ                24.29      25.40  
 11 Kelsey, Jane M         32 REDT                26.32      25.42  
 12 Kula, Meagan S         32 WMAC                25.95      25.47  
 13 Lee, Kristi D          32 SAWS                25.90      25.58  
 14 Lee-Hosfeld, Jaimie    32 TXLA                25.50      25.60  
 15 McEachern, Jennifer    34 NTEX                26.80      25.63  
 16 Carney, Jessica L      31 MINN                26.97      25.76  
 17 Barker, Katherine (Ka  31 CMS                 26.41      25.88  
 18 Griffith, Jennifer L   30 SCAM                27.14      25.96  
 19 Hatakeyama, Chio E     33 ALEX                26.56      26.05  
 20 Wassermann, Carson A   30 SWOM                25.74      26.11  
 21 VanDerBeek, Dawn R     34 MINN                28.26      26.29  
 22 Coley, Allison L       31 AGUA                27.50      26.60  
 23 Hiebert, Stephanie I   30 SLAM                27.46      26.70  
 24 Dreke, Ivanivska       33 BSC                 26.90      26.75  
 25 Whitworth, Katie K     33 VMST                29.01      27.38  
 26 Kyff, Jennifer J       34 METR                26.37      27.47  
 27 Earley, Jennifer       31 GSM                 27.49      27.73  
 28 Kothe, Nicole A        33 IM                  28.00      27.75  
 29 Colburn, Carrie A      33 IM                  27.64      27.79  
 30 Lawrie, Dawn J         32 COLU                27.28      27.89  
 30 Van Enkenvoort, Krist  34 WMAC                27.63      27.89  
 32 Peterson, Laurie J     31 ISF                 27.74      27.95  
 33 Wortley, Michelle L    32 CMSC                28.22      28.02  
 34 Stepp, Cauleen M       30 ROSE                29.00      28.41  
 35 Quinn, Heidi           34 LVM                 28.25      28.50  
 36 Krawchuk, Melania D    32 METR                27.94      28.56  
 37 Tarbutton, Robin E     31 RICE                29.69      28.60  
 38 Lindblad, Julie M      31 SYSM                29.02      28.90  
 39 Kramer, Ellen M        33 OREG                28.43      29.02  
 40 Kubista, Alicia A      31 NYCH                30.73      30.56  
 41 Walker, Keri L         34 UNAT                29.00      31.35  
 -- Tolpa, Allison M       32 SYSM                27.14         NS  
 -- Smith, Erica L         31 METR                26.81         NS  
 
 Event 13  Women 35-39 50 Yard Freestyle
==================================================================
         NATL: N 22.34  2/25/2007 DARA TORRES
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Eldridge, Beth         38 MOVY                23.89      24.31  
  2 Schaetz, Trina R       35 WMAC                25.11      24.45  
  3 Chow, Michelle H       39 SMU                 24.92      24.46  
  4 Hageman, Heather M     37 NCMS                25.10      24.96  
  5 Ridge, Jennifer        39 IM                  25.41      25.10  
  6 Moen, Teri J           39 CMS                 25.82      25.60  
  7 Henry, Heather H       38 TXLA                27.89      25.71  
  8 Conlin, Cheryl         39 CUBU                26.40      26.03  
  9 Labusch, Meike M       35 USF                 27.70      26.43  
 10 Gedney, Suzanne        39 NBAC                27.16      26.65  
 11 Romoli, Sian L         36 CTM                 27.06      26.79  
 12 Jones, Paula E         39 VMST                28.09      26.85  
 13 Girard, Suzie E        37 MAM                 26.90      26.88  
 14 Hay, Catherine C       36 UNAT                29.00      26.98  
 15 Wilcox, Renee M        36 MMSC                27.20      26.99  
 16 Bryant, Lynn L         35 USF                 28.22      27.07  
 17 Maki, Christine D      37 UNAT                28.13      27.22  
 18 Rublein, Susanne P     37 MAM                 27.01      27.25  
 19 Rawson, Laurelyn L     36 CUBU                27.29      27.32  
 20 Burkart, Dana M        36 PAFC                28.07      27.63  
 21 Hauff, Vickie M        38 AKMS                28.10      27.75  
 22 Moffett, Erica L       38 AGUA                28.30      27.84  
 23 De La Cruz, Beth       37 IM                  27.50      27.86  
 24 Mackin, Donna          39 JBMS                27.82      27.90  
 25 Shanks, Erin           38 IM                  28.60      27.97  
 26 Franklin, Becky L      39 SQST                27.98      28.01  
 27 Hinkle, Jennifer       35 SMU                 28.00      28.18  
 28 Matsumura, LeAnn H     35 LYTA                29.35      28.19  
 29 Haberstich, Carrie     36 IM                  27.81      28.20  
 30 Borton, Joan           38 ROSE                28.16      28.38  
 31 O'Dell, Andrea D       37 NBAC                27.10      28.42  
 32 Nordmann, Amy S        36 WMST                28.19      28.79  
 33 Fahey, Lisa            38 METR                30.03      29.55  
 34 Boodt, Heidi M         38 LVM                 30.02      29.59  
 35 Velazquez, Andrea      37 METR                28.00      30.13  
 36 Jacques, Cathy E       39 WCM                 33.00      30.46  
 37 Brewer, Danielle       39 NCMS                40.00      35.50  
 -- Hallee, Lisa D         39 WMST                27.70         NS  
 -- Janneck, Laura A       39 NBAC                28.10         NS  
 -- Heil, Michelle         37 PCAT                28.10         NS  
 -- Tobey, Stacey W        39 CMS                 27.50         NS  
 -- Sanguinet, Amanda K    37 TOC                 28.10         NS  
 -- Buys, Jeni E           39 TYR                 26.50         NS  
 -- Bell, Matilde C        35 SWYM                25.60         NS  
 
 Event 13  Women 40-44 50 Yard Freestyle
==================================================================
         NATL: N 21.91  4/15/2007 DARA TORRES
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dillmann, Liz J        43 IM                  24.16      23.47  
  2 Willeboordse, Fall     42 AGUA                24.50      24.01  
  3 Rapuano, Lisa          42 NBAC                24.90      24.25  
  4 Sappey, Collette H     43 CMS                 24.50      24.31  
  5 Macklin, Kim           42 RIDG                26.39      25.67  
  6 Pletch, Mary           44 IM                  25.88      25.74  
  7 Wygal-Springer, Diann  42 ARIZ                26.43      25.83  
  8 Jenkins, Valerie G     44 OREG                26.80      26.12  
  9 Major, Becki P         44 ARIZ                26.00      26.17  
 10 Fusari, Jill R         41 WCM                 27.04      26.41  
 11 Hunt, Allison          44 ALMA                27.64      26.80  
 12 Jacobson, Kendal R     42 TXLA                26.90      26.85  
 13 Elias-Williams, Maria  43 UNAT                27.04      26.86  
 14 Hagadorn, Heather      43 CMS                 27.90      26.87  
 15 Hacker, Sara           43 IM                  27.05      26.95  
 16 Riner, Betsy           41 CMS                 27.12      26.96  
 17 Howard, Elizabeth R    41 CVYS                27.87      26.97  
 18 Wendell, Nancy         43 SMU                 27.32      27.00  
 19 Turman, Nancy J        42 ARIZ                28.00      27.09  
 20 Considine-Miller, Ell  44 WMST                26.99      27.25  
 21 Clements, Rane         43 ARIZ                28.11      27.36  
 22 Stone, Beverly         44 IMSC                27.99      27.46  
 23 Walker, Jennifer K     42 TXLA                26.90      27.53  
 24 Fish, Teresa R         42 IM                  28.10      27.55  
 25 Clifford-Dicks, Barba  41 GMUP                28.05      27.56  
 26 Bachman, Kari A        41 NMMS                28.20      27.59  
 27 Cleary, Kelly L        44 SQST                27.01      27.67  
 28 Goodwin, Barbara S     43 LAPS                28.10      27.92  
 29 Boyle, Catherine M     42 LOM                 28.78      27.99  
 30 Adams, Kari S          42 LVM                 29.48      28.04  
 31 Elissa, Deborah L      41 PCAT                29.00      28.37  
 32 Hunter, Dee A          42 SQST                27.86      28.43  
 33 Gurganus, Jessica F    43 SQST                30.99      28.55  
 34 Gamble, Melanie        40 NITR                29.73      28.59  
 35 Larson, Kristin A      41 LYTA                29.07      29.54  
 36 Schreiner, Laura R     43 OJAI                29.50      29.64  
 37 Labelle, Laura L       43 MSCM                28.17      29.96  
 38 Chung, Susan           44 IM                  31.00      30.14  
 39 Hieb, Pamela J         43 MINN                30.01      30.34  
 40 Segal, Leigh G         43 JAM                 31.00      30.92  
 41 Anthony, Amber D       41 MOST                34.00      31.91  
 42 Flanagan, Lourdes      44 WMST                35.00      34.57  
 43 Montgomery, Courtnay   43 GOLD                28.00      36.75  
 44 Crain, Monette         41 FAST                41.62      39.93  
 45 Wu, Daisy              44 PCAT              1:03.00      46.66  
 -- Rietz, Heather         40 EXCL                26.50         NS  
 -- Evans-Chase, Michelle  41 OCSC                28.20         NS  
 -- Smith, Sandi           43 UTAH                27.28         NS  
 
 Event 13  Women 45-49 50 Yard Freestyle
==================================================================
         NATL: N 24.69  5/20/2007 K PIPES-NEILSEN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Walsh, Susan           46 NCMS                24.91      24.00N 
  2 Heuer, Brigitte C      47 WMST                25.93      24.69N 
  3 Scouler, Barbara A     45 MTKA                26.04      24.83  
  4 Garnier, Kathy L       47 CMS                 25.53      25.09  
  5 Krattli, Caroline M    46 SDSM                25.54      25.16  
  6 Estabrook, Mary B      46 MESC                25.80      25.71  
  7 Livingston, Leslie C   46 GMUP                26.30      25.99  
  8 Price-Appelwick, Lind  45 WMST                29.30      26.03  
  9 Baker, Beth O          47 CUBU                28.95      26.05  
 10 Fedako, Cathy A        46 SYSM                27.20      26.11  
 11 Dobyns, Cindy          46 CUBU                27.66      26.22  
 12 Roemer, Paula J        47 WCM                 27.00      26.24  
 13 Bailey, Monica M       47 ARIZ                27.20      26.38  
 14 Hughes, Mary L         49 TXLA                27.00      26.39  
 15 Campbell, Ellen A      45 CMS                 26.50      26.48  
 16 Henderson, Kristin W   47 RIDG                26.01      26.49  
 17 Rogers, Bonnie S       45 FMT                 26.96      26.55  
 18 Ruble, Amy H           45 IM                  27.10      26.68  
 19 Scott, Elizabeth F     45 NEM                 27.20      26.72  
 20 Petersen, Stephanie O  46 SLAM                27.00      27.14  
 21 Payne, Lori A          48 SLAM                27.87      27.23  
 22 Lepinski, Cokie        48 RHMS                27.51      27.26  
 23 Edwards, Kris E        46 BGWM                26.79      27.39  
 24 Buck, Donna            49 OREG                26.90      27.42  
 25 Jensen, Sue            47 NEM                 28.91      28.00  
 25 Ingraham, Susan R      48 MOST                26.60      28.00  
 27 Landrigan-Adams, Kare  46 UNAT                27.70      28.06  
 28 Honens, Kelly R        45 OAM                 28.96      28.17  
 29 Eakle, Julie O         47 MOST                28.65      28.53  
 30 Woolley, Darby M       47 TXLA                28.00      28.56  
 31 Kuwahara, Lisa K       45 UTAH                29.86      28.58  
 32 Tatnall, Susan C       48 CMS                 28.94      28.88  
 33 Dornan, Gwen A         45 USF                 28.93      29.36  
 34 Ellett, Tami           46 MICH                30.01      29.69  
 35 Shore, Susan D         45 MSCM                31.00      30.22  
 36 Binz, Karin S          46 LAPS                28.80      30.35  
 37 Henne, Jean M          49 WIN                 33.00      30.52  
 38 Klimko, Sue            48 UNAT                31.65      31.38  
 39 Leusing Canales, Kath  46 AAAA                31.77      33.34  
 40 McAllister, Jeanne S   49 NITR                35.00      34.05  
 -- Bartholomew, Kirsten   49 LAPS                29.60         DQ  
      False start
 -- Hobbs, Liz A           46 ARIZ                25.80         NS  
 -- Murakowski, Courtenay  45 SMS                 28.90         NS  
 -- Walton, Ann            48 SMS                 45.00         NS  
 -- Skellenger, Joan L     46 RICE                28.90         NS  
 -- Dykstra, Sally D       49 TXLA                29.00         NS  
 -- Welker, Susan B        46 IM                  28.10         NS  
 
 Event 13  Women 50-54 50 Yard Freestyle
==================================================================
         NATL: N 25.30  5/17/2002 LAURA VAL
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Granger, Traci S       50 LAPS                26.50      24.92N 
  2 Andrus-Hughes, Karen   50 OREG                26.27      25.63  
  3 Wettach, Gayle M       51 NEM                 26.80      25.87  
  4 Morrison, Lynn         53 PCAT                26.98      26.42  
  5 Lippold, Mary B        52 PNA                 27.00      26.72  
  6 Bennett, Lisa A        51 SQST                27.12      26.75  
  7 Sullivan, Lynn S       50 WCM                 27.33      26.77  
  8 Ayoob, Laurie          51 LAPS                27.43      27.07  
  9 Koziol, Maureen M      50 BERK                30.39      27.24  
 10 Fries, Beth O          50 MESC                28.50      27.58  
 11 Cole, Janie            54 SMU                 27.70      27.61  
 12 Grilli, Tracy L        51 NEM                 27.96      27.65  
 13 Doyle, Deanna          50 SYSM                28.00      27.71  
 14 Kryka, Nancy L         53 MINN                29.30      27.73  
 15 Carpenter, Kelley C    51 SYSM                29.27      27.96  
 16 Wallack, Mary A        52 CUBU                28.50      28.11  
 17 Burgess, Stacy H       50 WMST                29.00      28.13  
 18 Nisman, Ronda S        53 MOST                29.66      28.14  
 19 Estel, Beth A          52 NEM                 28.50      28.17  
 20 Battin, Carolyn H      54 LVM                 27.99      28.36  
 21 Beckman, Sharon L      50 NEM                 29.99      28.44  
 22 Werner, Lisa R         51 UNAT                29.90      28.67  
 23 Stern, Mimi M          51 NMMS                29.20      28.83  
 24 Del Greco, Jane        51 IM                  29.50      28.88  
 25 Arvesen, Malinda S     52 SMU                 30.00      29.20  
 26 Smith, Sharon          50 WAWA                30.39      29.34  
 27 McDermott, Ann Y       53 NEM                 29.10      29.44  
 28 Holloway, Colleen J    54 MOST                30.40      29.57  
 29 Dawson, Karleen        51 SYSM                28.00      29.79  
 30 Taylor, Barbara G      53 YCMS                29.83      29.81  
 31 Willis, Marjanne       51 NAVY                30.28      29.94  
 32 Hilpert, Bess          52 TXLA                30.21      30.00  
 33 Helmrich, Susan P      52 NEM                 32.00      30.25  
 34 Streed, Kimberly       52 IM                  31.57      31.02  
 35 DeStafney, Nan         50 NAVY                32.80      31.44  
 36 Hinson, Jan D          54 BSLM                30.33      31.48  
 37 Schmidt, Kathy J       52 TXLA                30.40      31.92  
 38 Call, Nancy A          54 RGSC                31.46      31.99  
 39 Kessinger, Katy L      53 UTAH                32.00      32.10  
 40 Burbridge, Jane        52 DAMM                30.21      32.49  
 41 Boyer, Kathy M         53 MOST                31.90      32.65  
 42 Taydus, Andrea S       50 CMS                 30.40      32.73  
 43 Strauss, Judy          53 MELO                32.00      32.92  
 44 Slavec, Deborah A      54 CMS                 32.00      33.45  
 45 Hood, Patricia B       52 1776                37.80      34.99  
 46 Kregor, Janice         51 SKY                 37.06      35.46  
 -- Rollins, Stephanie S   53 ARIZ                28.02         NS  
 -- Landers, Patty         51 WCM                 30.35         NS  
 
 Event 13  Women 55-59 50 Yard Freestyle
==================================================================
         NATL: N 25.58  5/20/2007 LAURA VAL
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Val, Laura B           56 TAM                 26.50      25.30N 
  2 Tucker, Colny C        57 AKMS                28.84      27.25  
  3 Miller, Celeste        58 SNM                 29.50      29.17  
  4 Jones, Cynthia L       58 IM                  31.03      29.55  
  5 Wolff, Melinda S       55 1776                25.59      30.02  
  6 Reierson, Suzy         56 RICE                33.12      30.32  
  7 Brittingham, Regina    56 WCM                 31.50      30.33  
  8 Fouts, Susan J         57 CMS                 29.56      30.57  
  9 Hardt, Leslie G        56 VCM                 30.05      30.67  
 10 Flinn, Emma            58 CHRR                32.68      31.08  
 11 Laney, Judith B        55 CMS                 33.00      31.22  
 12 Powell, Susie W        55 RHMS                32.00      31.27  
 13 Ragland, Elise H       57 TTEX                32.14      31.78  
 14 Blackburn, Jean L      56 PNA                 33.84      32.67  
 15 Mizell, Linda D        56 TXLA                39.00      36.27  
 16 Schneider, Mary P      55 WMAC                41.12      39.49  
 17 Elton, Tracy M         58 SKY                 45.07      42.35  
 -- Burke, Randee L        55 MOST                32.39         NS  
 -- Tyler, A Susan         59 SNM                 32.52         NS  
 
 Event 13  Women 60-64 50 Yard Freestyle
==================================================================
         NATL: N 28.27  5/20/2007 CAROLYN BOAK
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Boak, Carolyn          63 WMST                28.80      28.03N 
  2 Williamson, Francine   60 GAJA                30.60      28.38  
  3 Shaps, Ruth Y          60 MAM                 29.80      28.75  
  4 Mc Daniel, Georgia     61 IM                  30.40      30.66  
  5 Rousseau, Sandi        60 OREG                32.10      31.37  
  6 Dillon, Sally A        61 PNA                 31.12      31.40  
  7 Kranpitz, Nancy        63 WMAC                32.85      31.85  
  8 Kay, Rebecca L         61 LVM                 32.30      32.07  
  9 Dameron, Pam D         62 SQST                34.00      32.79  
 10 Bennett, Ruth R        61 CUBU                33.80      33.63  
 11 Tyler, Sarah L         63 SNM                 34.10      33.81  
 12 Felton, Anezka G       60 TOC                 34.40      34.20  
 13 Hashimoto, Christine   60 CMS                 34.56      34.35  
 14 Conkey, Nancy D        63 SNM                 39.46      37.07  
 15 Stillwell, Mickey M    63 ARIZ                38.50      37.94  
 16 Buccino, Vicki         62 SMS                 39.17      38.71  
 17 Woodworth, Cheryl C    64 WMAC                44.16      44.37  
 18 Foley, Madonna M       64 AAAA                36.60      51.09  
 -- Albers, Marlene A      61 BSM               1:33.23         NS  
 -- Foreman, Judy          64 NEM                 36.62         NS  
 
 Event 13  Women 65-69 50 Yard Freestyle
==================================================================
         NATL: N 30.42  5/20/2007 BETH SCHREINER
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Schreiner, Beth        67 VMST                30.42      31.24  
  2 Ridout, Nancy J        66 TAM                 33.23      32.25  
  3 Birkhead, Jane C       67 MOST                32.80      33.53  
  4 Wise, Louise           65 CMS                 36.30      35.05  
  5 Ackley, Ella B         65 UNAT                37.22      36.57  
  6 Kight, Betty G         66 MOST                36.79      37.26  
  7 Roddin, Ruth A         65 ANCM                38.00      37.60  
  8 Whitlock, Shelly       68 MOST                38.30      39.77  
  9 Gregg, Claire M        66 MOST                50.25      48.43  
 10 Thompson, Lillie       66 WAWA                55.16      51.55  
 -- Coleman, Kate A        65 SCAM                36.35         NS  
 
 Event 13  Women 70-74 50 Yard Freestyle
==================================================================
         NATL: N 31.05  4/30/2000 GAIL ROPER
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Zaremski, Barbara M    70 VMST                33.50      32.89  
  2 Newell, Sally          70 NCMS                35.18      36.15  
  3 Walker, Laura S        70 VMST                37.52      36.79  
  4 Kennedy, Judy A        70 CMS                 38.95      39.43  
  5 Tegner, Thyra          73 ALMA                42.14      41.89  
  6 Davis, Nancy E         71 CMSC                42.00      42.77  
  7 Winkler, Renate M      70 UCLA                40.86      43.15  
  8 Averette, Joan         71 VMST                42.00      46.44  
 -- Robbins-Bonitz, Suzan  74 NCMS                47.55         NS  
 
 Event 13  Women 75-79 50 Yard Freestyle
==================================================================
         NATL: N 33.87  4/3/2005  GAIL ROPER
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bohl, Nan              79 MOVY                36.39      36.96  
  2 Gladwell, Gail A       76 PNA                 52.15      56.06  
  3 Protopapas, Renée A    78 RICE                57.84      56.30  
  4 Snyder, Hannelore      77 GCPS              1:04.00    1:02.05  
 
 Event 13  Women 80-84 50 Yard Freestyle
==================================================================
         NATL: N 36.85  3/12/2006 FLORENCE CARR
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sokolik, Terry         80 VMST                53.56      51.40  
  2 Phillips, Bernice M    80 PNA                 54.38      56.42  
  3 Sievert, Sara M        82 MOST              1:08.75    1:05.52  
  4 Holmes, Frances        80 CMS               1:08.00    1:18.62  
 
 Event 13  Women 85-89 50 Yard Freestyle
==================================================================
         NATL: N 43.48  2/8/2002  MARJORIE SHARPE
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Christian, Betty       86 MOVY                53.45      53.48  


Enter Your Name

or Login Here
Please enter this code to post comment. Login to skip Captcha.
captcha img

Women 50 Yards Freestyle (prelim 9)

Uploaded By: David Guthrie
April 1, 2008

Tags:
No Tags Yet.

Rate this Video
1.7/5 (3 votes cast)
Floswimming is in Austin, TX to cover the top heats of the 2008 USMS (Masters) Short Course Nationals.
Photos
Popular Videos

+ Videos (18)


+ Swim Races (240)