Men 200 Yards Backstroke (prelim 5)

2007 Texas Invite

Video from Swimming Races


Show Me:           

Get the Flash Player to see this player.
 URL: 

Enter Your Name

or Login Here
Please enter this code to post comment. Login to skip Captcha.
captcha img


    

 U. of Texas/Longhorn Aquatics                   12/1/2007 - 10:39AM
                UT Invite - 11/29/2007 to 12/1/2007                 
 
 Event 32  Men 200 Yard Backstroke
==================================================================
         1:43.60  AUTO
         1:46.70  CONS
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Peirsol, Aaron      Longhorn          1:42.00    1:42.15 AUTO   
                 11.56        24.12 (12.56)
          37.08 (12.96)       50.23 (13.15)
        1:03.33 (13.10)     1:16.23 (12.90)
        1:29.42 (13.19)     1:42.15 (12.73)
  2 Tapp, Jake          Arizona           1:49.50    1:43.59 AUTO   
                 11.84        24.46 (12.62)
          37.41 (12.95)       50.42 (13.01)
        1:03.60 (13.18)     1:16.77 (13.17)
        1:30.28 (13.51)     1:43.59 (13.31)
  3 O'Connor, Bryan     Arizona           1:47.58    1:43.99 CONS   
                 12.03        24.78 (12.75)
          37.59 (12.81)       50.92 (13.33)
        1:03.87 (12.95)     1:17.26 (13.39)
        1:30.64 (13.38)     1:43.99 (13.35)
  4 Chitwood, Cory      Arizona           1:46.39    1:44.40 CONS   
                 11.79        24.69 (12.90)
          37.98 (13.29)       51.63 (13.65)
        1:05.02 (13.39)     1:18.49 (13.47)
        1:31.80 (13.31)     1:44.40 (12.60)
  5 Godsoe, Eugene      Stanford          1:43.91    1:44.64 CONS   
                 11.81        24.64 (12.83)
          38.02 (13.38)       51.53 (13.51)
        1:05.05 (13.52)     1:18.71 (13.66)
        1:32.14 (13.43)     1:44.64 (12.50)
  6 Wolfe, Michael      Tennessee              NT    1:44.84 CONS   
                 11.85        24.74 (12.89)
          37.86 (13.12)       51.40 (13.54)
        1:04.88 (13.48)     1:18.56 (13.68)
        1:31.98 (13.42)     1:44.84 (12.86)
  7 Rohleder, Dan       TEXAS             1:47.20    1:44.93 CONS   
                 12.16        24.96 (12.80)
          38.04 (13.08)       51.28 (13.24)
        1:04.53 (13.25)     1:18.04 (13.51)
        1:31.50 (13.46)     1:44.93 (13.43)
  8 Subirats, Alber     Arizona           1:49.91    1:45.15 CONS   
                 11.66        24.42 (12.76)
          37.46 (13.04)       50.75 (13.29)
        1:04.25 (13.50)     1:17.82 (13.57)
        1:31.80 (13.98)     1:45.15 (13.35)
 -----------------------------------------------------------------
  9 Patton, Sean        TEXAS             1:46.40    1:45.33 CONS   
                 12.17        25.12 (12.95)
          38.22 (13.10)       51.69 (13.47)
        1:05.10 (13.41)     1:18.55 (13.45)
        1:32.08 (13.53)     1:45.33 (13.25)
 10 McDermott, Cale     TEXAS             1:45.40    1:45.35 CONS   
                 12.13        24.97 (12.84)
          38.14 (13.17)       51.42 (13.28)
        1:04.93 (13.51)     1:18.67 (13.74)
        1:32.21 (13.54)     1:45.35 (13.14)
 11 Klueh, Michael      TEXAS             1:50.00    1:46.02 CONS   
                 12.02        24.86 (12.84)
          38.01 (13.15)       51.39 (13.38)
        1:04.92 (13.53)     1:18.83 (13.91)
        1:32.72 (13.89)     1:46.02 (13.30)
 12 Taylor, Hill        TEXAS             1:48.70    1:46.37 CONS   
                 11.82        24.90 (13.08)
          38.42 (13.52)       51.98 (13.56)
        1:05.83 (13.85)     1:19.69 (13.86)
        1:33.27 (13.58)     1:46.37 (13.10)
 13 Grant, Andy         Unatt_Stanford    1:44.06    1:46.50 CONS   
                 12.73        25.74 (13.01)
          39.13 (13.39)       52.39 (13.26)
        1:05.64 (13.25)     1:19.16 (13.52)
        1:32.90 (13.74)     1:46.50 (13.60)
 14 Chapman, Craig      Longhorn          1:48.50    1:46.57 CONS   
                 12.19        25.18 (12.99)
          38.70 (13.52)       52.37 (13.67)
        1:05.71 (13.34)     1:19.41 (13.70)
        1:33.09 (13.68)     1:46.57 (13.48)
 15 Cvitkovic, Ante     Arizona State     1:46.60    1:46.60 CONS   
                 11.93        24.67 (12.74)
          37.97 (13.30)       51.39 (13.42)
        1:05.07 (13.68)     1:18.88 (13.81)
        1:32.93 (14.05)     1:46.60 (13.67)
 16 Jackson, Scott      Arizona           1:52.76    1:47.38        
                 12.40        25.59 (13.19)
          39.06 (13.47)       52.59 (13.53)
        1:06.22 (13.63)     1:19.94 (13.72)
        1:33.81 (13.87)     1:47.38 (13.57)
 -----------------------------------------------------------------
 17 Renholm, Pontus     SMU               1:46.68    1:47.92        
                 12.02        25.05 (13.03)
          38.88 (13.83)       52.82 (13.94)
        1:06.67 (13.85)     1:20.56 (13.89)
        1:34.52 (13.96)     1:47.92 (13.40)
 18 Phillips, Devin     UNLV              1:48.44    1:48.15        
                 11.93        25.08 (13.15)
          38.71 (13.63)       52.44 (13.73)
        1:05.90 (13.46)     1:19.76 (13.86)
        1:33.89 (14.13)     1:48.15 (14.26)
 19 Collins, Brian      TEXAS             1:50.00    1:48.35        
                 12.86        26.28 (13.42)
          40.17 (13.89)       53.87 (13.70)
        1:07.91 (14.04)     1:21.36 (13.45)
        1:35.26 (13.90)     1:48.35 (13.09)
 20 Hopkins, Michae     Wisconsin         1:49.14    1:48.46        
                 12.37        25.40 (13.03)
          38.72 (13.32)       52.49 (13.77)
        1:06.18 (13.69)     1:20.38 (14.20)
        1:34.49 (14.11)     1:48.46 (13.97)
 21 Trompeter, Scot     TEXAS             1:49.20    1:49.00        
                 12.81        26.08 (13.27)
          39.67 (13.59)       53.44 (13.77)
        1:07.19 (13.75)     1:21.18 (13.99)
        1:35.17 (13.99)     1:49.00 (13.83)
 22 Charnin-Aker, J     Stanford          1:48.00    1:49.18        
                 12.52        26.09 (13.57)
          39.77 (13.68)       53.76 (13.99)
        1:07.67 (13.91)     1:21.74 (14.07)
        1:35.56 (13.82)     1:49.18 (13.62)
 23 Morrell, Nolan      Tennessee         1:48.89    1:49.43        
                 12.41        25.96 (13.55)
          39.96 (14.00)       54.09 (14.13)
        1:08.11 (14.02)     1:22.37 (14.26)
        1:36.25 (13.88)     1:49.43 (13.18)
 24 Jostes, Scott       TEXAS             1:51.80    1:49.89        
                 12.09        24.95 (12.86)
          38.76 (13.81)       52.72 (13.96)
        1:06.90 (14.18)     1:21.23 (14.33)
        1:35.95 (14.72)     1:49.89 (13.94)
 -----------------------------------------------------------------
 25 Christy, Michae     Tennessee         1:52.64    1:50.09        
                 13.05        26.63 (13.58)
          40.41 (13.78)       54.59 (14.18)
        1:08.25 (13.66)     1:22.27 (14.02)
        1:36.39 (14.12)     1:50.09 (13.70)
 26 Laney, Max          Arizona State     1:51.62    1:50.18        
                 12.64        25.99 (13.35)
          39.61 (13.62)       53.53 (13.92)
        1:07.35 (13.82)     1:21.60 (14.25)
        1:35.72 (14.12)     1:50.18 (14.46)
 27 Ellingsen, Jeff     UNLV              1:49.03    1:50.26        
                 12.46        25.84 (13.38)
          39.40 (13.56)       53.30 (13.90)
        1:07.42 (14.12)     1:21.55 (14.13)
        1:35.95 (14.40)     1:50.26 (14.31)
 28 Maher, Alan         TEXAS             1:50.70    1:50.34        
                 12.73        26.21 (13.48)
          40.05 (13.84)       54.01 (13.96)
        1:08.10 (14.09)     1:22.32 (14.22)
        1:36.77 (14.45)     1:50.34 (13.57)
 29 Bruce, Ben          Wisconsin         1:53.69    1:50.77        
                 13.05        26.73 (13.68)
          40.60 (13.87)       54.64 (14.04)
        1:08.65 (14.01)     1:22.93 (14.28)
        1:37.02 (14.09)     1:50.77 (13.75)
 30 Fulton, Nick        Wisconsin         1:53.67    1:50.79        
                 12.62        26.00 (13.38)
          39.97 (13.97)       53.85 (13.88)
        1:08.27 (14.42)     1:22.53 (14.26)
        1:37.03 (14.50)     1:50.79 (13.76)
 31 Celik, Emre         CSUN              1:51.19    1:51.07        
                 12.55        26.15 (13.60)
          40.31 (14.16)       54.59 (14.28)
        1:08.86 (14.27)     1:23.26 (14.40)
        1:37.47 (14.21)     1:51.07 (13.60)
 32 Lathrope, Scott     Stanford          1:48.68    1:52.53        
                 12.53        25.92 (13.39)
          39.81 (13.89)       53.97 (14.16)
        1:08.51 (14.54)     1:23.19 (14.68)
        1:38.03 (14.84)     1:52.53 (14.50)
 -----------------------------------------------------------------
 33 Stipek, Jesse       Wisconsin         1:55.98    1:53.50        
                 13.22        27.27 (14.05)
          41.59 (14.32)       56.09 (14.50)
        1:10.38 (14.29)     1:24.85 (14.47)
        1:39.44 (14.59)     1:53.50 (14.06)
 34 Winchell, Chris     Tennessee         1:56.12    1:53.69        
                 13.06        27.15 (14.09)
          41.79 (14.64)       56.37 (14.58)
        1:10.97 (14.60)     1:25.54 (14.57)
        1:39.79 (14.25)     1:53.69 (13.90)
 -----------------------------------------------------------------
 35 Smalley, Maveri     SMU               1:53.58    1:56.06        
                 12.99        27.13 (14.14)
          41.36 (14.23)       56.09 (14.73)
        1:10.81 (14.72)     1:26.02 (15.21)
        1:41.19 (15.17)     1:56.06 (14.87)
 36 Pierson, Brando     Arizona State     1:54.76    1:56.75        
                 13.11        27.22 (14.11)
          42.05 (14.83)       56.77 (14.72)
        1:11.60 (14.83)     1:26.54 (14.94)
        1:41.90 (15.36)     1:56.75 (14.85)

2007 Texas Invite

Men 200 Yards Backstroke (prelim 5)

November 29, 2007

Related Pages

Coverage: 2007 Texas Invite
Tags:
No Tags Yet.

Rate this Video
3.0/5 (2 votes cast)

Random Videos

Women 200 Yards Butterfly (final D)

December 7, 2008
Federal Way, WA US

Women 200 Yards Backstroke (final 6)

May 10, 2009
Fresno, CA US

Women 100 Yards Breaststroke (prelim 4)

February 15, 2009
Long Beach, CA

Women 50 Yards Freestyle (final A)

February 15, 2009
Shenandoah, TX US

Men 100 Yards Butterfly (final 6)

May 9, 2009
Fresno, CA US

Women 200 Yards Breaststroke (final A)

December 21, 2008
Oklahoma City, OK US

Men 100 Yards Backstroke (prelim 1)

February 15, 2009
Long Beach, CA

Women 100 Yards Medley (final 24)

May 10, 2009
Fresno, CA US